Viterbo University vs. Indiana Tech
2020-03-11 at Emerson, GA (LakePoint)
Viterbo University 3 (5-15)

Player AB R H RBI BB SO PO A LOB
 
Kleszczynski, Jake 0 0 0 0 0 0 0 1 0
Helgeson, Adam 3 0 1 0 1 1 4 2 0
   Earll, Zach rf 0 0 0 0 1 0 1 0 0
   Hucke, Collin 1 0 0 0 0 0 0 0 0
Ghelfi, Braxton 3 0 0 0 1 1 0 1 0
   Myles Hoffman 0 0 0 0 0 0 0 0 0
Kevin Brandt 3 0 1 0 0 1 0 0 0
Zach Braun 4 0 0 0 0 1 1 1 0
   Justin Maxted 2 0 0 0 0 1 0 0 0
Evan Wenberg 5 2 2 0 0 0 2 0 0
Myles Zimdars 2 0 0 0 1 1 2 0 0
   Darek Dieckman 0 0 0 0 0 0 0 0 0
Cole Benson 4 0 0 0 0 1 9 1 0
   Sean Herbert 0 0 0 0 0 0 0 0 0
DJ Wilson 4 0 0 0 0 0 3 7 0
   Dante Selke p 0 0 0 0 0 0 0 1 0
   Preston Gamroth 0 0 0 0 0 0 0 0 0
   Peter Rossman 0 0 0 0 0 0 0 0 0
   Cade Alexander 0 0 0 0 0 0 0 0 0
   Ryan Berger 0 0 0 0 1 0 0 0 0
Nolan Glunz 2 1 0 0 0 0 2 0 0
Totals 33 3 4 0 5 7 24 14 0
Indiana Tech 9 (11-5)

Player AB R H RBI BB SO PO A LOB
 
   Johnson II, Daniel cf 1 0 0 0 0 1 1 0 0
Ritson, Jake 4 1 2 0 0 0 0 2 0
   Coan, Alex 0 0 0 0 0 0 0 0 0
Alvidrez, Jacob 5 0 2 2 0 0 5 0 0
Daftari, Jacob 3 1 2 3 0 0 2 1 0
McGhee, Spenser 3 1 1 0 1 0 8 0 0
Snyder, Mike 3 2 1 2 1 0 0 0 0
Moxey, Ashtin 4 2 3 1 1 0 1 0 0
   Bates, Parker dp 0 0 0 0 0 0 0 0 0
   Eckard, Martin p 0 0 0 0 0 0 0 0 0
De Los Santos, Christian 4 1 2 0 0 0 2 2 0
McCoin, Cade 3 1 1 0 0 0 2 0 0
Lambert, Ben 0 0 0 0 0 0 0 0 0
Mitchell, Alex 3 0 1 0 0 0 6 1 0
   Massey, Kris 0 0 0 0 0 0 0 0 0
Totals 33 9 15 8 3 1 27 6 0
Score by Innings R H E
 
Viterbo 0 0 1 0 1 0 1 0 0 3 4 1
Indiana Tech 0 4 0 0 3 0 2 0 0 9 15 2
Viterbo University: E - Nolan Glunz. 3B - Evan Wenberg. SB - Evan Wenberg 3.
Indiana Tech: E - Daftari, Jacob; De Los Santos, Christian. 2B - Daftari, Jacob; Mitchell, Alex. HR - Snyder, Mike. RBI - Alvidrez, Jacob 2; Daftari, Jacob 3; Snyder, Mike 2; Moxey, Ashtin. GIDP - McCoin, Cade. SB - Moxey, Ashtin. CS - Ritson, Jake; Alvidrez, Jacob.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kleszczynski, Jake (L) 4.0 8 4 4 0 0 0 0 0 0 0 18 19 4 5 68
Sean Herbert 0.1 1 2 2 2 0 1 0 0 1 0 2 4 1 0 20
Dante Selke 1.0 1 0 0 0 0 0 0 0 1 0 3 4 1 1 13
Preston Gamroth 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 8
Peter Rossman 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 13
Cade Alexander 1.0 4 3 3 1 0 0 1 0 0 0 5 7 0 0 22
Totals 8.0 15 9 9 3 1 1 1 0 2 0 33 39 7 7 006800000000000000000000000002000013080130220000
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eckard, Martin 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 15
Lambert, Ben (W) 5.0 3 2 1 2 1 0 1 0 1 0 20 22 6 6 77
Massey, Kris 2.2 1 1 1 3 5 0 0 2 0 0 9 12 1 0 58
Totals 9.0 4 3 2 5 7 0 1 2 1 0 33 38 8 8 0000000000000000000015000007700058
Viterbo University: Batters Faced - Kleszczynski, Jake 19; Sean Herbert 4; Dante Selke 4; Preston Gamroth 2; Peter Rossman 3; Cade Alexander 7. WP - Cade Alexander. HBP - Sean Herbert; Dante Selke.
Indiana Tech: Batters Faced - Eckard, Martin 4; Lambert, Ben 22; Massey, Kris 12. WP - Lambert, Ben. BK - Massey, Kris 2. HBP - Lambert, Ben.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 11:00 Duration: 02:49 Attendance: 44