2019-20 Baseball Statistics - Viterbo

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Zach Braun.......... .500 2 2 6 1 3 2 0 0 1 5 .833 0 0 1 0 .500 0 0 0 0 9 1 2 .833
19 Evan Wenberg........ .500 3 2 4 0 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0 0 3 0 0 1.000
21 Myles Zimdars....... .500 1 1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0 0 1 0 0 1.000
43 Nolan Glunz......... .400 2 2 5 0 2 0 0 0 0 2 .400 0 1 0 0 .500 0 0 0 0 6 0 0 1.000
25 Cole Benson......... .333 2 2 6 1 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0 0 11 0 0 1.000
11 Kevin Brandt........ .167 2 2 6 0 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0 0 2 0 1 .667
27 DJ Wilson........... .143 2 2 7 1 1 0 0 0 0 1 .143 0 0 1 1 .143 0 0 0 0 2 2 3 .571
37 Ryan Berger......... .000 1 1 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 -
24 Darek Dieckman...... .000 1 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 7 1 0 1.000
46 Nicholas Frey....... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
13 Justin Maxted....... .000 1 1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0 0 9 2 1 .917
10 Myles Sandeen....... .000 2 2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0 0 2 0 0 1.000

  Total............... .238 20 20 537 82 128 30 5 4 74 180 .335 74 20 132 7 .346 10 10 16 4 408 157 42 .931
  Opponents........... .312 20 20 564 141 176 38 3 22 124 286 .507 84 20 105 7 .414 9 13 33 16 433 148 26 .957
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

35 Cade Alexander...... 0.00 0 0 1 0 0 0 0 1.1 1 0 0 1 2 0 0 0 5 .200 0 0 0 0 0
26 Sean Herbert........ 0.00 0 0 1 0 0 0 0 1.0 1 0 0 1 3 1 0 0 4 .250 0 0 0 0 0
14 Kyle Gilbertson..... 3.18 0 0 1 1 0 0 0 5.2 4 4 2 2 8 0 0 1 22 .182 0 0 0 0 1
23 Joe Cliver.......... 3.86 0 1 1 1 0 0 0 4.2 2 2 2 5 2 0 0 1 16 .125 0 1 0 0 0
18 Samuel Torsey....... 8.31 0 1 1 1 0 0 0 4.1 7 5 4 1 6 2 0 1 19 .368 0 1 0 0 2
29 Dante Selke......... 18.00 0 0 1 0 0 0 0 1.0 1 2 2 1 1 0 0 0 4 .250 0 0 0 0 0
45 Jacob Pinc.......... 54.00 0 1 1 0 0 0 0 0.1 2 2 2 0 1 0 0 1 4 .500 0 0 0 0 0

  Total............... 7.94 5 15 20 20 0 0 2 136.0 176 141 120 84 105 38 3 22 564 .312 14 20 1 9 13
  Opponents........... 3.80 15 5 20 20 1 0 4 144.1 128 82 61 74 132 30 5 4 537 .238 22 20 6 10 10
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

35 Cade Alexander...... 1 1 0 1 0 1.000 0 0 0 - 0 0
25 Cole Benson......... 2 11 11 0 0 1.000 0 0 0 - 0 0
24 Darek Dieckman...... 1 8 7 1 0 1.000 0 4 1 .200 1 0
14 Kyle Gilbertson..... 1 2 1 1 0 1.000 0 0 0 - 0 0
43 Nolan Glunz......... 2 6 6 0 0 1.000 1 0 0 - 0 0
10 Myles Sandeen....... 2 2 2 0 0 1.000 0 0 0 - 0 0
19 Evan Wenberg........ 3 3 3 0 0 1.000 0 0 0 - 0 0
21 Myles Zimdars....... 1 1 1 0 0 1.000 0 0 0 - 0 0
13 Justin Maxted....... 1 12 9 2 1 .917 1 3 0 .000 0 0
12 Zach Braun.......... 2 12 9 1 2 .833 0 3 0 .000 0 0
11 Kevin Brandt........ 2 3 2 0 1 .667 0 0 0 - 0 0
27 DJ Wilson........... 2 7 2 2 3 .571 0 0 0 - 0 0
23 Joe Cliver.......... 1 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 20 607 408 157 42 .931 27 33 15 .313 1 0
  Opponents........... 20 607 433 148 26 .957 27 16 4 .200 6 0