Presentation (S.D.) vs. Viterbo University
2021-03-28 at Viterbo OAC, ( )
Presentation (S.D.) 13 (4-18)

Player AB R H RBI BB SO PO A LOB
 
   Lim, G. p 0 0 0 0 0 0 0 0 0
Edwards, Z. 6 1 2 1 0 0 12 0 0
Austin, T. 6 0 1 1 0 3 2 2 0
Frutos, T. 3 1 1 1 2 1 1 0 0
Angielski, K. 5 3 2 1 0 1 1 0 0
   Martinez, L. p 0 0 0 0 0 0 0 0 0
   Thorson, W. 0 1 0 0 0 0 0 0 0
Avena, F. 5 1 1 2 1 1 1 5 0
Clapp, T. 0 0 0 0 0 0 0 1 0
Booth, E. 3 1 0 2 2 1 2 0 0
Galvez, R. 5 1 2 1 0 3 0 1 0
Williams, T. 3 1 1 1 1 1 8 0 0
Froese, J. 4 3 2 3 1 0 0 0 0
Totals 40 13 12 13 7 11 27 9 0
Viterbo University 6 (5-8)

Player AB R H RBI BB SO PO A LOB
 
Darrian Escobar-Winter 3 0 1 1 0 2 2 3 0
Remy Stern 4 0 1 0 0 2 2 2 0
Zach Earll 2 0 0 0 1 0 0 0 0
   Collin Hucke rf 1 0 1 0 0 0 0 0 0
Ryan Ellingson 3 1 0 0 0 1 2 3 0
Braxton Ghelfi 5 1 1 0 0 3 2 0 0
Zach Braun 2 0 0 0 1 1 10 1 0
   Eric Taylor p 0 0 0 0 0 0 0 0 0
Ben Strassman 0 0 0 0 0 0 0 0 0
   Dante Selke p 0 0 0 0 0 0 0 0 0
   Nathan Johnson p 0 0 0 0 0 0 0 0 0
Cole Benson 4 1 2 1 1 0 7 0 0
Kevin Brandt 4 2 2 2 1 0 0 0 0
   Conley O'Keefe c 2 0 0 0 0 1 1 0 0
   Marcus Hornacek ss 1 0 1 0 1 0 0 0 0
   Alec Danen p 0 0 0 0 0 0 0 0 0
Nolan Glunz 5 1 2 2 0 0 1 0 0
   Ian Bergstrom 3b 1 0 0 0 0 1 0 0 0
Totals 37 6 11 6 5 11 27 9 0
Score by Innings R H E
 
Presentation 0 0 0 3 0 6 0 4 0 13 12 0
Viterbo 0 1 0 1 2 0 0 0 2 6 11 5
Presentation (S.D.): 2B - Galvez, R.. HR - Froese, J.. RBI - Edwards, Z.; Austin, T.; Frutos, T.; Angielski, K.; Avena, F. 2; Booth, E. 2; Galvez, R.; Williams, T.; Froese, J. 3. GIDP - Edwards, Z.. SB - Angielski, K.; Booth, E.. CS - Frutos, T..
Viterbo University: E - Darrian Escobar-Winter 3; Remy Stern 2. 2B - Braxton Ghelfi; Kevin Brandt. HR - Cole Benson; Nolan Glunz. RBI - Darrian Escobar-Winter; Cole Benson; Kevin Brandt 2; Nolan Glunz 2. GIDP - Zach Earll.
Presentation IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lim, G. 3.0 0 0 0 2 3 0 0 0 2 0 9 11 0 0 59
Martinez, L. 1.0 3 2 2 1 2 1 0 0 0 0 6 7 0 0 32
Clapp, T. 5.0 8 4 4 2 6 1 0 0 0 0 22 24 0 0 91
Totals 9.0 11 6 6 5 11 2 0 0 2 0 37 42 0 0 005900000000032000009100000000
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eric Taylor 0.0 5 6 6 2 0 0 0 1 0 0 5 7 0 0 38
Ben Strassman 5.0 3 3 2 2 5 0 0 0 0 0 19 21 0 0 72
Dante Selke 2.0 2 0 0 0 2 0 0 0 0 0 7 7 0 0 30
Nathan Johnson 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 17
Alec Danen 1.0 2 4 2 2 3 1 0 0 1 0 6 8 0 0 40
Totals 9.0 12 13 10 7 11 1 0 1 1 0 40 47 0 0 000000000000000038072030017000000000400000
Presentation (S.D.): Batters Faced - Lim, G. 11; Martinez, L. 7; Clapp, T. 24. HBP - Lim, G. 2.
Viterbo University: Batters Faced - Eric Taylor 7; Ben Strassman 21; Dante Selke 7; Nathan Johnson 4; Alec Danen 8. BK - Eric Taylor. HBP - Alec Danen.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 13:00 Duration: 16:00 Attendance: 100