2020-21 Baseball Statistics - Viterbo

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

39 Camden Smith........ .500 14 0 2 7 1 1 0 0 0 2 1.000 1 0 1 0 .667 0 0 0 1 0 0 0 -
1 Darrian Escobar-Winter .339 35 35 121 28 41 8 0 11 29 82 .678 11 3 37 0 .407 0 1 3 0 47 72 15 .888
2 Jake Kleszczynski... .308 12 9 13 2 4 2 0 0 4 6 .462 1 1 4 0 .400 0 0 0 0 2 8 0 1.000
43 Nolan Glunz......... .305 24 24 82 17 25 3 0 2 10 34 .415 10 5 9 0 .412 0 2 2 0 21 3 1 .960
8 Ryan Ellingson...... .302 32 25 86 13 26 1 0 0 9 27 .314 8 2 14 1 .371 1 0 3 2 39 32 3 .959
23 Cole Benson......... .277 38 38 130 24 36 7 0 3 27 52 .400 18 3 25 0 .377 0 0 0 0 232 16 2 .992
24 Kevin Brandt........ .274 36 35 124 25 34 9 1 4 17 57 .460 16 9 29 5 .396 0 0 3 0 32 1 2 .943
32 Garrett Poblick..... .273 14 8 22 3 6 1 0 0 2 7 .318 0 0 4 1 .273 0 0 0 0 0 11 1 .917
12 Zach Braun.......... .270 26 26 74 6 20 4 2 1 13 31 .419 11 0 20 1 .365 0 2 0 0 163 16 1 .994
6 Zach Earll.......... .260 31 27 77 11 20 2 0 0 11 22 .286 8 3 23 1 .348 1 4 4 0 65 2 2 .971
52 Eddie Del Real...... .250 17 10 28 2 7 1 0 0 5 8 .286 0 1 7 0 .276 0 0 0 0 3 6 2 .818
10 Braxton Ghelfi...... .223 34 33 112 25 25 7 1 0 11 34 .304 14 2 31 2 .320 0 2 6 0 64 5 0 1.000
7 Collin Hucke........ .211 9 5 19 1 4 1 0 0 0 5 .263 3 1 11 0 .348 0 0 0 1 4 0 0 1.000
5 Remy Stern.......... .208 30 27 77 15 16 2 0 3 13 27 .351 13 0 27 0 .312 3 0 4 0 17 46 10 .863
4 Adam Helgeson....... .205 16 14 44 8 9 2 0 1 7 14 .318 5 3 11 0 .321 1 0 3 0 17 21 7 .844
47 Ian Bergstrom....... .188 14 8 32 2 6 1 0 1 8 10 .313 3 0 9 0 .257 0 0 0 0 3 0 0 1.000
31 Marcus Hornacek..... .143 15 8 28 2 4 1 0 0 0 5 .179 4 1 8 0 .273 0 1 0 0 8 10 3 .857
13 Justin Maxted....... .143 5 0 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0 0 1 0 0 1.000
21 Myles Zimdars....... .138 19 9 29 7 4 1 0 0 2 5 .172 8 2 16 0 .359 0 0 1 0 17 0 0 1.000
27 Darek Dieckman...... .122 13 11 41 1 5 1 0 1 4 9 .220 1 1 19 1 .163 0 0 0 0 84 3 1 .989
3 Evan Glunz.......... .000 6 0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 3 0 1 .750
45 Jakob King.......... .000 3 0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0 0 0 0 0 -
30 Conley O'Keefe...... .000 5 1 9 2 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0 0 16 1 0 1.000
18 Tyler Torkelson..... .000 3 0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 1 0 0 1.000

  Total............... .252 38 38 1165 202 294 55 4 27 173 438 .376 137 37 317 12 .348 6 12 29 4 849 277 53 .955
  Opponents........... .286 38 38 1152 251 329 79 5 46 229 556 .483 149 51 253 14 .390 6 13 51 15 867 287 62 .949
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

44 Ryan Berger......... 0.00 0 0 2 0 0 0 0 1.1 0 0 0 1 1 0 0 0 4 .000 1 0 0 0 0
28 Ben Sranske......... 2.57 0 0 6 0 0 0 0 7.0 7 2 2 1 5 0 0 1 28 .250 1 2 0 0 0
2 Jake Kleszczynski... 3.02 3 2 12 6 2 1 0 47.2 38 19 16 15 32 11 0 7 178 .213 5 8 1 1 3
19 Dante Selke......... 3.50 4 2 12 0 0 0 1 18.0 10 7 7 5 17 2 0 0 59 .169 1 9 0 0 3
14 Kyle Gilbertson..... 5.24 3 4 9 8 3 0 0 44.2 48 27 26 13 49 12 0 6 177 .271 3 4 0 0 0
17 Ben Strassman....... 5.59 3 2 10 9 0 0 0 46.2 50 33 29 20 38 12 0 13 188 .266 2 1 0 0 2
11 Damon Lukaszewski... 6.38 0 2 5 5 0 0 0 18.1 14 15 13 20 20 2 0 2 66 .212 6 10 0 1 2
36 John McMurray....... 6.75 0 0 7 0 0 0 0 12.0 11 11 9 4 7 4 0 1 48 .229 1 1 0 0 0
52 Eddie Del Real...... 8.02 1 1 17 3 0 0 0 21.1 29 20 19 18 19 8 0 3 92 .315 3 3 0 1 0
41 Alec Danen.......... 9.49 0 0 9 0 0 0 0 12.1 15 15 13 11 14 6 0 1 53 .283 2 4 0 0 0
32 Garrett Poblick..... 9.87 0 1 14 3 0 0 0 17.1 28 25 19 11 15 9 0 1 77 .364 2 3 0 1 0
33 Peter Rossman....... 12.96 1 1 10 0 0 0 2 8.1 15 13 12 3 5 2 3 1 39 .385 1 2 0 1 1
47 Ian Bergstrom....... 15.00 0 0 14 0 0 0 0 3.0 5 5 5 4 3 0 1 1 13 .385 0 0 0 0 0
34 Jacob Pinc.......... 16.39 0 1 8 0 0 0 0 9.1 21 25 17 6 13 5 1 4 50 .420 2 2 0 0 2
16 Eric Taylor......... 17.25 0 4 7 3 0 0 0 12.0 28 25 23 11 12 5 0 3 59 .475 7 1 1 1 0
20 Nathan Johnson...... 20.25 1 0 4 0 0 0 0 4.0 10 9 9 6 3 1 0 2 21 .476 2 1 0 0 0

  Total............... 6.96 16 20 38 38 5 1 3 283.1 329 251 219 149 253 79 5 46 1152 .286 39 51 2 6 13
  Opponents........... 5.23 20 16 38 38 5 1 5 289.0 294 202 168 137 317 55 4 27 1165 .252 24 37 7 6 12
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

44 Ryan Berger......... 2 2 0 2 0 1.000 0 0 0 - 0 0
47 Ian Bergstrom....... 14 3 3 0 0 1.000 0 0 0 - 0 0
10 Braxton Ghelfi...... 34 69 64 5 0 1.000 0 0 0 - 0 0
7 Collin Hucke........ 9 4 4 0 0 1.000 0 0 0 - 0 0
2 Jake Kleszczynski... 12 10 2 8 0 1.000 0 0 0 - 0 0
11 Damon Lukaszewski... 5 1 0 1 0 1.000 0 0 0 - 0 0
13 Justin Maxted....... 5 1 1 0 0 1.000 0 0 0 - 0 0
36 John McMurray....... 7 5 3 2 0 1.000 0 0 0 - 0 0
30 Conley O'Keefe...... 5 17 16 1 0 1.000 0 6 2 .250 1 0
34 Jacob Pinc.......... 8 2 0 2 0 1.000 0 0 0 - 0 0
33 Peter Rossman....... 10 1 0 1 0 1.000 0 0 0 - 0 0
19 Dante Selke......... 12 3 1 2 0 1.000 0 0 0 - 0 0
28 Ben Sranske......... 6 1 0 1 0 1.000 0 0 0 - 0 0
17 Ben Strassman....... 10 9 4 5 0 1.000 0 0 0 - 0 0
18 Tyler Torkelson..... 3 1 1 0 0 1.000 0 0 0 - 0 0
21 Myles Zimdars....... 19 17 17 0 0 1.000 0 0 0 - 0 0
12 Zach Braun.......... 26 180 163 16 1 .994 0 28 11 .282 17 0
23 Cole Benson......... 38 250 232 16 2 .992 19 0 0 - 0 0
27 Darek Dieckman...... 13 88 84 3 1 .989 0 17 0 .000 5 0
6 Zach Earll.......... 31 69 65 2 2 .971 0 0 0 - 0 0
43 Nolan Glunz......... 24 25 21 3 1 .960 0 0 0 - 0 0
8 Ryan Ellingson...... 32 74 39 32 3 .959 6 0 0 - 0 0
24 Kevin Brandt........ 36 35 32 1 2 .943 0 0 0 - 0 0
32 Garrett Poblick..... 14 12 0 11 1 .917 0 0 0 - 0 0
14 Kyle Gilbertson..... 9 9 1 7 1 .889 0 0 0 - 0 0
1 Darrian Escobar-Winter 35 134 47 72 15 .888 10 0 0 - 0 0
5 Remy Stern.......... 30 73 17 46 10 .863 4 0 0 - 0 0
31 Marcus Hornacek..... 15 21 8 10 3 .857 1 0 0 - 0 0
4 Adam Helgeson....... 16 45 17 21 7 .844 5 0 0 - 0 0
52 Eddie Del Real...... 17 11 3 6 2 .818 0 0 0 - 0 0
3 Evan Glunz.......... 6 4 3 0 1 .750 0 0 0 - 0 0
16 Eric Taylor......... 7 3 1 1 1 .667 0 0 0 - 0 0

  Total............... 38 1179 849 277 53 .955 45 51 13 .203 23 0
  Opponents........... 38 1216 867 287 62 .949 47 29 4 .121 23 0