Viterbo vs. Freed-Hardeman
2/3/2024 at Henderson, Tenn. (Five Wells Field)
Viterbo 4 (0-4)

Player AB R H RBI BB SO PO A LOB
 
Gavin Daniel rf 4 0 1 0 0 1 1 0 1
   Taylor Claman ph 0 0 0 0 1 0 0 0 0
Spencer Hans ss 3 1 0 0 1 0 2 2 2
   Conley O'Keefe ph 0 0 0 0 1 0 0 0 0
Brett Stuessel cf 4 0 1 0 0 2 4 0 0
   Camden Smith ph 0 0 0 1 0 0 0 0 0
Blake Warner 1b 4 1 0 0 1 2 7 0 0
Jerrod Gurden lf 5 0 2 1 0 0 2 0 2
Cody Wells 3b 4 1 2 1 0 1 1 0 2
Garrett Heying dh 1 0 0 0 1 0 0 0 0
   Hunter Hess ph 1 0 0 0 0 1 0 0 0
Cody Lozano c 3 0 1 0 0 0 6 1 3
   Kyle Sontag ph 1 0 0 0 0 0 0 0 0
Ryan Mesa 2b 3 1 1 1 1 0 1 1 0
Adam Olson p 0 0 0 0 0 0 0 1 0
   Dominic LeBlanc p 0 0 0 0 0 0 0 0 0
   Bryant Koenig p 0 0 0 0 0 0 0 1 0
   Nolan Hines p 0 0 0 0 0 0 0 0 0
   Nick Colker p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 6 7 24 6 10
Freed-Hardeman 10 (4-0)

Player AB R H RBI BB SO PO A LOB
 
Adam Smithson ss 4 2 2 1 0 0 4 1 0
Christian Presley cf 3 0 0 0 1 0 2 0 1
   Kobe Pridemore ph 1 0 0 0 0 1 0 0 0
Cam Madding 1b 5 0 1 2 0 1 6 1 1
William Kelley dh 3 1 1 0 1 1 0 0 1
   Gage Burt ph 1 0 0 0 0 1 0 0 0
Cannon Daversa c 3 0 1 0 1 0 5 1 0
   Austin Johnson pr 0 2 0 0 0 0 0 0 0
   Manuel Claro c 0 0 0 0 0 0 3 0 0
Trace Anderson 2b 4 3 3 4 0 0 1 5 0
Jordan Carter rf 2 1 0 1 2 0 1 0 1
Brady Spring 3b 3 0 2 0 0 1 1 2 0
   Kimmey Johnson pr 0 1 0 0 0 0 0 0 0
   Dean Bechman 3b 1 0 0 0 0 1 0 0 2
Dawson Massengale lf 2 0 0 0 0 1 4 1 0
   Lane Lawson ph 1 0 1 2 0 0 0 0 0
Matthew Riley p 0 0 0 0 0 0 0 1 0
   Jackson Fitzwilson p 0 0 0 0 0 0 0 0 0
   Hunter Bennett p 0 0 0 0 0 0 0 1 0
   Riley Hamilton p 0 0 0 0 0 0 0 0 0
   Cam Jennings p 0 0 0 0 0 0 0 0 0
Totals 33 10 11 10 5 7 27 13 6
Score by Innings R H E
 
Viterbo 1 0 1 0 0 1 0 0 1 4 8 2
#25 Freed-Hardeman (TN) 1 1 0 0 2 3 3 0 X 10 11 2
Viterbo: E - Adam Olson 2. 2B - Jerrod Gurden. RBI - Camden Smith; Jerrod Gurden; Cody Wells; Ryan Mesa. GIDP - Jerrod Gurden. SB - Spencer Hans. CS - Gavin Daniel; Cody Lozano.
Freed-Hardeman: E - Adam Smithson; Brady Spring. 2B - Trace Anderson; Lane Lawson. 3B - Trace Anderson. HR - Trace Anderson. RBI - Adam Smithson; Cam Madding 2; Trace Anderson 4; Jordan Carter; Lane Lawson 2. SB - Adam Smithson; William Kelley; Austin Johnson.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Olson (L, 0-1) 4.2 6 4 3 1 1 0 0 0 0 0 19 21 10 3 65
Dominic LeBlanc 0.1 2 3 3 1 1 0 0 0 0 0 3 4 0 0 13
Bryant Koenig 1.1 1 2 2 2 1 0 0 0 0 0 4 7 1 2 29
Nolan Hines 0.2 2 1 1 1 2 1 0 0 0 0 4 5 0 0 20
Nick Colker 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Totals 8.0 11 10 9 5 7 1 0 0 0 0 33 40 12 5 141
#25 Freed-Hardeman (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Riley 3.0 5 2 2 3 2 0 0 0 1 0 13 17 3 3 69
Jackson Fitzwilson (W, 1-0) 2.0 1 0 0 0 0 0 0 0 0 0 6 6 3 2 18
Hunter Bennett 2.0 2 1 0 1 2 0 0 0 0 0 8 9 3 0 36
Riley Hamilton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Cam Jennings 1.0 0 1 0 2 1 0 1 0 1 0 3 6 0 1 25
Totals 9.0 8 4 2 6 7 0 1 0 2 0 33 41 9 7 161
Viterbo: Batters Faced - Adam Olson 21; Dominic LeBlanc 4; Bryant Koenig 7; Nolan Hines 5; Nick Colker 3.
Freed-Hardeman: Batters Faced - Matthew Riley 17; Jackson Fitzwilson 6; Hunter Bennett 9; Riley Hamilton 3; Cam Jennings 6. WP - Cam Jennings. HBP - Matthew Riley; Cam Jennings.
Umpires - HP: Eric Dunsford , 1B: Severn Berg
Start: 3:00 PM Duration: 3:00 Attendance: 350