Viterbo vs. Park
2/25/2024 at Parkville, Mo.
Viterbo 2 (1-13, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Brett Stuessel cf 2 0 2 0 1 0 3 0 0
Cody Wells 3b 2 0 1 0 1 0 0 1 0
   Spencer Hans 3b 1 0 1 2 0 0 0 0 0
Blake Warner 1b 3 0 1 0 0 0 7 2 3
Marcus Hornacek lf 3 0 0 0 0 3 1 0 2
Cody Lozano dh 2 0 0 0 0 0 0 0 0
   Carson Reinhardt ph 2 0 0 0 0 1 0 0 1
   Jerrod Gurden lf 1 0 0 0 0 1 1 0 0
Hunter Hess rf 2 0 1 0 1 1 1 0 0
Carson Trumpold c 2 0 0 0 0 2 1 0 1
   Garrett Heying c 1 0 0 0 0 1 0 0 1
   Taylor Claman ph 0 1 0 0 0 0 0 0 0
Ryan Mesa ss 2 0 0 0 0 0 1 4 0
   Chance Claman ss 1 0 0 0 0 0 0 1 0
Chad Herrera 2b 2 0 0 0 0 0 3 2 0
   Matthew Monaghan ph 1 1 1 0 0 0 0 0 0
Joe Nelan p 0 0 0 0 0 0 0 1 0
   Bryant Koenig p 0 0 0 0 0 0 0 1 0
   Nick Colker p 0 0 0 0 0 0 0 0 0
   Jomar Guzman p 0 0 0 0 0 0 0 0 0
   Dominic LeBlanc p 0 0 0 0 0 0 0 0 0
Totals 27 2 7 2 3 9 18 12 8
Park 15 (7-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Rodriguez 3b 1 1 1 1 3 0 0 2 0
   Bradley Schram 3b 1 0 0 0 0 0 0 1 0
Billy Rivera ss 3 2 0 2 1 0 2 1 2
   Evan Johnson ss 1 1 1 1 0 0 0 0 0
   Jarrett Hamlett rf 0 0 0 0 0 0 0 0 0
Gilberto Torres lf 3 2 2 2 1 0 1 0 1
   Brandon Walker 1b 1 0 1 0 0 0 1 0 0
Victor Sanchez-Ramos rf 2 1 2 2 1 0 0 0 0
   Gunnar Griffin ss 2 3 0 0 0 0 1 0 1
Zayne Morrow 1b 3 1 1 1 0 1 5 0 0
   Brady Strickert lf 1 0 0 0 0 0 2 0 0
Tom Hillgartner 2b 3 1 0 0 1 0 1 2 2
Houston Penrod c 3 0 2 2 0 0 5 1 0
   Patrick Compton ph 1 0 0 0 0 0 0 0 0
   Sebastian Guzman c 0 0 0 0 0 0 2 2 0
Corey Bradford dh 2 2 1 1 1 0 0 0 1
Yadiel Santana cf 3 1 2 1 0 0 0 0 0
   Daniel Maldonado cf 1 0 0 0 0 0 0 0 0
Adam Stilts p 0 0 0 0 0 0 1 2 0
   John Brady p 0 0 0 0 0 0 0 0 0
   Dane Blankenship p 0 0 0 0 0 0 0 0 0
Totals 31 15 13 13 8 1 21 11 7
Score by Innings R H E
 
Viterbo 0 0 0 0 0 0 2 2 7 3
Park 6 0 5 2 1 1 X 15 13 0
Viterbo: E - Cody Wells; Marcus Hornacek; Chad Herrera. 2B - Spencer Hans. RBI - Spencer Hans 2. GIDP - Blake Warner. SB - Brett Stuessel; Cody Wells; Hunter Hess.
Park: 2B - Gilberto Torres; Zayne Morrow; Houston Penrod. HR - Evan Johnson; Gilberto Torres. RBI - Alex Rodriguez; Billy Rivera 2; Evan Johnson; Gilberto Torres 2; Victor Sanchez-Ramos 2; Zayne Morrow; Houston Penrod 2; Corey Bradford; Yadiel Santana. GIDP - Zayne Morrow.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Nelan (L, 0-4) 0.1 4 6 6 3 0 0 0 0 0 0 5 8 0 1 31
Bryant Koenig 1.2 2 0 0 2 0 0 0 0 0 0 5 7 1 2 24
Nick Colker 1.1 5 7 3 2 1 1 0 0 1 0 10 13 2 1 30
Jomar Guzman 1.2 0 1 0 1 0 0 0 0 0 0 6 7 1 4 31
Dominic LeBlanc 1.0 2 1 1 0 0 1 0 0 0 0 5 5 3 0 15
Totals 6.0 13 15 10 8 1 2 0 0 1 0 31 40 7 8 131
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Stilts (W, 2-0) 5.0 5 0 0 2 5 0 0 0 0 0 19 21 2 7 68
John Brady 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 21
Dane Blankenship 1.0 2 2 2 0 1 0 0 0 1 0 5 6 1 1 0
Totals 7.0 7 2 2 3 9 0 0 0 1 0 27 31 3 8 89
Viterbo: Batters Faced - Joe Nelan 8; Bryant Koenig 7; Nick Colker 13; Jomar Guzman 7; Dominic LeBlanc 5. HBP - Nick Colker.
Park: Batters Faced - Adam Stilts 21; John Brady 4; Dane Blankenship 6. HBP - Dane Blankenship.

Start: 11:00 AM Duration: 2:15 Attendance: 0