Clarke (IA) vs. Viterbo
4/15/2025 at OAC
Clarke (IA) 9 (17-22)

Player AB R H RBI BB SO PO A LOB
 
Dean Ormonde lf 3 3 1 0 1 0 2 0 0
Bryn Vantiger c 3 0 1 2 1 0 5 0 0
Jaxon Brooks rf 3 0 1 2 0 0 1 0 0
   Christian Ayers pr 0 1 0 0 0 0 0 0 0
Alden Brown 1b 4 0 0 1 0 1 8 1 0
Alex Reynozo 2b 4 1 2 1 0 0 1 4 1
Darin Eales ss 4 1 2 1 0 0 0 0 0
Jin Hattori dh 4 0 1 1 0 0 0 0 2
Randy Lopez Acosta cf 2 1 1 0 2 0 3 0 1
William Ramirez 3b 3 1 1 0 0 0 0 1 0
   Cole Swartz ph 1 1 0 0 0 0 0 0 1
Zach Arnold p 0 0 0 0 0 0 1 0 0
   Riley Fender p 0 0 0 0 0 0 0 1 0
   David Jacobo p 0 0 0 0 0 0 0 1 0
   Jacob Monday p 0 0 0 0 0 0 0 0 0
Totals 31 9 10 8 4 1 21 8 5
Viterbo 8 (19-19)

Player AB R H RBI BB SO PO A LOB
 
Gavin Daniel rf 5 1 1 0 0 1 3 0 3
Spencer Hans 2b 3 0 1 0 0 0 2 1 0
Xavier Gilmore lf 4 3 3 2 0 0 1 0 0
Brett Stuessel 1b 4 2 3 2 0 0 8 0 0
   Hunter Hess pr 0 0 0 0 0 0 0 0 0
Cody Wells 3b 4 1 1 2 0 0 0 1 0
   Nathan Faust 3b 0 0 0 0 0 0 0 0 0
Derick Cossio dh 4 1 1 2 0 1 0 0 3
Matt Monaghan cf 3 0 2 0 1 1 2 1 0
Kyle Sontag c 0 0 0 0 0 0 1 0 0
   Carson Trumpold ph 1 0 1 0 0 0 0 0 0
   Armani Camus pr 0 0 0 0 0 0 0 0 0
Dane Mediger ss 2 0 0 0 0 2 3 3 2
   Luisangel Reyes ph 1 0 0 0 0 0 0 0 0
   Ryder Mortensen ph 1 0 0 0 0 0 0 0 0
Jomar Guzman p 0 0 0 0 0 0 0 0 0
   Bryant Koenig p 0 0 0 0 0 0 0 0 0
   Kyle Burns p 0 0 0 0 0 0 1 0 0
   Joe Nelan p 0 0 0 0 0 0 0 0 0
   Nolan Hines p 0 0 0 0 0 0 0 0 0
Totals 32 8 13 8 1 5 21 6 8
Score by Innings R H E
 
Clarke (IA) 2 0 2 2 0 3 0 9 10 1
Viterbo 3 0 3 2 0 0 0 8 13 2
Clarke (IA): E - Darin Eales. 2B - Jaxon Brooks; Darin Eales. RBI - Bryn Vantiger 2; Jaxon Brooks 2; Alden Brown; Alex Reynozo; Darin Eales; Jin Hattori. Sac - Jaxon Brooks. SB - Dean Ormonde; Randy Lopez Acosta.
Viterbo: E - Cody Wells; Kyle Sontag. 2B - Xavier Gilmore; Brett Stuessel. 3B - Xavier Gilmore. HR - Xavier Gilmore; Cody Wells; Derick Cossio. RBI - Xavier Gilmore 2; Brett Stuessel 2; Cody Wells 2; Derick Cossio 2. SB - Brett Stuessel; Matt Monaghan.
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Arnold 3.0 6 6 3 1 2 3 0 0 1 0 15 18 3 4 58
Riley Fender 1.0 3 2 2 0 0 0 0 0 0 0 5 6 2 1 11
David Jacobo 1.0 1 0 0 0 0 0 0 1 0 0 3 4 0 3 10
Jacob Monday (W, 1-1) 2.0 3 0 0 0 3 0 0 0 0 0 9 9 3 0 41
Totals 7.0 13 8 5 1 5 3 0 1 1 0 32 37 8 8 120
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jomar Guzman 2.2 7 4 4 2 0 0 0 0 0 0 14 16 6 1 62
Bryant Koenig 0.1 1 2 1 0 0 0 0 0 0 0 3 3 0 1 8
Kyle Burns 2.0 0 0 0 0 1 0 0 0 0 0 5 6 3 2 24
Joe Nelan (L, 0-1) 0.2 2 3 2 1 0 0 0 0 0 0 4 5 1 1 20
Nolan Hines 1.1 0 0 0 1 0 0 0 0 0 0 5 6 3 1 24
Totals 7.0 10 9 7 4 1 0 0 0 0 0 31 36 13 6 138
Clarke (IA): Batters Faced - Zach Arnold 18; Riley Fender 6; David Jacobo 4; Jacob Monday 9. BK - David Jacobo. HBP - Zach Arnold.
Viterbo: Batters Faced - Jomar Guzman 16; Bryant Koenig 3; Kyle Burns 6; Joe Nelan 5; Nolan Hines 6.

Start: 3:30 PM Duration: 2:30 Attendance: 0