Viterbo vs. William Woods (MO)
2/15/2026 at Battle
Viterbo 9 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Luisangel Reyes rf 2 0 0 0 1 1 0 0 0
   Hunter Hess rf 2 1 0 0 0 1 3 0 0
Xavier Gilmore lf 5 2 3 3 0 0 2 0 0
Esteban Sanchez 3b 5 1 2 2 0 1 0 1 1
Ryder Mortensen 1b 5 1 2 1 0 1 3 1 2
   Armani Camus pr 0 0 0 0 0 0 0 0 0
Ashton Duvall c 4 1 1 0 0 3 6 0 0
   J. Vanderwie dh 1 0 0 0 1 0 0 0 0
   Derick Cossio pr 1 1 0 0 1 0 0 0 0
Nathan Faust 2b 3 1 2 1 1 0 1 0 0
Dane Mediger ss 3 1 1 2 1 0 2 2 2
Matt Monaghan cf 3 0 1 0 0 0 2 0 5
Anthony Sanchez dh 0 0 0 0 0 0 0 1 0
   A. Murphy p 0 0 0 0 0 0 0 0 0
   Ryan Gordon p 0 0 0 0 0 0 0 0 0
   Alex Petasek p 0 0 0 0 0 0 0 0 0
   B. Bashynski p 0 0 0 0 0 0 0 0 0
Totals 34 9 12 9 5 7 19 5 10
William Woods (MO) 10 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Camron Casso ss 4 0 0 0 1 2 1 2 2
Jude Gremillion lf 4 0 3 2 0 0 1 0 0
Kaden Kinsler cf 3 0 0 0 1 1 3 0 0
Colby Caton 2b 5 0 1 1 0 1 0 2 4
Aidan Gaither dh 2 2 0 0 1 1 0 0 0
Brendan Rochelle 1b 3 0 2 0 0 0 7 0 0
   Ben Brickey pr 0 0 0 0 0 0 0 0 0
   Bennett Greenhagen pr 0 1 0 0 0 0 0 0 0
Justin Dameron c 2 1 1 1 1 0 7 0 0
   Ben Kern pr 0 2 0 0 0 0 0 0 0
Jared Bendfield 3b 1 0 0 1 2 1 1 1 2
   Brayden Groseclose ph 1 1 1 1 0 0 0 0 0
   Ryan Retone pr 0 1 0 0 0 0 0 0 0
Jackson Kirn rf 3 2 2 3 1 0 1 0 0
   Gavin Allen p 0 0 0 0 0 0 0 0 0
   Eli Garrett p 0 0 0 0 0 0 0 1 0
   Tyler Clayton p 0 0 0 0 0 0 0 0 0
   Cole Hartwick p 0 0 0 0 0 0 0 0 0
Totals 28 10 10 9 7 6 21 6 8
Score by Innings R H E
 
Viterbo 0 0 1 8 0 0 0 9 12 1
William Woods (MO) 0 0 0 1 0 4 5 10 10 2
Viterbo: E - Dane Mediger. 2B - Xavier Gilmore; Esteban Sanchez. HR - Xavier Gilmore. RBI - Xavier Gilmore 3; Esteban Sanchez 2; Ryder Mortensen; Nathan Faust; Dane Mediger 2. SB - Nathan Faust.
William Woods (MO): E - Jude Gremillion; Gavin Allen. 2B - Jude Gremillion; Brendan Rochelle; Brayden Groseclose. 3B - Justin Dameron. RBI - Jude Gremillion 2; Colby Caton; Justin Dameron; Jared Bendfield; Brayden Groseclose; Jackson Kirn 3. Sac - Jude Gremillion. SB - Ben Kern; Jackson Kirn. CS - Jude Gremillion.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Sanchez 5.1 6 4 4 2 6 0 0 0 3 0 21 26 6 3 90
A. Murphy 0.2 2 1 1 0 0 0 0 0 0 0 5 5 2 0 17
Ryan Gordon 0.0 1 4 4 2 0 0 0 0 1 0 1 4 0 0 17
Alex Petasek (L, 0-1) 0.0 0 1 1 2 0 0 1 0 0 0 0 2 0 0 11
B. Bashynski 0.1 1 0 0 1 0 0 0 0 0 1 1 3 1 0 5
Totals 6.1 10 10 10 7 6 0 1 0 4 1 28 40 9 3 140
William Woods (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Allen 3.0 5 5 2 1 4 1 0 0 0 0 16 17 3 2 52
Eli Garrett 0.1 3 4 4 1 0 0 0 0 0 0 3 5 0 1 19
Tyler Clayton 2.1 3 0 0 3 3 0 2 0 0 0 10 13 3 1 54
Cole Hartwick (W, 1-0) 1.1 1 0 0 0 0 0 0 0 0 0 5 5 1 3 18
Totals 7.0 12 9 6 5 7 1 2 0 0 0 34 40 7 7 143
Viterbo: Batters Faced - Anthony Sanchez 26; A. Murphy 5; Ryan Gordon 4; Alex Petasek 2; B. Bashynski 3. WP - Alex Petasek. HBP - Anthony Sanchez 3; Ryan Gordon. IBB - B. Bashynski.
William Woods (MO): Batters Faced - Gavin Allen 17; Eli Garrett 5; Tyler Clayton 13; Cole Hartwick 5. WP - Tyler Clayton 2.
Umpires - HP: James Catrell , 1B: Blayne Murphy , 3B: Leo Bounds
Start: 1:00 PM Duration: 2:47 Attendance: 286