Viterbo vs. William Woods (MO)
2/16/2026 at Battle
Viterbo 3

Player AB R H RBI BB SO PO A LOB
 
Nathan Faust 2b 3 0 0 0 0 1 1 2 2
   Armani Camus 2b 1 0 0 0 0 0 0 1 0
Xavier Gilmore lf 3 1 2 0 1 0 2 1 0
Esteban Sanchez 3b 3 1 1 0 0 1 1 2 0
Ryder Mortensen 1b 0 0 0 0 1 0 6 0 0
   Carson Reinhardt 1b 2 0 1 0 0 0 1 0 1
Ashton Duvall dh 2 0 0 0 0 1 0 0 0
   Sean Rooney dh 1 1 0 1 0 0 0 0 0
Dane Mediger ss 2 0 0 0 0 1 0 2 2
   Ryan Mesa ss 0 0 0 0 1 0 1 1 0
Hunter Hess rf 2 0 0 0 1 1 0 0 0
Cody Lozano c 2 0 1 0 0 1 3 0 0
   Caden Besemer c 1 0 1 2 0 0 1 0 0
Matt Monaghan cf 1 0 0 0 0 0 2 1 0
   Jaden Vanderwiere ph 0 0 0 0 0 0 0 0 0
   Jake Ulbert cf 1 0 0 0 0 1 0 0 2
Jomar Guzman p 0 0 0 0 0 0 0 2 0
   Ryan Gordon p 0 0 0 0 0 0 0 0 0
   Brandt Bashynski p 0 0 0 0 0 0 0 0 0
   Aiden Murphy p 0 0 0 0 0 0 0 0 0
Totals 24 3 6 3 4 7 18 12 7
William Woods (MO) 11

Player AB R H RBI BB SO PO A LOB
 
Camron Casso ss 1 1 1 1 1 0 0 1 0
   Bennett Greenhagen ss 1 0 1 2 0 0 1 1 0
Sam Russo dh 3 0 2 1 0 1 0 0 2
   Caleb Clark dh 1 0 0 0 0 0 0 0 0
Kaden Kinsler cf 4 0 1 0 0 1 1 0 0
Colby Caton 3b 3 0 0 0 0 0 0 3 2
   Ben Brickey ph 1 0 0 0 0 0 0 0 1
Brendan Rochelle 1b 2 1 1 0 1 0 8 0 0
   Seth Christie ph 1 0 0 0 0 1 0 0 0
Aidan Gaither lf 3 2 2 0 0 0 0 0 0
Jackson Kirn rf 4 3 3 3 0 0 1 0 0
Carson Shettlesworth c 3 0 1 1 0 0 7 1 0
   Ben Kern pr 0 2 0 0 0 0 0 0 0
Ryan Retone 2b 3 2 3 1 0 0 3 3 0
Brayden Groseclose p 0 0 0 0 0 0 0 1 0
   Parker Ausin p 0 0 0 0 0 0 0 0 0
   Ayden Gates p 0 0 0 0 0 0 0 1 0
Totals 30 11 15 9 2 3 21 11 5
Score by Innings R H E
 
Viterbo 0 0 0 0 0 3 0 3 6 0
William Woods (MO) 0 2 0 4 5 0 X 11 15 0
Viterbo: RBI - Sean Rooney; Caden Besemer 2. SB - Xavier Gilmore; Caden Besemer. CS - Hunter Hess.
William Woods (MO): 2B - Aidan Gaither. 3B - Jackson Kirn. RBI - Camron Casso; Bennett Greenhagen 2; Sam Russo; Jackson Kirn 3; Carson Shettlesworth; Ryan Retone. SB - Ryan Retone.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jomar Guzman (L, 0-1) 4.0 11 6 6 1 1 0 2 0 1 0 20 22 3 5 62
Ryan Gordon 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 8
Brandt Bashynski 1.0 3 3 3 0 1 0 0 0 0 0 7 7 1 1 25
Aiden Murphy 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 10
Totals 6.0 15 11 11 2 3 0 2 0 2 0 30 34 4 7 105
William Woods (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Groseclose (W, 1-0) 5.0 1 0 0 3 5 0 1 0 2 0 13 19 1 7 80
Parker Ausin 0.2 4 3 3 1 1 0 0 0 0 0 6 7 0 1 23
Ayden Gates 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 2 15
Totals 7.0 6 3 3 4 7 0 1 0 2 0 24 31 2 10 118
Viterbo: Batters Faced - Jomar Guzman 22; Ryan Gordon 2; Brandt Bashynski 7; Aiden Murphy 3. WP - Jomar Guzman 2. HBP - Jomar Guzman; Ryan Gordon.
William Woods (MO): Batters Faced - Brayden Groseclose 19; Parker Ausin 7; Ayden Gates 5. WP - Brayden Groseclose. HBP - Brayden Groseclose 2.
Umpires - HP: Blayne Murphy , 1B: James Catrell , 3B: Leo Bounds
Start: 2:37 PM Duration: 2:25 Attendance: 263