Viterbo vs. Indiana South Bend
3/14/2026 at Mishawaka, IN
Viterbo 9 (7-27, 6-18 CCAC)

Player AB R H RBI BB SO PO A LOB
 
Xavier Gilmore cf 5 1 1 0 0 1 2 0 2
Ryder Mortensen 1b 1 2 0 0 4 0 6 0 0
   Derick Cossio pr 0 1 0 0 0 0 0 0 0
Caden Besemer c 2 0 1 0 0 0 2 0 0
   Ryan Mesa 0 1 0 0 0 0 0 0 0
   Eli Tucker 3b 3 0 2 1 0 1 1 3 0
Carson Reinhardt dh 2 0 1 1 0 1 0 0 0
   Jaden Vanderwiere 3 0 2 1 0 1 0 0 1
Nathan Faust 2b 1 0 0 0 1 0 0 0 1
   Armani Camus 2b 3 0 2 1 0 1 0 0 2
Esteban Sanchez 3b 4 0 0 0 0 3 5 1 2
Dane Mediger ss 5 1 1 0 0 0 1 1 2
Matt Monaghan lf 1 1 0 0 1 0 1 0 0
   Jake Ulbert cf 3 1 1 0 0 0 3 0 1
Hunter Hess rf 1 1 0 0 1 0 1 0 0
   Gabe Kahl rf 2 0 0 0 0 2 0 0 0
Adam Olson p 0 0 0 0 0 0 0 0 0
   Nick Colker 0 0 0 0 0 0 0 0 0
   Roberto Echevarria 0 0 0 0 0 0 0 0 0
   Spencer Hautamaki 0 0 0 0 0 0 0 0 0
   Aiden Murphy 0 0 0 0 0 0 0 2 0
   Brandon Shepherd p 0 0 0 0 0 0 0 0 0
Totals 36 9 11 4 7 10 22 7 11
Indiana South Bend 10 (17-23, 12-12 CCAC)

Player AB R H RBI BB SO PO A LOB
 
Josiah Nelson cf 3 0 0 0 1 0 0 0 1
Lucas Brown ss 3 1 0 0 2 0 1 2 2
Luis Turmero dh 4 1 2 0 1 0 0 0 1
Clint Goodman 1b 5 3 2 0 0 1 5 1 0
   Kellen Demkovich 0 1 0 0 0 0 0 0 0
Jayden Cummings 2b 3 1 1 2 1 0 3 0 0
Jack Barnes lf 3 2 1 1 2 1 2 0 3
Nick Turner c 5 0 3 2 0 0 11 1 0
   Carson Mashack 0 1 0 0 0 0 0 0 0
   Ben Dubbs pr 0 0 0 0 0 0 0 0 0
Evan Fortson rf 1 0 1 2 0 0 1 0 0
   Lenox Estremera ss 3 0 1 2 0 1 1 1 1
Sam Garner 3b 3 0 2 0 0 0 0 1 1
Noah Dowler p 0 0 0 0 0 0 0 0 0
   Logan Vandermark 0 0 0 0 0 0 0 0 0
   Lucky Teerman 0 0 0 0 0 0 0 0 0
   Josh Vis p 0 0 0 0 0 0 0 0 0
Totals 33 10 13 9 7 3 24 6 9
Score by Innings R H E
 
Viterbo 1 4 0 1 2 0 1 0 9 11 2
Indiana South Bend 0 0 4 4 0 1 0 1 10 13 3
Viterbo: E - Caden Besemer; Roberto Echevarria. 2B - Caden Besemer; Carson Reinhardt; Jaden Vanderwiere; Dane Mediger. RBI - Eli Tucker; Carson Reinhardt; Jaden Vanderwiere; Armani Camus. GIDP - Xavier Gilmore. SB - Xavier Gilmore; Armani Camus 2. CS - Xavier Gilmore.
Indiana South Bend: E - Jayden Cummings; Sam Garner; Noah Dowler. 2B - Luis Turmero; Clint Goodman. RBI - Jayden Cummings 2; Jack Barnes; Nick Turner 2; Evan Fortson 2; Lenox Estremera 2. Sac - Jayden Cummings. GIDP - Lucas Brown. SB - Sam Garner.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Olson 2.1 3 4 4 5 2 0 0 0 2 0 9 17 3 1 72
Nick Colker 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Roberto Echevarria 1.0 3 4 2 1 0 0 0 0 0 0 7 8 1 2 26
Spencer Hautamaki 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 11
Aiden Murphy 2.0 3 1 1 0 1 0 0 0 0 0 8 9 1 4 36
Brandon Shepherd (L, 1-6) 0.1 3 1 1 1 0 0 0 0 0 0 4 5 1 0 21
Totals 7.1 13 10 8 7 3 0 0 0 2 0 33 44 10 7 166
Indiana South Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Dowler 2.1 3 5 1 3 2 0 0 0 1 0 13 17 2 3 58
Logan Vandermark 0.2 0 0 0 1 0 0 0 0 0 0 1 2 0 1 5
Lucky Teerman 3.2 8 4 3 3 6 0 0 0 0 0 18 21 3 1 77
Josh Vis (W, 2-1) 1.1 0 0 0 0 2 0 0 0 0 0 4 4 2 0 13
Totals 8.0 11 9 4 7 10 0 0 0 1 0 36 44 7 5 153
Viterbo: Batters Faced - Adam Olson 17; Nick Colker 2; Roberto Echevarria 8; Spencer Hautamaki 3; Aiden Murphy 9; Brandon Shepherd 5. HBP - Adam Olson 2.
Indiana South Bend: Batters Faced - Noah Dowler 17; Logan Vandermark 2; Lucky Teerman 21; Josh Vis 4. HBP - Noah Dowler.

Start: 4:00 PM Duration: Attendance: 0