Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#2 Tyree Young (0) - Viterbo

gp
27
pts/g
15.3
fg %
50.8
3pt %
35.8
ft %
72.1
reb/g
7.0
a/g
3.6
Player Stats
  Overall Conf
Games 27 12
Games started 27 12
Minutes 960 439
Minutes per game 35.6 36.6
FG 162-319 71-141
FG Pct 50.8 50.4
3PT 39-109 19-52
3PT Pct 35.8 36.5
FT 49-68 22-30
FT Pct 72.1 73.3
Off rebounds 33 15
Def rebounds 156 65
Total rebounds 189 80
Rebounds per game 7.0 6.7
Personal fouls 59 21
Disqualifications - -
Assists 98 43
Turnovers 58 23
Assist to turnover ratio 1.7 1.9
Steals 46 28
Blocks 4 1
Points 412 183
Points per game 15.3 15.3
Points per 40 min 17.2 16.7
Recent Results
Date Opponent/Event Result
Feb 8 at Dickinson State W, 60-57
Feb 14 Mayville State L, 80-72
Feb 15 Presentation W, 95-75
Feb 21 Waldorf W, 63-61
Feb 25 Valley City State W, 90-69
Feb 29 vs. Mayville State L, 75-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Mount Mercy L, 74-73 1 37 9-19 47.4 2-7 28.6 0-0 - 20
Nov 5 at Holy Family W, 79-50 1 31 3-7 42.9 3-5 60.0 0-0 - 9
Nov 8 vs. Dordt L, 73-66 1 36 8-15 53.3 1-4 25.0 2-4 50.0 19
Nov 9 at Northwestern L, 69-66 1 29 5-9 55.6 2-6 33.3 2-2 100.0 14
Nov 12 Edgewood College W, 75-59 1 35 6-13 46.2 0-2 0.0 1-2 50.0 13
Nov 15 at UW-Platteville L, 70-67 1 35 7-14 50.0 1-3 33.3 7-7 100.0 22
Nov 16 at UW-Whitewater L, 79-73 1 38 6-14 42.9 0-2 0.0 2-5 40.0 14
Nov 22 Calumet W, 91-72 1 34 6-12 50.0 0-4 0.0 0-0 - 12
Nov 23 Saint Francis (Ind.) L, 81-65 1 40 10-14 71.4 0-1 0.0 3-3 100.0 23
Dec 4 UW-River Falls W, 68-62 1 40 8-15 53.3 2-3 66.7 4-4 100.0 22
Dec 7 at Waldorf L, 82-73 1 30 2-4 50.0 1-2 50.0 0-0 - 5
Dec 17 at Mount Mercy L, 68-66 1 34 6-9 66.7 1-3 33.3 1-4 25.0 14
Dec 31 Carleton College W, 78-69 1 35 5-13 38.5 2-4 50.0 1-1 100.0 13
Jan 4 North Central University W, 85-72 1 28 8-13 61.5 4-7 57.1 4-6 66.7 24
Jan 10 at Presentation W, 86-65 1 32 2-5 40.0 0-0 - 2-2 100.0 6
Jan 11 at Mayville State L, 69-55 1 39 6-10 60.0 3-6 50.0 0-0 - 15
Jan 17 Dickinson State W, 92-83 - - - - - - - - -
Jan 18 Valley City State W, 76-63 1 40 10-20 50.0 1-4 25.0 4-5 80.0 25
Jan 24 at Bellevue L, 71-66 1 40 3-11 27.3 1-4 25.0 1-3 33.3 8
Jan 25 at Dakota State W, 80-70 1 39 7-14 50.0 2-6 33.3 0-1 0.0 16
Jan 31 Dakota State L, 55-54 1 37 7-13 53.8 1-2 50.0 2-4 50.0 17
Feb 1 Bellevue L, 73-65 1 27 4-8 50.0 2-4 50.0 1-1 100.0 11
Feb 7 at Valley City State W, 96-84 1 40 6-12 50.0 4-7 57.1 1-1 100.0 17
Feb 8 at Dickinson State W, 60-57 - - - - - - - - -
Feb 14 Mayville State L, 80-72 1 40 5-10 50.0 0-1 0.0 3-5 60.0 13
Feb 15 Presentation W, 95-75 1 35 11-16 68.8 4-8 50.0 4-4 100.0 30
Feb 21 Waldorf W, 63-61 1 40 8-18 44.4 0-8 0.0 4-4 100.0 20
Feb 25 Valley City State W, 90-69 1 30 4-5 80.0 2-3 66.7 0-0 - 10
Feb 29 vs. Mayville State L, 75-62 1 39 0-6 0.0 0-3 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Mount Mercy L, 74-73 1 37 4 7 11 4 2 2.0 0 0 2 -
Nov 5 at Holy Family W, 79-50 1 31 1 2 3 4 4 1.0 0 0 3 -
Nov 8 vs. Dordt L, 73-66 1 36 1 3 4 1 1 1.0 2 0 2 -
Nov 9 at Northwestern L, 69-66 1 29 0 6 6 3 1 3.0 0 1 4 -
Nov 12 Edgewood College W, 75-59 1 35 2 7 9 4 0 - 3 0 1 -
Nov 15 at UW-Platteville L, 70-67 1 35 0 5 5 1 5 0.2 0 0 4 -
Nov 16 at UW-Whitewater L, 79-73 1 38 1 4 5 1 3 0.3 1 0 3 -
Nov 22 Calumet W, 91-72 1 34 2 7 9 8 3 2.7 0 1 2 -
Nov 23 Saint Francis (Ind.) L, 81-65 1 40 2 6 8 1 2 0.5 2 1 2 -
Dec 4 UW-River Falls W, 68-62 1 40 3 8 11 2 4 0.5 4 0 1 -
Dec 7 at Waldorf L, 82-73 1 30 1 2 3 3 2 1.5 1 0 3 -
Dec 17 at Mount Mercy L, 68-66 1 34 0 5 5 3 1 3.0 1 0 4 -
Dec 31 Carleton College W, 78-69 1 35 0 7 7 7 2 3.5 0 0 3 -
Jan 4 North Central University W, 85-72 1 28 2 8 10 4 1 4.0 2 0 2 -
Jan 10 at Presentation W, 86-65 1 32 1 3 4 4 0 - 2 0 0 -
Jan 11 at Mayville State L, 69-55 1 39 1 2 3 3 5 0.6 2 0 1 -
Jan 17 Dickinson State W, 92-83 - - - - - - - - - - - -
Jan 18 Valley City State W, 76-63 1 40 0 8 8 2 2 1.0 2 0 1 -
Jan 24 at Bellevue L, 71-66 1 40 1 4 5 1 0 - 4 0 1 -
Jan 25 at Dakota State W, 80-70 1 39 1 6 7 2 4 0.5 0 0 3 -
Jan 31 Dakota State L, 55-54 1 37 2 8 10 4 5 0.8 1 0 3 -
Feb 1 Bellevue L, 73-65 1 27 2 5 7 2 1 2.0 3 0 0 -
Feb 7 at Valley City State W, 96-84 1 40 3 4 7 5 1 5.0 2 0 2 -
Feb 8 at Dickinson State W, 60-57 - - - - - - - - - - - -
Feb 14 Mayville State L, 80-72 1 40 1 7 8 4 2 2.0 5 0 2 -
Feb 15 Presentation W, 95-75 1 35 2 5 7 8 0 - 5 0 3 -
Feb 21 Waldorf W, 63-61 1 40 0 11 11 5 1 5.0 1 1 2 -
Feb 25 Valley City State W, 90-69 1 30 0 7 7 7 3 2.3 1 0 3 -
Feb 29 vs. Mayville State L, 75-62 1 39 0 9 9 5 3 1.7 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 27 27 35.6 6.0-11.8 50.8 1.4-4.0 35.8 1.8-2.5 72.1 15.3
Total 27 27 35.6 6.0-11.8 50.8 1.4-4.0 35.8 1.8-2.5 72.1 15.3
  gp gs min fg pct 3pt pct ft pct pts
2019-20 27 27 960 162-319 50.8 39-109 35.8 49-68 72.1 412
Total 27 27 960 162-319 50.8 39-109 35.8 49-68 72.1 412
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 27 27 35.6 0.0-0.0 50.8 0.0-0.0 35.8 0.0-0.0 72.1 0.0
Total 27 27 35.6 0.0-0.0 50.8 0.0-0.0 35.8 0.0-0.0 72.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 27 27 35.6 1.2 5.8 7.0 2.2 - 3.6 2.1 1.7 1.7 0.1
Total 27 27 35.6 1.2 5.8 7.0 2.2 - 3.6 2.1 1.7 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 27 27 960 33 156 189 59 - 98 58 1.7 46 4
Total 27 27 960 33 156 189 59 - 98 58 1.7 46 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 27 27 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 27 27 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 35.6 6.0-11.8 50.8 1.4-4.0 35.8 1.8-2.5 72.1 15.3
Conference 12 12 36.6 5.9-11.8 50.4 1.6-4.3 36.5 1.8-2.5 73.3 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 35.6 7.2-13.5 53.4 1.4-4.1 34.5 2.2-2.8 79.5 18.1
Away 11 11 35.2 4.8-9.9 48.6 1.6-4.0 40.9 1.5-2.3 64.0 12.7
Neutral 2 2 37.5 4.0-10.5 38.1 0.5-3.5 14.3 1.0-2.0 50.0 9.5
-
Wins 13 13 35.3 6.5-12.5 51.5 1.8-4.7 39.3 1.9-2.3 83.3 16.7
Losses 14 14 35.8 5.6-11.1 50.0 1.1-3.4 31.3 1.7-2.7 63.2 13.9
-
October 1 1 37.0 9.0-19.0 47.4 2.0-7.0 28.6 0.0-0.0 - 20.0
November 8 8 34.8 6.4-12.2 52.0 0.9-3.4 25.9 2.1-2.9 73.9 15.8
December 4 4 34.8 5.2-10.2 51.2 1.5-3.0 50.0 1.5-2.2 66.7 13.5
January 7 7 36.4 6.1-12.3 50.0 1.7-4.1 41.4 1.9-3.0 61.9 15.9
February 7 7 35.9 5.4-10.7 50.7 1.7-4.9 35.3 1.9-2.1 86.7 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 960 162-319 50.8 39-109 35.8 49-68 72.1 412
Conference 12 12 439 71-141 50.4 19-52 36.5 22-30 73.3 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 498 101-189 53.4 20-58 34.5 31-39 79.5 253
Away 11 11 387 53-109 48.6 18-44 40.9 16-25 64.0 140
Neutral 2 2 75 8-21 38.1 1-7 14.3 2-4 50.0 19
-
Wins 13 13 459 84-163 51.5 24-61 39.3 25-30 83.3 217
Losses 14 14 501 78-156 50.0 15-48 31.3 24-38 63.2 195
-
October 1 1 37 9-19 47.4 2-7 28.6 0-0 - 20
November 8 8 278 51-98 52.0 7-27 25.9 17-23 73.9 126
December 4 4 139 21-41 51.2 6-12 50.0 6-9 66.7 54
January 7 7 255 43-86 50.0 12-29 41.4 13-21 61.9 111
February 7 7 251 38-75 50.7 12-34 35.3 13-15 86.7 101
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 35.6 0.0-0.0 50.8 0.0-0.0 35.8 0.0-0.0 72.1 0.0
Conference 12 12 36.6 0.0-0.0 50.4 0.0-0.0 36.5 0.0-0.0 73.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 35.6 0.0-0.0 53.4 0.0-0.0 34.5 0.0-0.0 79.5 0.0
Away 11 11 35.2 0.0-0.0 48.6 0.0-0.0 40.9 0.0-0.0 64.0 0.0
Neutral 2 2 37.5 0.0-0.0 38.1 0.0-0.0 14.3 0.0-0.0 50.0 0.0
-
Wins 13 13 35.3 0.0-0.0 51.5 0.0-0.0 39.3 0.0-0.0 83.3 0.0
Losses 14 14 35.8 0.0-0.0 50.0 0.0-0.0 31.3 0.0-0.0 63.2 0.0
-
October 1 1 37.0 0.0-0.0 47.4 0.0-0.0 28.6 0.0-0.0 - 0.0
November 8 8 34.8 0.0-0.0 52.0 0.0-0.0 25.9 0.0-0.0 73.9 0.0
December 4 4 34.8 0.0-0.0 51.2 0.0-0.0 50.0 0.0-0.0 66.7 0.0
January 7 7 36.4 0.0-0.0 50.0 0.0-0.0 41.4 0.0-0.0 61.9 0.0
February 7 7 35.9 0.0-0.0 50.7 0.0-0.0 35.3 0.0-0.0 86.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 35.6 1.2 5.8 7.0 2.2 - 3.6 2.1 1.7 1.7 0.1
Conference 12 12 36.6 1.3 5.4 6.7 1.8 - 3.6 1.9 1.9 2.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 35.6 1.6 7.2 8.8 1.9 - 4.4 2.0 2.2 2.1 0.2
Away 11 11 35.2 0.9 3.9 4.8 2.5 - 2.7 2.4 1.2 1.2 0.1
Neutral 2 2 37.5 0.5 6.0 6.5 2.0 - 3.0 2.0 1.5 2.0 0.0
-
Wins 13 13 35.3 1.3 6.4 7.7 2.0 - 4.8 1.9 2.5 1.7 0.2
Losses 14 14 35.8 1.1 5.2 6.4 2.4 - 2.6 2.4 1.1 1.7 0.1
-
October 1 1 37.0 4.0 7.0 11.0 2.0 - 4.0 2.0 2.0 0.0 0.0
November 8 8 34.8 1.1 5.0 6.1 2.6 - 2.9 2.4 1.2 1.0 0.4
December 4 4 34.8 1.0 5.5 6.5 2.8 - 3.8 2.3 1.7 1.5 0.0
January 7 7 36.4 1.1 5.6 6.7 1.6 - 2.9 2.4 1.2 1.9 0.0
February 7 7 35.9 1.1 6.9 8.0 2.0 - 5.1 1.6 3.3 2.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 960 33 156 189 59 - 98 58 1.7 46 4
Conference 12 12 439 15 65 80 21 - 43 23 1.9 28 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 498 22 101 123 27 - 62 28 2.2 29 3
Away 11 11 387 10 43 53 28 - 30 26 1.2 13 1
Neutral 2 2 75 1 12 13 4 - 6 4 1.5 4 0
-
Wins 13 13 459 17 83 100 26 - 62 25 2.5 22 2
Losses 14 14 501 16 73 89 33 - 36 33 1.1 24 2
-
October 1 1 37 4 7 11 2 - 4 2 2.0 0 0
November 8 8 278 9 40 49 21 - 23 19 1.2 8 3
December 4 4 139 4 22 26 11 - 15 9 1.7 6 0
January 7 7 255 8 39 47 11 - 20 17 1.2 13 0
February 7 7 251 8 48 56 14 - 36 11 3.3 19 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 12 12 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 11 11 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 13 13 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 14 14 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 8 8 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 4 4 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 7 7 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0