Official Basketball Box Score
Viterbo University at. Valley City State (N.D.)
2021-01-16 at 17:00:00 @ ,

VISITORS: Viterbo (5-5, 2-3 NSAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Robert Cunitz....... f   7-12   3-6   5-6 1 4 0 22 2 1 2 29
44 Jack Monis.......... f   8-14   0-0   3-4 1 6 2 19 0 2 0 33
3 Noah Fredrickson.... g   8-11   6-9   2-2 1 2 2 24 2 2 0 28
11 Brady Polk.......... g   1-4   1-3   2-2 0 6 4 5 8 5 1 37
21 Nicholas Malovrh.... g   3-4   1-2   0-0 0 3 4 7 1 1 0 30
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 1 0
Totals.............. 31-54 11-22 15-18 3 24 27  18 88 17 13 6 200
TOTAL FG% 1st Half : 57.4% 2nd Half : 0% Game: 57.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 0% Game: 50.0%
F Throw% 1st Half : 83.3% 2nd Half : 0% Game: 83.3%

HOME TEAM: Valley City State (11-3, 3-2 NSAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Eddie Oyet.......... *   2-4   2-4   1-3 0 3 1 7 0 2 1 15
2 Jalen Addison....... *   5-10   3-5   0-0 1 1 3 13 1 2 1 28
3 Hunter Sand......... *   1-1   0-0   0-0 0 1 1 2 3 1 1 14
4 Chris Thompson...... *   3-5   2-3   3-4 2 0 2 11 0 3 0 18
5 Matthew Schlottman.. *   2-4   2-3   0-0 0 1 0 6 0 0 0 12
10 Joshua Kelly........ *   2-4   0-1   0-0 0 1 2 4 4 0 0 19
12 Tate Hebrink........ *   0-3   0-1   2-2 1 1 1 2 2 1 1 13
13 Daevonte Munson..... *   1-2   0-0   0-0 0 0 0 2 0 1 0 11
14 Cayden Rickard...... *   3-5   3-3   0-0 0 0 2 9 2 1 0 13
24 Kevin Schramm....... *   6-12   1-3   2-4 1 8 1 15 2 1 0 33
34 Connor Entzi........ *   5-9   1-3   2-2 1 1 4 13 1 1 0 24
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 30-59 14-26 10-15 6 17 23  17 84 15 13 4 200
TOTAL FG% 1st Half : 50.8% 2nd Half : 0% Game: 50.8%
3-Pt. FG% 1st Half : 53.8% 2nd Half : 0% Game: 53.8%
F Throw% 1st Half : 66.7% 2nd Half : 0% Game: 66.7%

Score by Periods 1 2 Total
 
Viterbo............. 44 44 - 88
Valley City State... 46 38 - 84
Officials: , ,
Attendance: 0
Technical fouls: VU-None. VCSU-None.
Points in the paint: VU-0, VCSU-0. Points off turnovers: VU-0, VCSU-0.
2nd chance points: VU-0, VCSU-0. Fast break points: VU-0, VCSU-0.
Bench Points: VU-11, VCSU-30.