-
- Height:
- 6'1"
-
- Hometown:
- West Salem, Wis.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- West Salem HS
-
- gp
- 16
-
- pts/g
- 1.4
-
- fg %
- 38.9
-
- 3pt %
- 40.0
-
- ft %
- 50.0
-
- reb/g
- 0.6
-
- a/g
- 0.6
Bio
2023-2024 (Freshman):
- NSAA Scholar-Athlete
- Played in 16 games
- Scored 22 points and dished nine assists
Club
- AAU Coulee Country
High School
- Honorable Mention All-State
- La Crosse Tribune Player of the Year
- Two-Time First Team All-Conference
- Two Time Division Three State Runner-Up
- Two-Time Team Captain
- First-Team All-Conference, Honorable Mention All-Region in Baseball
- Four-Time Letterwinner in Basketball and Baseball
Personal
- Parents are Mary and Scott Koepnick
- Majoring in Business Administration
- Why Viterbo? - "Being close to home, and the team's positive culture was something I wanted to be apart of."
- Favorite Show? - "Impractical Jokers"
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 0 | 0 | ||
| Minutes | 87 | 40 | ||
| Minutes per game | 5.4 | 4.4 | ||
| FG | 7-18 | 4-10 | ||
| FG Pct | 38.9 | 40.0 | ||
| 3PT | 4-10 | 3-6 | ||
| 3PT Pct | 40.0 | 50.0 | ||
| FT | 4-8 | 2-3 | ||
| FT Pct | 50.0 | 66.7 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 7 | 6 | ||
| Total rebounds | 9 | 7 | ||
| Rebounds per game | 0.6 | 0.8 | ||
| Personal fouls | 12 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 5 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 3.0 | 1.7 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 22 | 13 | ||
| Points per game | 1.4 | 1.4 | ||
| Points per 40 min | 10.1 | 13.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Judson (IL) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Indiana Northwest | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Judson (IL) | W, 75-61 | 0 | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Edgewood | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at #18 Northwestern | L, 78-46 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. #23 Dordt (IA) | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Luther | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Valley City State | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northern Michigan | L, 86-61 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | at UW-River Falls | L, 78-65 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 6 | at Saint Xavier (IL) | L, 81-69 | - | 19 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 16 | Mount Vernon Nazarene (OH) | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Hope International | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. (RV) Vanguard | L, 93-78 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Dakota Wesleyan (SD) | W, 90-89 | - | 3 | 0-0 | - | 0-0 | - | 0-3 | 0.0 | 0 |
| Jan 10 | Waldorf | L, 86-70 | 0 | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 2-3 | 66.7 | 5 |
| Jan 12 | at (RV) Mayville State | L, 88-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Dakota State (SD) | L, 94-71 | 0 | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 20 | at Bellevue (NE) | L, 82-49 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Valley City State | W, 87-86 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Dickinson State (ND) | W, 64-62 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Dakota State (SD) | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bellevue (NE) | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | W, 93-81 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Dickinson State (ND) | W, 78-66 | 0 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | at Waldorf | L, 84-74 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Mayville State | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dakota State (SD) | L, 85-61 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Judson (IL) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Indiana Northwest | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Judson (IL) | W, 75-61 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | Edgewood | W, 68-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at #18 Northwestern | L, 78-46 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 11 | vs. #23 Dordt (IA) | W, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Luther | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Valley City State | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northern Michigan | L, 86-61 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 2 | at UW-River Falls | L, 78-65 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 6 | at Saint Xavier (IL) | L, 81-69 | - | 19 | 1 | 0 | 1 | 3 | 0 | - | 1 | 0 | 2 | - |
| Dec 16 | Mount Vernon Nazarene (OH) | L, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Hope International | L, 75-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. (RV) Vanguard | L, 93-78 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at Dakota Wesleyan (SD) | W, 90-89 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Waldorf | L, 86-70 | 0 | 8 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 12 | at (RV) Mayville State | L, 88-71 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 19 | at Dakota State (SD) | L, 94-71 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 20 | at Bellevue (NE) | L, 82-49 | - | 8 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 26 | Valley City State | W, 87-86 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 27 | Dickinson State (ND) | W, 64-62 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 2 | Dakota State (SD) | W, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bellevue (NE) | L, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | W, 93-81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Dickinson State (ND) | W, 78-66 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Waldorf | L, 84-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Mayville State | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dakota State (SD) | L, 85-61 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 2024-25 | 26 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2025-26 | 23 | 22 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | 65 | 23 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 5.4 | 0.4-1.1 | 38.9 | 0.2-0.6 | 40.0 | 0.2-0.5 | 50.0 | 1.4 |
| Conference | 9 | 0 | 4.4 | 0.4-1.1 | 40.0 | 0.3-0.7 | 50.0 | 0.2-0.3 | 66.7 | 1.4 | |
| Exhibition | 1 | - | 7.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Location | Home | 4 | 0 | 4.5 | 0.5-1.0 | 50.0 | 0.2-0.2 | 100.0 | 0.5-0.8 | 66.7 | 1.8 |
| Away | 11 | 0 | 5.8 | 0.5-1.3 | 35.7 | 0.3-0.8 | 33.3 | 0.2-0.5 | 40.0 | 1.4 | |
| Neutral | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 0 | 2.8 | 0.3-0.5 | 66.7 | 0.2-0.2 | 100.0 | 0.0-0.5 | 0.0 | 0.8 |
| Losses | 10 | 0 | 7.0 | 0.5-1.5 | 33.3 | 0.3-0.9 | 33.3 | 0.4-0.5 | 80.0 | 1.7 | |
| Month | November | 2 | 0 | 3.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 3 | - | 11.3 | 0.7-2.0 | 33.3 | 0.3-1.3 | 25.0 | 0.7-0.7 | 100.0 | 2.3 | |
| January | 7 | 0 | 5.1 | 0.4-1.1 | 37.5 | 0.3-0.7 | 40.0 | 0.3-0.9 | 33.3 | 1.4 | |
| February | 4 | 0 | 2.5 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 87 | 7-18 | 38.9 | 4-10 | 40.0 | 4-8 | 50.0 | 22 |
| Conference | 9 | 0 | 40 | 4-10 | 40.0 | 3-6 | 50.0 | 2-3 | 66.7 | 13 | |
| Exhibition | 1 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| Location | Home | 4 | 0 | 18 | 2-4 | 50.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Away | 11 | 0 | 64 | 5-14 | 35.7 | 3-9 | 33.3 | 2-5 | 40.0 | 15 | |
| Neutral | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 0 | 17 | 2-3 | 66.7 | 1-1 | 100.0 | 0-3 | 0.0 | 5 |
| Losses | 10 | 0 | 70 | 5-15 | 33.3 | 3-9 | 33.3 | 4-5 | 80.0 | 17 | |
| Month | November | 2 | 0 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 3 | - | 34 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 | |
| January | 7 | 0 | 36 | 3-8 | 37.5 | 2-5 | 40.0 | 2-6 | 33.3 | 10 | |
| February | 4 | 0 | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 5.4 | 0.0-0.0 | 38.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 9 | 0 | 4.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 4 | 0 | 4.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | 0 | 5.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 0 | 2.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 10 | 0 | 7.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 2 | 0 | 3.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 11.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 0 | 5.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0 | |
| February | 4 | 0 | 2.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 5.4 | 0.1 | 0.4 | 0.6 | 0.8 | 0.0 | 0.6 | 0.2 | 3.0 | 0.1 | 0.0 |
| Conference | 9 | 0 | 4.4 | 0.1 | 0.7 | 0.8 | 0.9 | 0.0 | 0.6 | 0.3 | 1.7 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 4 | 0 | 4.5 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
| Away | 11 | 0 | 5.8 | 0.1 | 0.4 | 0.5 | 0.7 | 0.0 | 0.6 | 0.2 | 3.5 | 0.2 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 0 | 2.8 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| Losses | 10 | 0 | 7.0 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 0.8 | 0.1 | 8.0 | 0.2 | 0.0 | |
| Month | November | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
| December | 3 | - | 11.3 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 1.3 | 0.0 | - | 0.3 | 0.0 | |
| January | 7 | 0 | 5.1 | 0.1 | 0.7 | 0.9 | 1.3 | 0.0 | 0.7 | 0.3 | 2.5 | 0.0 | 0.0 | |
| February | 4 | 0 | 2.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 87 | 2 | 7 | 9 | 12 | 0 | 9 | 3 | 3.0 | 2 | 0 |
| Conference | 9 | 0 | 40 | 1 | 6 | 7 | 8 | 0 | 5 | 3 | 1.7 | 0 | 0 | |
| Exhibition | 1 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 4 | 0 | 18 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| Away | 11 | 0 | 64 | 1 | 4 | 5 | 8 | 0 | 7 | 2 | 3.5 | 2 | 0 | |
| Neutral | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | 0 | 17 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 10 | 0 | 70 | 2 | 6 | 8 | 10 | 0 | 8 | 1 | 8.0 | 2 | 0 | |
| Month | November | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| December | 3 | - | 34 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | - | 1 | 0 | |
| January | 7 | 0 | 36 | 1 | 5 | 6 | 9 | 0 | 5 | 2 | 2.5 | 0 | 0 | |
| February | 4 | 0 | 10 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 9 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 4 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 11 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 10 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | 0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| February | 4 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Adams Double Double Fuels V-Hawks Win
DICKINSON, ND – The Viterbo University Men’s Basketball team defeated Dickinson State University (ND) in an NSAA matchup Saturday...
February 11, 2024
V-Hawks Drop Road Contest to Dakota State
MADISON, SD – The Viterbo University Men’s Basketball team lost to Dakota State University (SD) in a road NSAA bout on Friday night,...
January 20, 2024
Warriors Top V-Hawks in First Conference Game
LA CROSSE, Wis. – The Viterbo University Men’s Basketball team fell to Waldorf University (Iowa), 86-70 in their North Star Athletic...
January 11, 2024
Falcons Hot Shooting Too Much for the V-Hawks
RIVER FALLS, Wis. – The Viterbo University Men’s Basketball team fell 78-65 on the road to UW-River Falls on Saturday night. The...
December 3, 2023
V-Hawks Fall in Exhibition at Northern Michigan
MARQUETTE, Mich. – The Viterbo University Men’s Basketball team fell 61-86 in an exhibition match to NCAA Division II Northern...
December 1, 2023
Hot Shooting Carries V-Hawks over Eagles
LA CROSSE, Wis. – The Viterbo University Men’s Basketball team topped Judson University (Ill.) for the second time this season in a...
November 5, 2023