Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Viterbo at Northwestern November 8, 2024

(2-2)
71
(3-0)
96
Final 1 2 T
Viterbo 25 46 71
Northwestern 44 52 96

Box Score

Viterbo
Northwestern

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Lydell King 30 0-6 0-3 1-2 0 3 3 5 0 0 2 2 1
25 - Colin Adams 22 6-10 1-2 0-0 4 1 5 2 2 0 2 3 13
30 - Cole Crubel 26 2-14 1-7 1-2 0 1 1 2 0 0 1 0 6
31 - Jake Fisher 25 5-10 3-6 1-2 1 1 2 1 0 0 2 1 14
44 - Christian Rohde 18 2-2 0-0 1-2 4 2 6 1 0 1 0 1 5
RESERVES  
2 - Braden Crubel 16 2-7 0-3 2-2 1 3 4 1 1 0 2 1 6
3 - Landon Thousand 5 0-1 0-1 0-0 1 0 1 4 0 0 0 0 0
10 - Carson Koepnick 5 0-1 0-1 0-0 0 0 0 0 2 0 0 0 0
13 - Lukas Hoffman 4 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
21 - Jacob Watson 3 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
34 - Brayden Bradway 7 2-5 1-3 2-3 1 0 1 0 0 0 1 2 7
40 - Treyton Fletcher 14 3-5 2-3 1-2 0 2 2 1 0 0 1 3 9
41 - Kole Johnson 17 2-4 0-1 0-1 2 1 3 0 0 0 1 0 4
42 - Jack Voigt 9 0-2 0-0 0-2 2 0 2 0 1 0 0 1 0
TM - Team 3 2 5 2 0
TOTALS   26-70 10-32 9-18 19 18 37 18 6 1 14 16 71
    37.1% 31.3% 50.0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaleb Booth 24 1-4 1-4 0-0 3 1 4 7 0 0 2 4 3
11 - Jalen Langsy 29 6-10 4-7 3-3 0 3 3 5 1 0 2 0 19
30 - Zach LaFave 21 2-4 0-2 0-0 0 2 2 2 0 0 2 1 4
33 - Alex Van Kalsbeek 26 9-11 0-1 2-3 0 4 4 4 3 0 0 2 20
42 - Jesse Van Kalsbeek 21 6-10 0-1 2-2 2 3 5 0 0 0 2 0 14
RESERVES  
1 - Marcus Kelderman 16 1-2 0-1 5-6 0 3 3 3 1 0 0 2 7
3 - Conner Geddes 21 4-6 3-5 0-0 0 2 2 1 0 0 0 0 11
10 - Kasen Bailey 10 1-2 0-0 2-2 0 1 1 0 0 0 0 3 4
12 - Mason Coppock 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Nathan Koole 4 0-1 0-1 0-1 0 1 1 1 0 0 0 0 0
24 - Luke Korver 7 1-3 1-3 0-0 0 1 1 0 0 0 0 2 3
25 - Grant Tigges 8 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
35 - Carter Van Hulzen 10 5-5 0-0 0-0 2 2 4 0 0 0 1 2 10
TM - Team 0 3 3 0 0
TOTALS   36-58 9-25 15-19 7 28 35 23 5 0 11 16 96
    62.1% 36.0% 78.9%  

Game Information

Date/Time: November 8, 2024 - 7:00 PM
Location: Bultman Center
Technical fouls: Viterbo-None ; Northwestern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Viterbo Northwestern
Field Goal 26-70 36-58
Field Goal % 37.1% 62.1%
3 Point 10-32 9-25
3 Point % 31.3% 36.0%
Free Throw 9-18 15-19
Free Throw % 50.0% 78.9%
Rebounds 37 35
Assists 18 23
Turnovers 14 11
Points off Turnovers 8 19
2nd Chance Points 14 13
Points in the Paint 22 50
Fastbreak Points 6 17
Bench Points 32 36
Largest Lead 3 35
Time of Largest Lead 1st-18:29 2nd-04:04
Trends Ties: 0; Lead Changes: 2
Field Goals %
Viterbo
37.1%
62.1%
Northwestern
3 Point %
Viterbo
31.3%
36.0%
Northwestern
Rebounds
Viterbo
37
35
Northwestern
Turnovers
Viterbo
14
11
Northwestern

Period1 Box Score

Viterbo
Northwestern

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Lydell King 16 0-4 0-2 0-0 0 1 1 3 0 0 1 2 0
25 - Colin Adams 10 2-4 0-0 0-0 0 0 0 1 1 0 1 2 4
30 - Cole Crubel 14 0-6 0-3 0-0 0 1 1 1 0 0 1 0 0
31 - Jake Fisher 14 3-4 2-2 0-0 1 1 2 0 0 0 2 1 8
44 - Christian Rohde 12 1-1 0-0 0-0 3 0 3 0 0 1 0 0 2
RESERVES  
2 - Braden Crubel 9 1-6 0-3 0-0 1 3 4 0 1 0 2 0 2
3 - Landon Thousand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Carson Koepnick 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lukas Hoffman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Brayden Bradway 4 1-1 0-0 2-3 0 0 0 0 0 0 1 2 4
40 - Treyton Fletcher 5 1-3 1-2 0-0 0 2 2 0 0 0 0 0 3
41 - Kole Johnson 9 1-3 0-1 0-1 2 0 2 0 0 0 1 0 2
42 - Jack Voigt 4 0-0 0-0 0-2 1 0 1 0 0 0 0 1 0
TM - Team 1 2 3 2 0
TOTALS   10-32 3-13 2-6 8 8 16 5 2 1 9 8 25
    31.3% 23.1% 33.3%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaleb Booth 15 0-2 0-2 0-0 2 0 2 2 0 0 1 0 0
11 - Jalen Langsy 16 2-5 1-4 2-2 0 1 1 2 1 0 1 0 7
30 - Zach LaFave 12 1-1 0-0 0-0 0 2 2 1 0 0 1 1 2
33 - Alex Van Kalsbeek 15 7-9 0-1 2-2 0 3 3 3 1 0 0 0 16
42 - Jesse Van Kalsbeek 13 2-6 0-1 0-0 2 2 4 0 0 0 1 0 4
RESERVES  
1 - Marcus Kelderman 8 1-2 0-1 5-6 0 0 0 0 1 0 0 0 7
3 - Conner Geddes 12 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
10 - Kasen Bailey 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - Mason Coppock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathan Koole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Luke Korver 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
25 - Grant Tigges 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Carter Van Hulzen 5 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
TM - Team 0 3 3 0 0
TOTALS   16-30 3-13 9-10 5 11 16 8 3 0 5 6 44
    53.3% 23.1% 90.0%  

Period2 Box Score

Viterbo
Northwestern

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Lydell King 14 0-2 0-1 1-2 0 2 2 2 0 0 1 0 1
25 - Colin Adams 12 4-6 1-2 0-0 4 1 5 1 1 0 1 1 9
30 - Cole Crubel 12 2-8 1-4 1-2 0 0 0 1 0 0 0 0 6
31 - Jake Fisher 11 2-6 1-4 1-2 0 0 0 1 0 0 0 0 6
44 - Christian Rohde 6 1-1 0-0 1-2 1 2 3 1 0 0 0 1 3
RESERVES  
2 - Braden Crubel 7 1-1 0-0 2-2 0 0 0 1 0 0 0 1 4
3 - Landon Thousand 5 0-1 0-1 0-0 1 0 1 4 0 0 0 0 0
10 - Carson Koepnick 2 0-1 0-1 0-0 0 0 0 0 2 0 0 0 0
13 - Lukas Hoffman 4 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
21 - Jacob Watson 3 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
34 - Brayden Bradway 3 1-4 1-3 0-0 1 0 1 0 0 0 0 0 3
40 - Treyton Fletcher 9 2-2 1-1 1-2 0 0 0 1 0 0 1 3 6
41 - Kole Johnson 8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
42 - Jack Voigt 5 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   16-38 7-19 7-12 8 8 16 13 4 0 3 8 46
    42.1% 36.8% 58.3%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaleb Booth 9 1-2 1-2 0-0 1 1 2 5 0 0 1 4 3
11 - Jalen Langsy 13 4-5 3-3 1-1 0 2 2 3 0 0 1 0 12
30 - Zach LaFave 9 1-3 0-2 0-0 0 0 0 1 0 0 1 0 2
33 - Alex Van Kalsbeek 11 2-2 0-0 0-1 0 1 1 1 2 0 0 2 4
42 - Jesse Van Kalsbeek 8 4-4 0-0 2-2 0 1 1 0 0 0 1 0 10
RESERVES  
1 - Marcus Kelderman 8 0-0 0-0 0-0 0 3 3 3 0 0 0 2 0
3 - Conner Geddes 9 2-3 1-2 0-0 0 1 1 1 0 0 0 0 5
10 - Kasen Bailey 8 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
12 - Mason Coppock 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Nathan Koole 4 0-1 0-1 0-1 0 1 1 1 0 0 0 0 0
24 - Luke Korver 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
25 - Grant Tigges 8 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
35 - Carter Van Hulzen 5 4-4 0-0 0-0 1 1 2 0 0 0 0 1 8
TM - Team 0 0 0 0 0
TOTALS   20-28 6-12 6-9 2 14 16 15 2 0 6 10 52
    71.4% 50.0% 66.7%