Mount Mercy at Viterbo
@ R. W. Beggs Sr. Gymnasium
3/20/2021 at 3:30 PM
@ R. W. Beggs Sr. Gymnasium
3/20/2021 at 3:30 PM
|
Mount Mercy
3 |
Viterbo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (14-9, 8-8) | 25 | 25 | 25 | 3 |
| Viterbo (9-10, 4-7) | 22 | 18 | 23 | 0 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 14 | 4 | 34 | .294 |
| 3 | 8 | 8 | 33 | .000 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 46 | .174 |
| 2 | 10 | 6 | 42 | .095 |
| 3 | 12 | 12 | 40 | .000 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rustine Talaboc * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Evan Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ben Steffen * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 9 | Wyatt Henson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rafael Veiyra * | 3 | 1 | 0 | 2 | .500 | 32 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Ben Ruggles * | 3 | 5 | 10 | 25 | -.200 | 3 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 5.5 |
| 13 | Evan Gaskill * | 3 | 13 | 2 | 46 | .239 | 1 | 2 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 16.5 |
| 16 | Grant Embretson | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Ryan Tilkens * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 11.5 |
| 18 | Tiago Almeida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 108 | .157 | 36 | 5 | 7 | 2 | 61 | 2 | 16 | 1 | 1 | 50.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 3 | 6 | 8 | 33 | -.061 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Andy Roungtakoun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vaunghtre Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brett Thompson * | 3 | 15 | 9 | 47 | .128 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 17.5 |
| 5 | Andrew Lepage * | 3 | 0 | 0 | 2 | .000 | 30 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Dane Kerkman * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 7.5 |
| 9 | Alex Kratzenstein * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Joe Todd * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Spencer Persad | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Juan Banda | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thomas Robson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Conner Dunn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 128 | .094 | 32 | 2 | 7 | 5 | 52 | 4 | 4 | 2 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:43 |
* = Starter