Trinity International at Viterbo
@ La Crosse, Wis. (Viterbo VAC)
03/10/2023 at 11:00 AM
@ La Crosse, Wis. (Viterbo VAC)
03/10/2023 at 11:00 AM
|
Trinity International
0 |
Viterbo
3 |
| Final | Score | |||
|---|---|---|---|---|
| Trinity International (0-16,0-11) | 13 | 18 | 19 | 0 |
| Viterbo (7-14,4-7) | 25 | 25 | 25 | 3 |
Trinity International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 23 | .043 |
| 2 | 7 | 1 | 19 | .316 |
| 3 | 8 | 8 | 21 | .000 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 25 | .360 |
| 2 | 16 | 7 | 31 | .290 |
| 3 | 12 | 4 | 25 | .320 |
Trinity International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matthew Perry * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Soren Halvorson * | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Laziah McDaniels * | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Jaylen Thompson * | 3 | 3 | 7 | 18 | -.222 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Evin Ovie * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 10 | Jaret Wiler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Parker Lundburg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ethan Losinger * | 3 | 3 | 1 | 7 | .286 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 63 | .111 | 18 | 4 | 12 | 7 | 25 | 0 | 4 | 4 | 2 | 28.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 3 | 4 | 1 | 11 | .273 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kou Her * | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Alex Kratzenstein * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caleb Koza | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Joe Todd * | 3 | 8 | 1 | 13 | .538 | 2 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Logan Amdur * | 3 | 1 | 0 | 3 | .333 | 19 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Juan Banda * | 3 | 1 | 0 | 3 | .333 | 10 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Garran Wilming | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 55 | Justin Kratzenstein | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 81 | .321 | 32 | 7 | 11 | 4 | 23 | 0 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Viterbo VAC Attendance: 29 Time: |
* = Starter