Official Volleyball Box Score
UW-Stevens Point at. Viterbo
3/21/2026 at 5:00 PM @ La Crosse, Wis.

UW-Stevens Point (14-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Peterson,Alec....... 2 3 0 5 .600 0 0 1 0 0 0 1 0 0 3.5
02 Jolin,Sam........... 3 0 0 0 .000 12 2 4 0 0 0 0 0 0 2.0
03 Bertrandt,Cael...... 2 4 0 4 1.000 0 0 0 0 0 0 0 0 0 4.0
04 Polinske,Mason...... 2 0 0 0 .000 1 0 3 1 5 0 0 0 0 0.0
05 Smith,Kyle.......... * 1 0 1 3 -.333 0 0 0 0 0 1 1 0 0 1.5
06 Fawcett,Braeden..... 2 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
07 Niznik,Dylan........ * 2 5 1 12 .333 0 0 2 0 6 1 0 0 0 6.0
08 Arndorfer,Nate...... * 3 1 0 4 .250 0 0 1 0 1 0 5 0 0 3.5
09 Galgan,Tillon....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Espinosa,Amado...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Knoblock,Jake....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Robertson,Liam...... 2 0 0 1 .000 1 0 0 1 8 0 0 0 0 0.0
15 Jetzer,Ethan........ * 2 4 2 12 .167 0 3 1 0 2 0 3 0 0 8.5
16 Yang,Andrew......... 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
17 Dresen,Hudson....... * 3 4 1 12 .250 1 3 4 1 5 0 1 0 0 7.5
19 Kimbel,Alex......... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
20 Brown,Riley......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Drollinger,Josh..... 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
24 Andersen,Owen....... 3 7 0 11 .636 0 0 0 1 0 0 2 0 0 8.0
33 Feld,Ben............ * 3 0 0 0 .000 10 0 2 0 4 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 6 70 .371 31 8 20 6 32 2 14 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 30 .233
2 10 0 19 .526
3 12 3 21 .429
SET SCORES 1 2 3 TEAM RECORDS
UW-Stevens Point.... (3) 25 25 25 14-1, 0-0
Viterbo............. (0) 15 17 15 7-18, 4-4
Viterbo (7-18, 4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ethan Davis......... * 2 1 3 8 -.250 0 0 0 0 1 0 1 0 0 1.5
4 Noah Diedrich....... 2 2 6 12 -.333 0 0 0 0 0 0 0 0 0 2.0
5 Riley Connors....... 3 2 5 10 -.300 0 0 1 0 2 0 0 0 0 2.0
7 Logan Amdur......... * 1 3 2 9 .111 0 0 0 0 1 0 0 0 0 3.0
8 Owen Collitt........ * 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
9 Malachi Krestel..... 3 0 0 1 .000 2 0 3 0 4 0 0 0 0 0.0
10 Daxton Marschall.... 3 0 0 2 .000 2 1 1 5 5 0 0 0 0 1.0
11 Ben Sendelbach...... 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
12 Max Dugan........... * 3 0 0 0 .000 0 2 1 1 8 0 0 0 0 2.0
13 Caleb Koza.......... 3 3 3 8 .000 0 0 0 0 0 0 1 0 0 3.5
15 Leo Kangas.......... 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
17 Styrk Myhre......... 2 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
25 Roman Rzeszutko..... * 3 0 0 0 .000 10 1 0 0 3 0 0 0 0 1.0
33 Brody Dunlap........ 2 0 7 12 -.583 0 0 0 0 2 0 0 0 0 0.0
55 Justin Kratzenstein. * 3 2 0 8 .250 0 0 0 0 0 0 1 0 0 2.5
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 26 77 -.143 14 6 9 8 29 0 4 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 12 35 -.143
2 7 7 21 .000
3 1 7 21 -.286
Site: La Crosse, Wis.
Date: 3/21/2026 Attend: 0 Time:
Referees:
* = Starter