Official Basketball Box Score
Waldorf at. Viterbo
1/26/2021 at 5:30 PM @ La Crosse, Wis.

VISITORS: Waldorf (1-13, 1-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Raven Brown......... *   0-5   0-1   0-0 2 3 1 0 2 5 1 29
14 Nichole Oberthien... *   5-14   4-8   1-1 2 2 3 15 3 2 2 28
22 Kinsey Tweedy....... *   2-8   1-4   1-2 1 2 0 6 2 1 1 31
25 Tina Lair-VanMeter.. *   7-12   0-0   1-1 3 3 4 15 1 4 0 38
32 Bethany Rehse....... *   1-3   1-2   0-0 0 4 4 3 1 1 2 25
10 Taylor Moen.........   1-4   0-2   0-0 0 0 1 2 0 0 0 9
15 Lindsay Field.......   1-1   1-1   0-0 0 3 4 3 0 1 0 15
21 Sandra Christian....   2-7   2-7   0-0 1 2 1 6 3 2 0 15
24 Lizzie Garza........   1-2   0-1   0-0 1 0 3 2 1 0 0 9
43 McKenna Clouse......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 4 0 6  
Totals.............. 20-56 9-26 3-4 10 23 33  21 52 13 22 6 201
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 21.4% 3rd Qtr : 50.0% 4th Qtr : 38.5% Game: 35.7%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 33.3% 3rd Qtr : 57.1% 4th Qtr : 25.0% Game: 34.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 75.0%

HOME TEAM: Viterbo (5-5, 4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ambree Schlosser.... *   0-5   0-2   1-2 2 1 0 1 3 2 0 22
10 Madison Lindauer.... *   3-10   2-5   6-6 0 5 1 14 4 0 4 27
15 Kaitlyn Kennedy..... *   3-7   1-3   2-2 1 3 0 9 1 2 1 22
22 Kacie Gross......... *   2-5   0-0   4-8 2 3 3 8 0 0 1 24
40 Allie Wojtysiak..... *   1-2   1-2   2-2 1 3 1 5 1 1 0 23
3 Sophie Leinfelder...   2-7   1-3   2-2 1 1 4 7 0 0 3 22
14 Julia Salmen........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Ellie Hoesley.......   2-6   1-3   2-2 1 2 2 7 0 0 0 22
21 Nicole Johnson......   1-3   0-0   2-4 2 0 0 4 0 1 1 10
23 Calette Lockington..   0-2   0-0   2-2 1 4 3 2 1 1 0 15
24 Brook Becker........   0-2   0-1   0-0 0 1 0 0 0 0 0 2
44 Emma Wagner.........   1-5   1-5   0-0 0 0 2 3 1 0 2 9
TM Team................       0 2 0 6  
Totals.............. 15-54 7-24 23-30 11 25 36  16 60 11 13 12 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 37.5% 3rd Qtr : 20.0% 4th Qtr : 16.7% Game: 27.8%
3-Pt. FG% 1st Qtr : 36.4% 2nd Qtr : 28.6% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 29.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 85.7% Game: 76.7%

Score by Periods 1 2 3 4 Total
 
Waldorf............. 8 8 22 14 - 52
Viterbo............. 15 20 9 16 - 60
Officials: ,,
Attendance: 50
Technical fouls: WALDORF-None. VITERBO-None.
Points in the paint: WALDORF-8, VITERBO-10. Points off turnovers: WALDORF-15, VITERBO-23.
2nd chance points: WALDORF-5, VITERBO-4. Fast break points: WALDORF-0, VITERBO-0.
Bench Points: WALDORF-13, VITERBO-23.