Official Basketball Box Score
Dickinson State at. Viterbo
2/6/2021 at 3:00 PM @ R. W. Beggs Sr. Gym

VISITORS: Dickinson State (8-9, 6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Luisa Popp.......... *   2-6   0-0   0-0 2 2 2 4 1 0 0 22
15 Shali Sheridan...... *   4-11   3-9   0-0 1 5 5 11 3 2 1 34
20 Mackenzi Reed....... *   5-13   3-11   0-0 1 3 1 13 3 1 1 37
23 Ashlie Watts........ *   4-15   3-11   0-0 3 2 0 11 2 5 0 31
34 Courtney Olson...... *   3-5   0-0   0-0 1 1 2 6 1 0 3 40
10 Lindsay Peterson....   1-4   0-2   0-0 1 2 0 2 2 3 1 16
21 Abby Johnson........   2-6   1-5   0-0 0 1 0 5 1 1 0 15
24 Dakota Dosch........   1-3   1-3   0-0 1 6 4 3 2 2 3 19
25 Sydnie Schauer......   3-8   3-7   0-0 1 1 0 9 1 1 0 12
TM Team................       1 1 0 3  
Totals.............. 25-71 14-48 0-0 12 24 36  14 64 16 18 9 226
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 42.9% 3rd Qtr : 28.6% 4th Qtr : 44.4% Game: 35.2%
3-Pt. FG% 1st Qtr : 38.5% 2nd Qtr : 30.0% 3rd Qtr : 18.2% 4th Qtr : 36.4% Game: 29.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%

HOME TEAM: Viterbo (7-6, 6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ambree Schlosser.... *   6-9   3-5   2-4 0 0 0 17 2 2 2 28
10 Madison Lindauer.... *   4-10   2-5   3-4 0 5 2 13 6 3 4 41
15 Kaitlyn Kennedy..... *   5-12   2-8   0-0 1 2 1 12 0 0 0 26
22 Kacie Gross......... *   5-8   1-1   2-4 2 4 1 13 1 0 0 24
40 Allie Wojtysiak..... *   5-5   1-1   0-0 2 5 1 11 0 1 1 34
3 Sophie Leinfelder...   0-2   0-1   1-2 1 2 2 1 1 0 0 15
11 Sydney Koch.........   0-3   0-1   0-2 0 0 2 0 0 0 1 10
20 Ellie Hoesley.......   1-3   1-3   2-2 0 5 0 5 1 1 0 22
23 Calette Lockington..   1-4   0-0   0-0 0 0 1 2 2 2 0 20
44 Emma Wagner.........   1-5   1-5   0-0 0 2 0 3 2 1 0 4
TM Team................       0 3 0 2  
Totals.............. 28-61 11-30 10-18 6 28 34  10 77 15 12 8 224
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 53.3% 3rd Qtr : 26.7% 4th Qtr : 54.5% Game: 45.9%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 36.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 55.6%

Score by Periods 1 2 3 4 OT Total
 
Dickinson State..... 17 15 10 20 2 - 64
Viterbo............. 14 18 12 18 15 - 77
Officials: ,,
Attendance: 50
Technical fouls: DICKINSO-None. VITERBO-None.
Points in the paint: DICKINSO-10, VITERBO-20. Points off turnovers: DICKINSO-5, VITERBO-29.
2nd chance points: DICKINSO-10, VITERBO-10. Fast break points: DICKINSO-0, VITERBO-0.
Bench Points: DICKINSO-19, VITERBO-11.