Official Basketball Box Score
Dickinson State at. Viterbo
2/23/2021 at 5:30 PM @ R. W. Beggs Sr. Gymnasium

VISITORS: Dickinson State (9-12, 7-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Shali Sheridan...... *   2-9   2-7   0-0 0 3 4 6 2 1 1 28
20 Mackenzi Reed....... *   1-8   1-8   4-4 1 3 2 7 3 1 2 22
23 Ashlie Watts........ *   4-8   1-5   0-2 0 6 1 9 2 1 4 28
24 Dakota Dosch........ *   3-7   2-3   0-0 2 5 5 8 0 0 1 21
34 Courtney Olson...... *   0-3   0-0   2-4 0 1 2 2 1 2 0 32
10 Lindsey Peterson....   1-5   1-4   0-0 0 0 0 3 0 1 1 11
14 Luisa Popp..........   1-4   0-1   0-0 2 2 1 2 2 1 0 17
21 Abby Johnson........   5-10   4-7   0-0 0 4 3 14 1 1 1 17
25 Sydnie Schauer......   2-4   0-2   0-0 0 0 0 4 0 1 0 8
33 Sunshine Vicente....   1-3   0-1   0-0 0 0 0 2 0 1 0 7
42 Hannah LaBree.......   0-0   0-0   0-0 1 0 0 0 0 0 0 0
55 Heather LaBree......   1-2   0-0   0-0 0 1 0 2 3 0 0 10
TM Team................       1 0 0 1  
Totals.............. 21-63 11-38 6-10 7 25 32  18 59 14 11 10 201
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 42.9% 3rd Qtr : 17.6% 4th Qtr : 50.0% Game: 33.3%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 28.6% 3rd Qtr : 21.4% 4th Qtr : 50.0% Game: 28.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 60.0%

HOME TEAM: Viterbo (9-7, 8-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ambree Schlosser.... *   3-8   1-5   1-1 0 1 0 8 5 2 0 19
10 Madison Lindauer.... *   2-9   1-5   4-4 0 3 2 9 2 4 2 33
15 Kaitlyn Kennedy..... *   1-4   0-2   1-2 0 2 2 3 1 0 0 18
22 Kacie Gross......... *   3-7   0-0   3-4 1 2 3 9 0 1 0 27
40 Allie Wojtysiak..... *   2-7   1-3   0-0 6 3 1 5 0 2 1 28
3 Sophie Leinfelder...   4-9   1-4   5-5 1 2 4 14 1 2 1 27
20 Ellie Hoesley.......   0-1   0-0   4-4 0 6 0 4 0 2 0 20
23 Calette Lockington..   1-6   0-2   0-0 0 7 1 2 0 3 1 21
24 Brook Becker........   0-2   0-1   0-0 0 1 0 0 0 0 1 8
TM Team................       1 2 0 3  
Totals.............. 16-53 4-22 18-20 9 29 38  13 54 9 19 6 201
TOTAL FG% 1st Qtr : 58.3% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 20.0% Game: 30.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 20.0% 3rd Qtr : 20.0% 4th Qtr : 11.1% Game: 18.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 80.0% 4th Qtr : 75.0% Game: 90.0%

Score by Periods 1 2 3 4 Total
 
Dickinson State..... 14 14 9 22 - 59
Viterbo............. 18 15 9 12 - 54
Officials: ,,
Attendance: 60
Technical fouls: DICKINSO-None. VITERBO-None.
Points in the paint: DICKINSO-10, VITERBO-18. Points off turnovers: DICKINSO-20, VITERBO-8.
2nd chance points: DICKINSO-7, VITERBO-3. Fast break points: DICKINSO-0, VITERBO-0.
Bench Points: DICKINSO-27, VITERBO-20.