Official Basketball Box Score
Viterbo vs. Hannibal-LaGrange
11/4/2022 at 5:00 PM @ Charles Field House

VISITORS: Viterbo (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Natalia Leguizamon.. *   7-13   1-5   0-1 0 3 2 15 3 2 1 20
05 Kaitlyn Kennedy..... *   3-8   0-3   0-0 2 4 2 6 2 3 2 23
13 Tyreesha Blaylock... *   4-9   0-1   3-4 3 1 2 11 0 0 2 20
21 Nicole Johnson...... *   1-3   0-0   0-0 0 0 0 2 0 1 0 16
24 Emma Wagner......... *   3-8   2-5   0-0 0 6 0 8 3 0 5 20
01 Megan Miedema.......   3-3   1-1   0-0 0 1 1 7 1 0 1 14
02 Macy Stellner.......   1-2   0-1   0-0 0 1 0 2 1 1 0 3
03 Sophie Leinfelder...   2-4   1-2   0-0 0 2 2 5 1 1 2 16
04 Julia Salmen........   3-6   2-5   1-2 0 1 2 9 3 2 1 18
11 Gina Stefferud......   3-6   1-2   0-0 1 1 4 7 0 1 0 15
15 Jada Kowalczyk......   0-0   0-0   0-0 0 0 0 0 0 1 0 0
20 Ellie Hoesley.......   0-3   0-2   0-0 1 3 4 0 3 2 0 23
54 Emily Bohn..........   0-0   0-0   0-0 0 0 0 0 0 1 0 12
TM TEAM................       1 4 0 0  
Totals.............. 30-65 8-27 4-7 8 27 35  19 72 17 15 14 200
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 36.8% 3rd Qtr : 61.5% 4th Qtr : 61.5% Game: 46.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 66.7% 4th Qtr : 37.5% Game: 29.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 57.1%

HOME TEAM: Hannibal-LaGrange (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jade Scroggins...... *   0-3   0-0   0-2 1 4 3 0 2 6 2 29
12 Taylor Flake........ *   2-7   1-1   0-0 1 4 2 5 4 3 0 19
15 Ashlyn Vermeer...... *   6-18   0-1   2-2 2 2 0 14 2 2 1 27
31 Rebekah McCombs..... *   4-12   1-3   1-2 1 4 0 10 2 1 1 27
32 Sarah Eagleton...... *   2-5   0-0   0-0 0 2 2 4 1 5 0 25
04 Bella Jadwin........   1-4   0-0   2-2 2 2 2 4 1 4 1 20
14 Anna Atherton.......   0-0   0-0   0-0 0 2 1 0 1 0 0 15
20 Sydney Spielbauer...   1-4   0-1   0-0 0 2 0 2 0 1 0 10
22 Allison Whittle.....   0-0   0-0   0-0 0 1 0 0 0 1 0 4
23 Abby Atherton.......   0-1   0-0   2-2 1 3 1 2 0 1 0 17
41 Natalia Cuesta......   0-0   0-0   0-0 0 0 1 0 0 1 0 7
TM TEAM................       4 3 0 0  
Totals.............. 16-54 2-6 7-10 12 29 41  12 41 13 25 5 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 23.1% 3rd Qtr : 26.7% 4th Qtr : 35.7% Game: 29.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Viterbo............. 15 18 20 19 - 72
Hannibal-LaGrange... 9 6 12 14 - 41
Officials: Kevin Humphrey, Tabari Swift, Sean Carver
Attendance: 54
Technical fouls: VIT-None. HLG-None.
Points in the paint: VIT-30, HLG-14. Points off turnovers: VIT-29, HLG-7.
2nd chance points: VIT-8, HLG-12. Fast break points: VIT-8, HLG-0.
Bench Points: VIT-30, HLG-8.