Official Basketball Box Score
William Penn at. Viterbo
11/06/2024

VISITORS: William Penn (IA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Aysia Arrowood...... *   1-9   0-3   2-4 1 6 1 4 3 3 0 24
1 Fraley, Rebecca..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Baltierra, Mariah... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Lacy Whitcomb....... *   4-6   2-2   2-2 1 2 1 12 1 1 3 15
4 Feagins, Aiesha..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Shelby Clark........ *   0-3   0-2   0-0 1 2 2 0 1 3 1 17
10 Kayla Carman........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Alyssa Hames........ *   4-11   0-3   3-4 1 4 1 11 1 4 0 35
12 Kayla Peoples....... *   0-7   0-2   3-4 1 4 2 3 2 8 2 31
14 Emma Pitts.......... *   0-0   0-0   1-2 0 3 0 1 0 1 0 9
15 Jaida Smith......... *   0-5   0-2   0-0 0 1 0 0 0 5 2 20
20 Eleni Stefanaki..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Tionna Traylor...... *   0-0   0-0   0-0 0 1 0 0 0 0 0 3
22 Carley West......... *   3-6   0-0   3-4 0 1 1 9 0 2 2 21
23 Azori Edwards....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Cortlynn Jackson.... *   0-1   0-0   0-0 0 0 0 0 0 0 0 3
25 Mykaila Burgher..... *   0-0   0-0   0-2 0 0 0 0 0 1 0 3
32 Amaria Turner....... *   3-5   0-0   3-4 0 4 3 9 0 0 1 19
40 Morgan Rees......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Aliya Wagamon....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 15-53 2-14 17-26 5 28 33  11 49 8 28 11 200
TOTAL FG% 1st Qtr : 10.0% 2nd Qtr : 53.3% 3rd Qtr : 30.8% 4th Qtr : 13.3% Game: 28.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 14.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 64.3% Game: 65.4%

HOME TEAM: Viterbo
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shayna Williamson... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Macy Stellner....... *   4-9   2-3   0-0 3 2 2 10 6 0 2 20
3 Marley Hughes....... *   0-4   0-3   0-0 0 1 1 0 4 1 1 26
4 Gabby Fors.......... *   1-4   0-1   0-0 0 1 1 2 1 3 0 9
5 Lauryn Goettl....... *   1-5   0-3   0-0 0 3 3 2 1 2 3 11
10 Pearla Teko-Folly... *   2-3   0-0   0-0 1 3 4 4 2 1 1 9
11 Gina Stefferud...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Taylor Jacobson..... *   0-1   0-0   0-0 0 0 0 0 0 0 0 5
13 Lydia Niederstadt... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Abby Ward........... *   2-5   1-3   2-2 1 2 3 7 1 0 0 10
15 Olivia Lambrigtsen.. *   6-9   2-3   0-0 1 1 4 14 3 1 1 14
20 Nora Tucker......... *   4-8   1-4   0-0 0 0 0 9 1 0 1 15
21 Nicole Johnson...... *   3-10   0-2   2-2 2 3 0 8 0 2 2 19
22 Madison Hugdahl..... *   2-3   0-0   1-2 1 1 1 5 1 3 1 12
23 Ashlee Nicolai...... *   0-2   0-2   0-0 0 0 0 0 0 1 0 5
24 Zuzanna Pacak....... *   0-1   0-1   0-0 1 1 0 0 1 0 0 3
25 Vanessa Wright...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Lizzy Biller-Skogstad *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Emily McCurdy....... *   3-8   1-2   1-2 3 5 1 8 0 0 2 21
33 Carly Drew.......... *   3-6   2-4   0-0 0 3 1 8 2 2 2 10
35 Aubrey Dorn......... *   1-2   0-0   0-0 0 2 2 2 0 2 0 8
40 Kira John........... *   0-2   0-0   0-0 0 1 1 0 0 0 0 3
TM TEAM................ *       0 0 0 1  
TM TEAM................       0 0 0 1  
Totals.............. 32-82 9-31 6-8 13 29 42  24 79 23 19 16 200
TOTAL FG% 1st Qtr : 61.1% 2nd Qtr : 30.0% 3rd Qtr : 37.5% 4th Qtr : 30.0% Game: 39.0%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 42.9% 3rd Qtr : 22.2% 4th Qtr : 12.5% Game: 29.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 83.3% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
William Penn (IA)... 6 18 12 13 - 49
Viterbo............. 25 15 21 18 - 79
Technical fouls: WPU-None. VIT-None.
Points in the paint: WPU-24, VIT-38. Points off turnovers: WPU-11, VIT-28.
2nd chance points: WPU-10, VIT-11. Fast break points: WPU-12, VIT-21.
Bench Points: WPU-22, VIT-39.