Official Volleyball Box Score
Viterbo University (Wis.) at. Waldorf (Iowa)
2018-09-12 at 19:00 @ Forest City, Io(Hanson Fieldhouse)

Viterbo (12-3, 1-0 NSAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Lauryn Sobasky...... 3 0 0 0 0.000 8 2 0 0 5 0 0 0 0 2.0
3 Hannah Erickson..... 3 7 0 16 0.438 1 0 0 0 0 1 1 0 0 8.5
4 Kate Klauck......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Gabi Gomez.......... 3 0 0 0 0.000 0 2 1 0 7 0 0 0 0 2.0
8 Adrianna Reinhart... 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
9 Jenna Phillips...... 3 0 0 1 0.000 4 1 2 1 10 0 0 0 0 1.0
10 Miah Garant......... 3 8 2 20 0.300 0 0 0 0 0 0 2 0 0 9.0
11 Maya Roberts........ 3 5 1 10 0.400 0 0 0 1 2 0 4 0 0 7.0
13 Chloe Jakscht....... 3 0 0 0 0.000 20 0 1 0 7 0 0 0 2 0.0
14 Rachel Frankowski... 3 0 0 0 0.000 2 0 0 2 10 0 0 0 0 0.0
15 Aubrey Aspen........ 3 6 0 9 0.667 0 0 0 0 1 0 5 0 0 8.5
20 Lydia Xu............ 3 5 1 19 0.211 0 0 0 0 0 1 3 0 1 7.5
21 Katie Frohmader..... 3 7 3 22 0.182 0 0 3 0 5 0 1 0 0 7.5
22 Jade Putz........... 3 0 0 0 0.000 0 3 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 39 7 98 0.327 35 8 7 5 50 2 16 0 3 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 27 0.481
2 16 2 42 0.333
3 9 4 29 0.172
SET SCORES TEAM RECORDS
Viterbo............. (3) 25 25 25 12-3, 1-0 NSAA
Waldorf............. (0) 15 20 17 0-8, 0-1 NSAA
Waldorf (0-8, 0-1 NSAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
2 Nasia Collier....... 3 1 5 9 -0.444 0 0 0 0 1 0 1 0 0 1.5
3 Savanna Cordle...... 3 7 4 15 0.200 0 0 0 0 0 0 0 0 0 7.0
4 Kelsey Sederquest... 3 0 0 0 0.000 1 0 1 2 9 0 0 0 0 0.0
5 Channing Manske..... 3 0 0 0 0.000 1 1 2 0 4 0 0 0 0 1.0
6 Adreanna Vetter..... 3 0 1 3 -0.333 1 0 0 2 10 0 0 0 0 0.0
7 Meriel Leavy........ 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
8 Emily Stolpp........ 3 4 0 4 1.000 0 0 0 0 1 0 1 0 0 4.5
9 Sarah Williams...... 3 9 6 32 0.094 0 0 0 1 2 0 0 0 0 9.0
10 Elisabeth Tramm..... 3 4 0 16 0.250 23 0 0 0 6 0 0 0 1 4.0
13 Kathleen Baldwin.... 3 0 0 0 0.000 0 3 0 0 2 0 0 0 0 3.0
15 Kyra Platzek........ 3 4 6 26 -0.077 1 1 1 1 7 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 29 22 105 0.067 27 5 4 8 43 0 2 0 1 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 32 0.063
2 13 8 43 0.116
3 8 8 30 0.000
Site: Forest City, Io (Hanson Fieldhouse)
Date: 2018-09-12 Attend: 123 Time: -10:-45
Referees: Robert Fessler,Craig Werner