Official Volleyball Box Score
Viterbo University at. Dickinson State (N.D.)
2019-09-20 at 17:00 @ Dickinson, ND( )

Viterbo (14-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Lauryn Sobasky...... 3 0 0 2 0.000 22 0 0 0 7 0 0 0 0 0.0
6 Kenzie Winker....... 3 6 4 16 0.125 0 0 2 0 1 0 0 0 0 6.0
8 Adrianna Reinhart... 3 0 0 0 0.000 1 0 1 0 8 0 0 0 0 0.0
9 Jenna Phillips...... 3 0 0 1 0.000 1 0 0 0 10 0 0 0 0 0.0
11 Maya Roberts........ 3 12 4 21 0.381 0 0 0 0 0 0 0 0 0 12.0
14 Rachel Frankowski... 3 0 0 0 0.000 0 1 1 0 11 0 0 0 0 1.0
21 Katie Frohmader..... 3 19 5 41 0.341 0 0 0 0 0 0 1 0 0 19.5
22 Jade Putz........... 3 1 0 1 1.000 0 0 3 0 3 0 0 0 0 1.0
23 Abbey Johnson....... 3 1 0 1 1.000 19 2 1 0 1 0 0 0 0 3.0
24 Mariah Calkins...... 3 4 2 10 0.200 0 0 0 0 0 0 0 0 0 4.0
26 Julia Klement....... 3 2 1 9 0.111 0 0 0 0 1 0 0 0 0 2.0
27 Rekha Drevlow....... 3 6 2 14 0.286 0 0 0 0 0 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 51 18 116 0.284 43 3 8 0 42 0 2 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 40 0.250
2 18 4 34 0.412
3 17 8 42 0.214
SET SCORES 1 2 3 TEAM RECORDS
Viterbo............. (3) 25 25 25 14-3
Dickinson State..... (0) 15 15 22 5-4
Dickinson State (5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Erin Campbell....... 2 0 0 0 0.000 0 0 0 0 8 0 0 0 0 0.0
3 Kadara Marshall..... 3 6 0 10 0.600 0 0 0 0 2 0 2 1 0 7.0
4 Keera Stookey....... 3 0 0 1 0.000 12 0 0 0 3 0 0 0 1 0.0
5 Cassie North........ 2 3 1 11 0.182 0 0 0 1 0 0 0 0 0 3.0
6 Sarah Dobitz........ 3 0 0 1 0.000 0 0 0 2 3 0 0 0 0 0.0
7 Baylie Dashner...... 2 0 4 8 -0.500 0 0 1 0 1 1 0 0 0 1.0
8 Karlie Cleveland.... 3 1 0 2 0.500 12 0 2 0 4 0 0 0 0 1.0
9 Ashlyn Hamilton..... 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
10 Abby Moerkerke...... 3 5 2 16 0.188 0 0 0 0 2 0 0 1 0 5.0
11 Jenna Swope......... 3 0 0 0 0.000 0 0 1 0 7 0 0 0 0 0.0
13 Kennedy Hildebrand.. 3 1 1 10 0.000 0 0 0 0 0 0 5 0 0 3.5
19 Alyssa Wisher....... 3 8 1 14 0.500 0 0 0 0 2 0 4 0 0 10.0
20 Ellie Hanser........ 3 2 4 15 -0.133 0 0 0 0 2 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 26 13 88 0.148 24 0 5 3 34 1 12 2 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 30 -0.033
2 9 4 30 0.167
3 11 2 28 0.321
Site: Dickinson, ND ( )
Date: 2019-09-20 Attend: 0 Time: 00:00
Referees: ,
* = Starter