#8 Missouri Baptist vs. Viterbo
@ Fremont, Neb. (Wikert Event Center)
8/25/2023 at 5:00 PM
@ Fremont, Neb. (Wikert Event Center)
8/25/2023 at 5:00 PM
|
#8 Missouri Baptist
3 |
Viterbo
0 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #8 Missouri Baptist (8-1) | 25 | 25 | 25 | 0 | 3 |
| Viterbo (6-1) | 20 | 21 | 19 | 0 | 0 |
#8 Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 16 | 5 | 34 | .324 |
| 3 | 15 | 4 | 35 | .314 |
| 4 | 0 | 0 | 0 | .000 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 13 | 8 | 41 | .122 |
| 3 | 10 | 8 | 41 | .049 |
| 4 | 0 | 0 | 0 | .000 |
#8 Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Maiana Coelho * | 3 | 2 | 2 | 7 | .000 | 41 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 03 | Luiza Arsufi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Liz van Houwelingen | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Hanusik * | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Gabi Jakubowska * | 3 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Sara Klunder * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 16 | Natalie Edson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tayler Neal * | 3 | 15 | 4 | 26 | .423 | 0 | 0 | 0 | 1 | 10 | 1 | 3 | 0 | 0 | 17.5 |
| 22 | Kassie Lee * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 101 | .337 | 46 | 2 | 4 | 4 | 46 | 1 | 16 | 0 | 1 | 58.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jada Mitchell * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 06 | Kenzie Winker * | 3 | 11 | 10 | 44 | .023 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 07 | Grace Peyron | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elodie Danet | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Connor * | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Cailie Kowal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mia Quist | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Rohde * | 3 | 11 | 3 | 23 | .348 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 13.5 |
| 15 | Kenidi McCabe | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marissa Kleman * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Martina McGrath * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 23 | 117 | .111 | 35 | 4 | 2 | 2 | 35 | 1 | 6 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 0 Time: 1:30 |
* = Starter