Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#6 Zach Earll () - Viterbo

gp
31
avg
.260
hr
0
rbi
11
r
11
sb
4
Player Stats
  Overall Conf
Games 31 23
Plate appearances 93 66
At Bats 77 56
Runs 11 9
Hits 20 15
Doubles 2 2
Triples 0 0
Home Runs 0 0
Runs Batted In 11 8
Total bases 22 17
Walks 8 6
Hit by pitch 3 2
Strikeouts 23 18
Sacrifice Flies 1 1
Sacrifice Hits 4 1
Hit into double play 1 1
Stolen Bases 4 3
Caught Stealing 0 0
Batting Average .260 .268
On Base Percentage .348 .354
Slugging Percentage .286 .304
Appearances 31 23
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 69 50
Put Outs 65 47
Assists 2 1
Errors 2 2
Fielding Percentage .971 .960
Double Plays 0 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 25 at Mayville State L, 14-6
Apr 25 at Mayville State L, 14-6
Apr 30 at Dakota State L, 11-9
Apr 30 at Dakota State W, 5-0
May 1 at Dakota State W, 8-5
May 1 at Dakota State W, 9-3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 27 vs. Mount Mercy L, 7-2 - - - - - - - - - - -
Feb 27 at Oklahoma City L, 10-0 - - - - - - - - - - -
Feb 28 vs. Mount Mercy L, 3-0 - - - - - - - - - - -
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 - - - - - - - - - - -
Mar 5 at Roosevelt W, 5-3 3 0 0 0 0 0 0 0 1 0 0
Mar 6 at St. Francis (Ill.) L, 18-3 2 0 1 0 0 0 1 0 0 0 0
Mar 6 at St. Francis (Ill.) W, 6-1 3 1 1 0 0 0 0 0 1 0 0
Mar 7 at St. Francis (Ill.) L, 3-1 3 0 1 0 0 0 1 0 0 0 0
Mar 7 at St. Francis (Ill.) W, 10-4 2 1 1 0 0 0 0 1 1 1 0
Mar 13 vs. Lakeland University W, 5-4 2 0 0 0 0 0 0 0 1 0 0
Mar 13 Lakeland University L, 5-4 2 0 0 0 0 0 0 1 1 0 0
Mar 14 vs. Lakeland University W, 10-1 - - - - - - - - - - -
Mar 24 Clarke   - - - - - - - - - - -
Mar 24 Clarke   - - - - - - - - - - -
Mar 28 Presentation L, 13-6 2 0 0 0 0 0 0 1 0 0 0
Mar 28 Presentation W, 3-2 2 0 0 0 0 0 0 1 2 1 0
Mar 29 Presentation W, 11-10 1 0 0 0 0 0 0 0 0 0 0
Mar 29 Presentation W, 25-2 3 2 1 1 0 0 2 1 1 0 0
Apr 2 Bellevue L, 9-4 3 1 1 0 0 0 0 0 2 0 0
Apr 2 Bellevue L, 3-0 3 0 0 0 0 0 0 0 3 0 0
Apr 3 Bellevue L, 14-1 - - - - - - - - - - -
Apr 3 Bellevue L, 16-5 0 0 0 0 0 0 0 0 0 0 0
Apr 6 at Waldorf L, 17-9 4 0 2 0 0 0 0 0 1 0 0
Apr 6 at Waldorf W, 7-5 2 0 0 0 0 0 0 1 0 0 0
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 0 0 0 0 0 0 0 0 0 0 0
Apr 10 at Dickinson State L, 6-3 - - - - - - - - - - -
Apr 14 at Clarke L, 4-1 4 0 1 0 0 0 1 0 0 0 0
Apr 17 Valley City State W, 7-6 2 3 2 0 0 0 0 1 0 0 0
Apr 17 Valley City State W, 3-1 2 0 0 0 0 0 0 0 2 0 0
Apr 18 Valley City State L, 9-3 1 0 0 0 0 0 0 0 1 0 0
Apr 18 Valley City State L, 5-4 2 0 0 0 0 0 1 0 1 0 0
Apr 20 Waldorf W, 6-5 4 0 1 0 0 0 0 0 0 1 0
Apr 20 Waldorf L, 4-3 3 0 1 0 0 0 0 0 0 0 0
Apr 24 at Mayville State W, 3-2 2 0 0 0 0 0 0 0 1 0 0
Apr 24 at Mayville State L, 4-3 3 0 1 0 0 0 0 0 1 1 0
Apr 25 at Mayville State L, 14-6 5 1 1 0 0 0 1 0 1 0 0
Apr 25 at Mayville State L, 14-6 - - - - - - - - - - -
Apr 30 at Dakota State L, 11-9 4 0 1 0 0 0 0 0 1 0 0
Apr 30 at Dakota State W, 5-0 3 1 2 0 0 0 2 0 0 0 0
May 1 at Dakota State W, 8-5 2 1 1 1 0 0 1 1 1 0 0
May 1 at Dakota State W, 9-3 3 0 1 0 0 0 1 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 27 vs. Mount Mercy L, 7-2 - - - - - - - - - -
Feb 27 at Oklahoma City L, 10-0 - - - - - - - - - -
Feb 28 vs. Mount Mercy L, 3-0 - - - - - - - - - -
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 - - - - - - - - - -
Mar 5 at Roosevelt W, 5-3 0 0 0 0 0 0 0 0 - 3
Mar 6 at St. Francis (Ill.) L, 18-3 0 0 1 1 0 0 0 0 - 3
Mar 6 at St. Francis (Ill.) W, 6-1 0 0 1 1 0 0 0 0 - 4
Mar 7 at St. Francis (Ill.) L, 3-1 0 0 0 1 0 0 0 0 - 3
Mar 7 at St. Francis (Ill.) W, 10-4 1 0 0 1 0 0 0 0 - 4
Mar 13 vs. Lakeland University W, 5-4 0 0 1 0 0 0 0 0 - 3
Mar 13 Lakeland University L, 5-4 0 0 0 0 0 0 0 0 - 3
Mar 14 vs. Lakeland University W, 10-1 - - - - - - - - - -
Mar 24 Clarke   - - - - - - - - - -
Mar 24 Clarke   - - - - - - - - - -
Mar 28 Presentation L, 13-6 0 0 0 0 0 1 0 0 - 3
Mar 28 Presentation W, 3-2 0 0 0 0 0 0 0 0 - 3
Mar 29 Presentation W, 11-10 0 0 0 0 0 0 0 0 - 1
Mar 29 Presentation W, 25-2 0 0 0 2 1 0 0 0 - 4
Apr 2 Bellevue L, 9-4 0 0 0 1 0 0 0 0 - 3
Apr 2 Bellevue L, 3-0 0 0 0 0 0 0 0 0 - 3
Apr 3 Bellevue L, 14-1 - - - - - - - - - -
Apr 3 Bellevue L, 16-5 0 0 0 0 0 0 0 0 - 0
Apr 6 at Waldorf L, 17-9 0 0 0 2 0 0 0 0 - 4
Apr 6 at Waldorf W, 7-5 0 0 0 0 0 0 0 0 - 3
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 0 0 0 0 0 0 0 0 - 0
Apr 10 at Dickinson State L, 6-3 - - - - - - - - - -
Apr 14 at Clarke L, 4-1 0 0 0 1 0 0 0 0 - 4
Apr 17 Valley City State W, 7-6 0 0 0 2 0 0 0 0 - 3
Apr 17 Valley City State W, 3-1 0 0 0 0 0 0 0 0 - 2
Apr 18 Valley City State L, 9-3 0 0 0 0 0 0 0 0 - 1
Apr 18 Valley City State L, 5-4 0 1 0 0 0 0 0 0 - 3
Apr 20 Waldorf W, 6-5 0 0 0 1 0 0 0 0 - 4
Apr 20 Waldorf L, 4-3 0 0 0 1 0 0 0 0 - 3
Apr 24 at Mayville State W, 3-2 0 0 0 0 0 0 0 0 - 2
Apr 24 at Mayville State L, 4-3 0 0 1 1 0 0 0 0 - 4
Apr 25 at Mayville State L, 14-6 0 0 0 1 0 0 0 0 - 5
Apr 25 at Mayville State L, 14-6 - - - - - - - - - -
Apr 30 at Dakota State L, 11-9 0 0 0 1 0 0 0 0 - 4
Apr 30 at Dakota State W, 5-0 0 0 0 2 0 0 0 0 - 3
May 1 at Dakota State W, 8-5 2 0 0 2 1 0 0 0 - 5
May 1 at Dakota State W, 9-3 0 0 0 1 0 0 0 0 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 27 vs. Mount Mercy L, 7-2 - - - - - - - - - - - - -
Feb 27 at Oklahoma City L, 10-0 - - - - - - - - - - - - -
Feb 28 vs. Mount Mercy L, 3-0 - - - - - - - - - - - - -
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 - - - - - - - - - - - - -
Mar 5 at Roosevelt W, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at St. Francis (Ill.) L, 18-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 6 at St. Francis (Ill.) W, 6-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 at St. Francis (Ill.) L, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 7 at St. Francis (Ill.) W, 10-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 vs. Lakeland University W, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 13 Lakeland University L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 14 vs. Lakeland University W, 10-1 - - - - - - - - - - - - -
Mar 24 Clarke   - - - - - - - - - - - - -
Mar 24 Clarke   - - - - - - - - - - - - -
Mar 28 Presentation L, 13-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 28 Presentation W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 29 Presentation W, 11-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 29 Presentation W, 25-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Bellevue L, 9-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 2 Bellevue L, 3-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 3 Bellevue L, 14-1 - - - - - - - - - - - - -
Apr 3 Bellevue L, 16-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 at Waldorf L, 17-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 6 at Waldorf W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 10 at Dickinson State L, 6-3 - - - - - - - - - - - - -
Apr 14 at Clarke L, 4-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Valley City State W, 7-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 17 Valley City State W, 3-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 18 Valley City State L, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 18 Valley City State L, 5-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 Waldorf W, 6-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 20 Waldorf L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 24 at Mayville State W, 3-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 24 at Mayville State L, 4-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 at Mayville State L, 14-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 25 at Mayville State L, 14-6 - - - - - - - - - - - - -
Apr 30 at Dakota State L, 11-9 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 30 at Dakota State W, 5-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 at Dakota State W, 8-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 1 at Dakota State W, 9-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 27 vs. Mount Mercy L, 7-2 - - - - - - - - - - -
Feb 27 at Oklahoma City L, 10-0 - - - - - - - - - - -
Feb 28 vs. Mount Mercy L, 3-0 - - - - - - - - - - -
Feb 28 Mount Mercy L, 3-0 - - - - - - - - - - -
Mar 5 at Roosevelt L, 12-1 - - - - - - - - - - -
Mar 5 at Roosevelt W, 5-3 2 1 1 0 1.000 0 0 0 - 0 0
Mar 6 at St. Francis (Ill.) L, 18-3 0 0 0 0 - 0 0 0 - 0 0
Mar 6 at St. Francis (Ill.) W, 6-1 3 3 0 0 1.000 0 0 0 - 0 0
Mar 7 at St. Francis (Ill.) L, 3-1 3 3 0 0 1.000 0 0 0 - 0 0
Mar 7 at St. Francis (Ill.) W, 10-4 3 3 0 0 1.000 0 0 0 - 0 0
Mar 13 vs. Lakeland University W, 5-4 4 4 0 0 1.000 0 0 0 - 0 0
Mar 13 Lakeland University L, 5-4 0 0 0 0 - 0 0 0 - 0 0
Mar 14 vs. Lakeland University W, 10-1 - - - - - - - - - - -
Mar 24 Clarke   - - - - - - - - - - -
Mar 24 Clarke   - - - - - - - - - - -
Mar 28 Presentation L, 13-6 0 0 0 0 - 0 0 0 - 0 0
Mar 28 Presentation W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Mar 29 Presentation W, 11-10 3 2 1 0 1.000 0 0 0 - 0 0
Mar 29 Presentation W, 25-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 2 Bellevue L, 9-4 6 4 0 2 .667 0 0 0 - 0 0
Apr 2 Bellevue L, 3-0 4 4 0 0 1.000 0 0 0 - 0 0
Apr 3 Bellevue L, 14-1 - - - - - - - - - - -
Apr 3 Bellevue L, 16-5 0 0 0 0 - 0 0 0 - 0 0
Apr 6 at Waldorf L, 17-9 2 2 0 0 1.000 0 0 0 - 0 0
Apr 6 at Waldorf W, 7-5 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 at Dickinson State L, 12-9 - - - - - - - - - - -
Apr 9 at Dickinson State L, 9-0 - - - - - - - - - - -
Apr 10 at Dickinson State W, 11-10 0 0 0 0 - 0 0 0 - 0 0
Apr 10 at Dickinson State L, 6-3 - - - - - - - - - - -
Apr 14 at Clarke L, 4-1 4 4 0 0 1.000 0 0 0 - 0 0
Apr 17 Valley City State W, 7-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 17 Valley City State W, 3-1 5 5 0 0 1.000 0 0 0 - 0 0
Apr 18 Valley City State L, 9-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 18 Valley City State L, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 20 Waldorf W, 6-5 3 3 0 0 1.000 0 0 0 - 0 0
Apr 20 Waldorf L, 4-3 5 5 0 0 1.000 0 0 0 - 0 0
Apr 24 at Mayville State W, 3-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 24 at Mayville State L, 4-3 4 4 0 0 1.000 0 0 0 - 0 0
Apr 25 at Mayville State L, 14-6 0 0 0 0 - 0 0 0 - 0 0
Apr 25 at Mayville State L, 14-6 - - - - - - - - - - -
Apr 30 at Dakota State L, 11-9 0 0 0 0 - 0 0 0 - 0 0
Apr 30 at Dakota State W, 5-0 4 4 0 0 1.000 0 0 0 - 0 0
May 1 at Dakota State W, 8-5 4 4 0 0 1.000 0 0 0 - 0 0
May 1 at Dakota State W, 9-3 0 0 0 0 - 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 31 77 11 20 2 0 0 11 8 23 4 0 .260 .348 .286
Total 31 77 11 20 2 0 0 11 8 23 4 0 .260 .348 .286
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 31 3 1 4 22 2 1 0 0 - 93
Total 31 3 1 4 22 2 1 0 0 - 93
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 31 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 31 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 31 69 65 2 2 .971 0 0 0 - 0 0
Total 31 69 65 2 2 .971 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 31 77 11 20 2 0 0 11 8 23 4 0 .260 .348 .286
Conference 23 56 9 15 2 0 0 8 6 18 3 0 .268 .354 .304
Exhibition - - - - - - - - - - - - - - -
-
Home 14 30 6 6 1 0 0 3 5 13 2 0 .200 .306 .233
Away 16 45 5 14 1 0 0 8 3 9 2 0 .311 .392 .333
Neutral 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
-
Wins 16 36 9 10 2 0 0 6 6 11 3 0 .278 .422 .333
Losses 15 41 2 10 0 0 0 5 2 12 1 0 .244 .273 .244
-
March 11 25 4 5 1 0 0 4 5 8 2 0 .200 .355 .240
April 18 47 6 13 0 0 0 5 2 14 2 0 .277 .300 .277
May 2 5 1 2 1 0 0 2 1 1 0 0 .400 .625 .600
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 31 3 1 4 22 2 1 0 0 - 93
Conference 23 2 1 1 17 2 1 0 0 - 66
Exhibition - - - - 0 0 - - - - 0
-
Home 14 0 1 0 7 1 1 0 0 - 36
Away 16 3 0 3 15 1 0 0 0 - 54
Neutral 1 0 0 1 0 0 0 0 0 - 3
-
Wins 16 3 0 2 12 2 0 0 0 - 47
Losses 15 0 1 2 10 0 1 0 0 - 46
-
March 11 1 0 3 6 1 1 0 0 - 34
April 18 0 1 1 13 0 0 0 0 - 51
May 2 2 0 0 3 1 0 0 0 - 8
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 31 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 23 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 14 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Neutral 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
Wins 16 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 15 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
-
March 11 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
April 18 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 31 69 65 2 2 .971 0 0 0 - 0 0
Conference 23 50 47 1 2 .960 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 14 32 29 1 2 .938 0 0 0 - 0 0
Away 16 33 32 1 0 1.000 0 0 0 - 0 0
Neutral 1 4 4 0 0 1.000 0 0 0 - 0 0
-
Wins 16 39 37 2 0 1.000 0 0 0 - 0 0
Losses 15 30 28 0 2 .933 0 0 0 - 0 0
-
March 11 21 19 2 0 1.000 0 0 0 - 0 0
April 18 44 42 0 2 .955 0 0 0 - 0 0
May 2 4 4 0 0 1.000 0 0 0 - 0 0