-
- Height:
- 5-9
-
- Hometown:
- Appleton, Wis.
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Appleton East HS
-
- gp
- 40
-
- avg
- .228
-
- hr
- 0
-
- rbi
- 15
-
- r
- 19
-
- sb
- 2
Bio
2023 (Freshman)
- Played in 19 games in his first season as a V-Hawk
- Scored nine runs
Club:
- Rhino Baseball
High School:
- Participated in baseball and football
- Two year starter in baseball and football
Personal:
- Majoring in Accounting
- Son of Andrea and Tony Mesa
- Favorite Food: Chicken Alfredo
- Why Viterbo? "Viterbo felt like home when I took my initial visit. Community made me feel welcomed and valued. Baseball was also a deciding factor."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 23 | ||
| Plate appearances | 114 | 74 | ||
| At Bats | 92 | 59 | ||
| Runs | 19 | 13 | ||
| Hits | 21 | 12 | ||
| Doubles | 5 | 4 | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 15 | 11 | ||
| Total bases | 26 | 16 | ||
| Walks | 16 | 11 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 27 | 16 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .228 | .203 | ||
| On Base Percentage | .360 | .347 | ||
| Slugging Percentage | .283 | .271 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 130 | 81 | ||
| Put Outs | 47 | 31 | ||
| Assists | 67 | 44 | ||
| Errors | 16 | 6 | ||
| Fielding Percentage | .877 | .926 | ||
| Double Plays | 7 | 3 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 10-4 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 9 | at Ottawa | L, 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 9 | at Ottawa | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ottawa | L, 5-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Feb 10 | at Ottawa | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 16 | vs. Northwestern | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 16 | vs. Graceland | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | vs. Grand View | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park | L, 7-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Park | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Park | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Park | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 9-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 9 | at Midland | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 8-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Midland | L, 12-6 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | at UW-Parkside | L, 14-12 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | Dickinson State (ND) | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Dickinson State (ND) | W, 19-5 | 3 | 2 | 1 | 1 | - | - | 3 | 2 | 1 | - | - |
| Mar 16 | Dickinson State (ND) | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | Dickinson State (ND) | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | UW-Parkside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Valley City State | L, 5-4 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 20 | vs. Valley City State | L, 12-8 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | vs. Valley City State | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 21 | vs. Valley City State | W, 15-8 | 5 | 3 | 3 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 29 | Dakota State (SD) | L, 9-6 | 1 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 29 | Dakota State (SD) | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Dakota State (SD) | L, 5-4 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 30 | Dakota State (SD) | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | vs. Mayville State | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | vs. Mayville State | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | vs. Mayville State | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | vs. Mayville State | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Waldorf | W, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Waldorf | L, 14-4 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 21 | at Waldorf | W, 10-2 | 3 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 21 | at Waldorf | L, 18-15 | 5 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 27 | at #15 Bellevue (NE) | L, 10-5 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 27 | at #15 Bellevue (NE) | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 28 | at #15 Bellevue (NE) | W, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 3 | vs. Waldorf | L, 9-8 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| May 4 | vs. Mayville State | W, 10-1 | 5 | 0 | 3 | - | - | - | 1 | - | 1 | - | - |
| May 5 | vs. Waldorf | L, 4-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 10-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 9 | at Ottawa | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Feb 9 | at Ottawa | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ottawa | L, 5-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 10 | at Ottawa | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 16 | vs. Northwestern | L, 5-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 16 | vs. Graceland | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | vs. Grand View | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at Park | L, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 25 | at Park | L, 15-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 25 | at Park | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | at (RV) Columbia (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | at Midland | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Midland | L, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 12 | at UW-Parkside | L, 14-12 | - | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 15 | Dickinson State (ND) | W, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 15 | Dickinson State (ND) | W, 19-5 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Mar 16 | Dickinson State (ND) | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | Dickinson State (ND) | L, 6-3 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 19 | UW-Parkside | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Valley City State | L, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 20 | vs. Valley City State | L, 12-8 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 21 | vs. Valley City State | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | vs. Valley City State | W, 15-8 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Mar 29 | Dakota State (SD) | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | Dakota State (SD) | W, 3-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 30 | Dakota State (SD) | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 30 | Dakota State (SD) | L, 2-1 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 5 | vs. Mayville State | W, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 6 | vs. Mayville State | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | vs. Mayville State | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 6 | vs. Mayville State | W, 8-0 | - | - | 2 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 16 | at Clarke (IA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Waldorf | W, 7-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | at Waldorf | L, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 21 | at Waldorf | W, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 21 | at Waldorf | L, 18-15 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 6 |
| Apr 27 | at #15 Bellevue (NE) | L, 10-5 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 27 | at #15 Bellevue (NE) | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at #15 Bellevue (NE) | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 3 | vs. Waldorf | L, 9-8 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| May 4 | vs. Mayville State | W, 10-1 | - | - | - | 3 | 0 | 1 | 1 | - | - | 5 |
| May 5 | vs. Waldorf | L, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Ottawa | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 9 | at Ottawa | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ottawa | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Ottawa | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | vs. Northwestern | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | vs. Graceland | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. Grand View | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Park | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Park | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Park | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at (RV) Columbia (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Midland | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Midland | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at UW-Parkside | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Dickinson State (ND) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Dickinson State (ND) | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Dickinson State (ND) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Dickinson State (ND) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | UW-Parkside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Valley City State | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Valley City State | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Valley City State | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Valley City State | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Dakota State (SD) | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Dakota State (SD) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Dakota State (SD) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Dakota State (SD) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | vs. Mayville State | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Mayville State | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Mayville State | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | vs. Mayville State | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Waldorf | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Waldorf | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Waldorf | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Waldorf | L, 18-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at #15 Bellevue (NE) | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at #15 Bellevue (NE) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at #15 Bellevue (NE) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Waldorf | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Mayville State | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | vs. Waldorf | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 10-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at Ottawa | L, 2-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 9 | at Ottawa | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ottawa | L, 5-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 10 | at Ottawa | W, 1-0 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Feb 16 | vs. Northwestern | L, 5-0 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Feb 16 | vs. Graceland | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | vs. Grand View | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Park | L, 5-1 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
| Feb 25 | at Park | L, 15-2 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 25 | at Park | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 9-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at UW-Parkside | L, 14-12 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | Dickinson State (ND) | W, 1-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 15 | Dickinson State (ND) | W, 19-5 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | W, 1-0 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | L, 6-3 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | UW-Parkside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Valley City State | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Valley City State | L, 12-8 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Valley City State | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Valley City State | W, 15-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Dakota State (SD) | L, 9-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Dakota State (SD) | W, 3-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Dakota State (SD) | L, 5-4 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | Dakota State (SD) | L, 2-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 5 | vs. Mayville State | W, 3-1 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | vs. Mayville State | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | vs. Mayville State | L, 9-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 6 | vs. Mayville State | W, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Waldorf | W, 7-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Waldorf | L, 14-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 21 | at Waldorf | W, 10-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Waldorf | L, 18-15 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Apr 27 | at #15 Bellevue (NE) | L, 10-5 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at #15 Bellevue (NE) | L, 2-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at #15 Bellevue (NE) | W, 6-1 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 3 | vs. Waldorf | L, 9-8 | 8 | 2 | 3 | 3 | .625 | 1 | - | - | - | - | - |
| May 4 | vs. Mayville State | W, 10-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | vs. Waldorf | L, 4-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
