-
- Height:
- 5-11
-
- Hometown:
- Fontana, Calif.
-
- Position:
- LHP
-
- Year:
- Jr
-
- Bats/Throws:
- R/L
-
- High School:
- Kaiser HS
-
- gp
- 14
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Bio
2023 (Sophomore):
- NSAA All-Conference Honorable Mention
- Appeared in 15 games, starting seven
- Posted a 2-4 record with three saves
- Struck out 44 batters and recorded a 3.88 ERA
2022 (Freshman):
- Started in one game in his first year as a V-Hawk
- Pitched 5.0 innings
- Struck out eight batters
High School:
- Member of the Henry J Kaiser High School baseball team
- 4 year starter
Personal:
- Parents are Elizabeth and Hector Sanchez
- Majoring in Sport Management
- Favorite food: seafood
- Why Viterbo? - "For their baseball program."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 0 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 5 | ||
| Games started | 9 | 5 | ||
| Wins | 1 | 1 | ||
| Losses | 7 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 44.1 | 27.2 | ||
| Hits | 45 | 22 | ||
| Runs | 39 | 16 | ||
| Earned Runs | 36 | 16 | ||
| Walks | 26 | 10 | ||
| Strikeouts | 36 | 32 | ||
| Strikeouts per Game | 7.31 | 10.41 | ||
| Doubles Allowed | 15 | 10 | ||
| Triples Allowed | 0 | - | ||
| WHIP | 1.60 | 1.16 | ||
| Home Runs Allows | 7 | 3 | ||
| At Bats Against | 171 | 102 | ||
| Batting Average Against | .263 | .216 | ||
| Earned Run Average | 7.31 | 5.20 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 6 | 5 | ||
| Balks | 3 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 12 | 4 | ||
| Put Outs | 3 | 1 | ||
| Assists | 8 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .917 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Ottawa | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ottawa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ottawa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Northwestern | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | vs. Graceland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Grand View | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Park | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Park | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Park | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Midland | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at UW-Parkside | L, 14-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Dickinson State (ND) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Dickinson State (ND) | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | UW-Parkside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Valley City State | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. Valley City State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Valley City State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Valley City State | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dakota State (SD) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dakota State (SD) | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Dakota State (SD) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dakota State (SD) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Mayville State | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | vs. Mayville State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Mayville State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Mayville State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Waldorf | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Waldorf | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Waldorf | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at #15 Bellevue (NE) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at #15 Bellevue (NE) | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at #15 Bellevue (NE) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Waldorf | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Mayville State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Waldorf | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 9 | at Ottawa | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ottawa | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ottawa | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Northwestern | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | vs. Graceland | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Grand View | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | at Park | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Park | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Park | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at (RV) Columbia (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | at Midland | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at UW-Parkside | L, 14-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Dickinson State (ND) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Dickinson State (ND) | W, 19-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | UW-Parkside | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Valley City State | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | vs. Valley City State | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Valley City State | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Valley City State | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dakota State (SD) | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dakota State (SD) | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Dakota State (SD) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dakota State (SD) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Mayville State | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | vs. Mayville State | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Mayville State | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Mayville State | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Clarke (IA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Waldorf | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Waldorf | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Waldorf | L, 18-15 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at #15 Bellevue (NE) | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at #15 Bellevue (NE) | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at #15 Bellevue (NE) | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Waldorf | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Mayville State | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Waldorf | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 8-7 | 1 | 0 | 1 | 0 | 4.0 | 5 | 6 | 6 | 13.50 | 2.25 | 4 | 2 | 2 |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa | L, 2-0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | 0 |
| Feb 9 | at Ottawa | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ottawa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ottawa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Northwestern | L, 5-0 | 0 | 0 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 1.33 | 1 | 0 | - |
| Feb 16 | vs. Graceland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Grand View | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park | L, 7-6 | 0 | 0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1.80 | 1 | 1 | - |
| Feb 24 | at Park | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Park | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Park | L, 7-2 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 1 | at (RV) Columbia (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 9-3 | 1 | 0 | 1 | 0 | 3.0 | 6 | 4 | 4 | 12.00 | 2.67 | 2 | 0 | 2 |
| Mar 9 | at Midland | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 12-6 | 1 | 0 | 1 | 0 | 0.0 | 1 | 6 | 5 | INF | - | 3 | 0 | - |
| Mar 12 | at UW-Parkside | L, 14-12 | 0 | 0 | 1 | 0 | 0.0 | 2 | 5 | 4 | INF | - | 2 | 0 | - |
| Mar 15 | Dickinson State (ND) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Dickinson State (ND) | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | UW-Parkside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Valley City State | L, 5-4 | 1 | 0 | 1 | 0 | 5.0 | 4 | 5 | 5 | 9.00 | 1.00 | 1 | 6 | 2 |
| Mar 20 | vs. Valley City State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Valley City State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Valley City State | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dakota State (SD) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dakota State (SD) | W, 3-2 | 1 | 0 | 0 | 0 | 5.2 | 4 | 2 | 2 | 3.18 | 1.06 | 2 | 5 | - |
| Mar 30 | Dakota State (SD) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dakota State (SD) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Mayville State | W, 3-1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | .83 | 1 | 5 | - |
| Apr 6 | vs. Mayville State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Mayville State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Mayville State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Waldorf | L, 14-4 | 1 | 0 | 1 | 0 | 4.0 | 5 | 6 | 6 | 13.50 | 2.00 | 3 | 8 | 1 |
| Apr 21 | at Waldorf | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Waldorf | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at #15 Bellevue (NE) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at #15 Bellevue (NE) | L, 2-1 | 1 | 0 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 1.14 | 3 | 8 | - |
| Apr 28 | at #15 Bellevue (NE) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Waldorf | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Mayville State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Waldorf | L, 4-3 | 1 | 0 | 0 | 0 | 3.1 | 4 | 2 | 1 | 2.70 | 2.10 | 3 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at #25 Freed-Hardeman (TN) | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #25 Freed-Hardeman (TN) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ottawa | L, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 9 | at Ottawa | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ottawa | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ottawa | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Northwestern | L, 5-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Graceland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Grand View | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Park | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Park | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Park | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at (RV) Columbia (MO) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at (RV) Columbia (MO) | L, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Midland | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Midland | L, 12-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 12 | at UW-Parkside | L, 14-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Dickinson State (ND) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Dickinson State (ND) | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Dickinson State (ND) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | UW-Parkside | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Valley City State | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 20 | vs. Valley City State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Valley City State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Valley City State | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dakota State (SD) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dakota State (SD) | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 30 | Dakota State (SD) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dakota State (SD) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Mayville State | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | vs. Mayville State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Mayville State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Mayville State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Clarke (IA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Waldorf | L, 14-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 21 | at Waldorf | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Waldorf | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at #15 Bellevue (NE) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at #15 Bellevue (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 28 | at #15 Bellevue (NE) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Waldorf | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Mayville State | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Waldorf | L, 4-3 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 1 | 0 | 0 | 0 | 8 | 14.40 | - | 0.00 | .20 |
| 2022-23 | 15 | 7 | 2 | 4 | 3 | 1 | 48.2 | 51 | 43 | 21 | 27 | 44 | 8.14 | 7 | 3.88 | 1.60 |
| 2023-24 | 14 | 9 | 1 | 7 | 0 | 0 | 44.1 | 45 | 39 | 36 | 26 | 36 | 7.31 | 7 | 7.31 | 1.60 |
| 2024-25 | 11 | 10 | 8 | 2 | 0 | 4 | 61.2 | 61 | 38 | 32 | 24 | 56 | 8.17 | 3 | 4.67 | 1.38 |
| 2025-26 | 11 | 7 | 3 | 4 | 0 | 1 | 41.2 | 51 | 50 | 37 | 41 | 37 | 7.99 | 4 | 7.99 | 2.21 |
| Total | 52 | 34 | 15 | 17 | 3 | 6 | 201.1 | 209 | 170 | 126 | 118 | 181 | 8.09 | 21 | 5.63 | 1.62 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Month | February | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
