2024 Viterbo Baseball Schedule
Overall
12-38
Pct
.240
Conf
10-13
Pct
.435
Streak
Lost 1
Home
4-4
Away
4-24
Neutral
4-10
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 2 | AT #25 Freed-Hardeman (TN) | L, 11-2 | Final | Box Score Recap | |
| AT #25 Freed-Hardeman (TN) | L, 8-7 | Final | Box Score Recap | ||
| Sat. 3 | AT #25 Freed-Hardeman (TN) | L, 8-0 | Final - 7 innings | Box Score Recap | |
| AT #25 Freed-Hardeman (TN) | L, 10-4 | Final | Box Score Recap | ||
| Fri. 9 | AT Ottawa | L, 2-0 | Final | Box Score Recap | |
| AT Ottawa | L, 8-2 | Final | Box Score Recap | ||
| Sat. 10 | AT Ottawa | L, 5-0 | Final | Box Score Recap | |
| AT Ottawa | W, 1-0 | Final - 8 innings | Box Score Recap | ||
| Fri. 16 | VS Northwestern @ Joplin, Mo. | L, 5-0 | Final - 7 innings | Box Score Recap | |
| VS Graceland @ Joplin, MO | L, 3-2 | Final - 7 innings | Box Score Recap Recap | ||
| Sat. 17 | VS Grand View @ Joplin, MO | L, 11-2 | Final | Box Score Recap | |
| Sat. 24 | AT Park | L, 7-6 | Final | Box Score Recap | |
| AT Park | L, 5-1 | Final | Box Score Recap | ||
| Sun. 25 | AT Park | L, 15-2 | Final | Box Score Recap | |
| AT Park | L, 7-2 | Final | Box Score Recap | ||
March | |||||
| Fri. 1 | AT (RV) Columbia (MO) | L, 5-1 | Final - 7 innings | Box Score Recap | |
| AT (RV) Columbia (MO) | L, 11-5 | Final - 7 innings | Box Score Recap | ||
| Sat. 2 | AT (RV) Columbia (MO) | L, 6-1 | Final - 7 innings | Box Score Recap | |
| AT (RV) Columbia (MO) | L, 9-3 | Final - 7 innings | Box Score Recap | ||
| Sat. 9 | AT Midland | Fremont, Neb. | L, 4-1 | Final | Box Score Recap Recap |
| AT Midland | Fremont, Neb. | L, 6-4 | Final | Box Score Recap Recap | |
| Sun. 10 | AT Midland | Fremont, Neb. | L, 8-6 | Final | Box Score Recap Recap |
| AT Midland | Fremont, Neb. | L, 12-6 | Final | Box Score Recap Recap | |
| Tue. 12 | AT UW-Parkside | L, 14-12 | Final | Box Score Recap | |
| Fri. 15 | VS Dickinson State (ND) * | W, 1-0 | Final | Box Score Recap Recap | |
| VS Dickinson State (ND) * | W, 19-5 | Final - 7 innings | Box Score Recap Recap | ||
| Sat. 16 | VS Dickinson State (ND) * | W, 1-0 | Final - 8 innings | Box Score Recap Recap | |
| VS Dickinson State (ND) * | L, 6-3 | Final | Box Score Recap Recap | ||
| Tue. 19 | VS UW-Parkside | Cancelled | Live stats | ||
| Wed. 20 | VS Valley City State * @ Mitchell, SD | L, 5-4 | Final | Box Score Recap | |
| VS Valley City State * @ Mitchell, S.D. | L, 12-8 | Final | Box Score Recap | ||
| Thu. 21 | VS Valley City State * @ Mitchell, S.D. | L, 5-4 | Final | Box Score Recap | |
| VS Valley City State * @ Mitchell, S.D. | W, 15-8 | Final | Box Score Recap | ||
| Fri. 29 | VS Dakota State (SD) * | L, 9-6 | Final - 7 innings | Box Score Recap | |
| VS Dakota State (SD) * | W, 3-2 | Final | Box Score Recap | ||
| Sat. 30 | VS Dakota State (SD) * | L, 5-4 | Final | Box Score Recap | |
| VS Dakota State (SD) * | L, 2-1 | Final - 10 innings | Box Score Recap | ||
April | |||||
| Fri. 5 | VS Mayville State * @ River Falls, Wis. | W, 3-1 | Final | Box Score Recap | |
| Sat. 6 | VS Mayville State * @ River Falls, Wis. | L, 4-3 | Final - 7 innings | Box Score Recap | |
| VS Mayville State * @ River Falls, Wis. | L, 9-1 | Final | Box Score Recap | ||
| VS Mayville State * @ River Falls, Wis. | W, 8-0 | Final | Box Score Recap | ||
| Tue. 16 | AT Clarke (IA) | A.J. Spiegel Park | Peosta, Iowa | Cancelled | ||
| Sat. 20 | AT Waldorf * | W, 7-3 | Final | Box Score Recap Recap | |
| AT Waldorf * | L, 14-4 | Final - 7 innings | Box Score Recap Recap | ||
| Sun. 21 | AT Waldorf * | W, 10-2 | Final | Box Score Recap Recap | |
| AT Waldorf * | L, 18-15 | Final - 11 innings | Box Score Recap Recap | ||
| Sat. 27 | AT #15 Bellevue (NE) * | L, 10-5 | Final | Box Score Recap Recap | |
| AT #15 Bellevue (NE) * | L, 2-1 | Final | Box Score Recap Recap | ||
| Sun. 28 | AT #15 Bellevue (NE) * | W, 6-1 | Final | Box Score Recap Recap | |
May | |||||
| Fri. 3 | VS Waldorf % @ Dickinson, N.D. | North Star Athletic Association Baseball Postseason Tournament - Opening Round | L, 9-8 | Final |
Video
Box Score
|
| Sat. 4 | VS Mayville State % @ Dickinson, N.D. | North Star Athletic Association Baseball Postseason Tournament - Loser's Out | W, 10-1 | Final | Video Box Score Recap |
| Sun. 5 | VS Waldorf % @ Dickinson, N.D. | North Star Athletic Association Baseball Postseason Tournament - Loser's Out | L, 4-3 | Final - 11 innings |
Video
Box Score
|
* Conference
% Postseason
Home events in bold