UW-River Falls at Viterbo
Box Score
UW-River Falls
Viterbo
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 - Bryce Phillips | 29 | 5-8 | 1-2 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 12 |
| 11 - Matt Keller | 38 | 2-10 | 1-8 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 7 |
| 14 - Noah Hanson | 38 | 1-8 | 0-7 | 0-1 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 3 | 2 |
| 22 - Austin Werdin | 29 | 3-8 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
| 25 - Julian Jackson | 30 | 9-15 | 0-0 | 8-14 | 8 | 5 | 13 | 1 | 1 | 1 | 6 | 3 | 26 |
| RESERVES | |||||||||||||
| 03 - Jake Reeck | 13 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 04 - Alex Ohde | 16 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| 13 - Ross Ingersoll | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 - Bailey Blanchard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 23-55 | 5-23 | 11-18 | 12 | 15 | 27 | 13 | 6 | 1 | 19 | 18 | 62 | |
| 41.8% | 21.7% | 61.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 - Tyree Young | 40 | 8-15 | 2-3 | 4-4 | 3 | 8 | 11 | 2 | 4 | 0 | 4 | 1 | 22 |
| 3 - Noah Fredrickson | 31 | 2-8 | 1-4 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 5 |
| 33 - Lowden Rockweiler | 22 | 1-3 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 3 |
| 35 - Robert Cunitz | 23 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 - Jack Monis | 22 | 6-10 | 1-2 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 15 |
| RESERVES | |||||||||||||
| 11 - Brady Polk | 17 | 2-4 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 6 |
| 21 - Nicholas Malovrh | 19 | 3-5 | 1-3 | 3-3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 10 |
| 24 - Jesse Kutz | 18 | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 31 - Nolan Martin | 7 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 25-55 | 5-20 | 13-16 | 9 | 27 | 36 | 13 | 9 | 1 | 11 | 17 | 68 | |
| 45.5% | 25.0% | 81.3% | |||||||||||
| Location: | R.W. Beggs Sr. Gym, |
|---|---|
| Technical fouls: | UW-River Falls-None ; Viterbo-None . |
| Officials: | Jeff Fern, Tyler Nelson, Mark Gotta |
| Attendance: | 200 |
Play By Play
| 215:01 |
TEAM TIMEOUT by Viterbo
|
||
| 111:04 |
TEAM TIMEOUT by Viterbo
|
||
| 19:40 |
|
2 - 0 | |
| 19:34 |
|
2 - 0 | |
| 19:34 | 2 - 0 |
FREDRICKSON,NOAH missed 2-pt. field goal
|
|
| 19:27 |
|
2 - 0 | |
| 19:27 | 2 - 0 |
CUNITZ,ROBERT missed 3-pt. jump shot
|
|
| 19:14 | 2 - 2 |
MONIS,JACK made 2-pt. field goal
|
|
| 19:14 | 2 - 2 |
Assist by ROCKWEILER,LOWDEN
|
|
| 18:43 |
|
2 - 2 | |
| 18:43 | 2 - 2 |
YOUNG,TYREE defensive rebound
|
|
| 18:29 | 2 - 2 |
MONIS,JACK missed 2-pt. field goal
|
|
| 18:29 |
|
2 - 2 | |
| 18:29 |
|
2 - 2 | |
| 18:14 |
|
5 - 2 | |
| 17:45 | 5 - 2 |
Turnover by YOUNG,TYREE
|
|
| 17:42 |
|
5 - 2 | |
| 17:38 | 5 - 2 |
TEAM defensive rebound
|
|
| 17:38 |
|
5 - 2 | |
| 17:38 |
|
5 - 2 | |
| 16:55 |
|
5 - 2 | |
| 16:55 | 5 - 2 |
FREDRICKSON,NOAH defensive rebound
|
|
| 16:41 | 5 - 2 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 16:41 |
|
5 - 2 | |
| 16:27 |
|
5 - 2 | |
| 16:26 | 5 - 2 |
Steal by ROCKWEILER,LOWDEN
|
|
| 16:22 | 5 - 2 |
Turnover by ROCKWEILER,LOWDEN
|
|
| 16:20 |
|
5 - 2 | |
| 15:51 | 5 - 4 |
ROCKWEILER,LOWDEN made 2-pt. field goal
|
|
| 15:51 | 5 - 4 |
Assist by FREDRICKSON,NOAH
|
|
| 15:16 |
|
5 - 4 | |
| 14:54 | 5 - 4 |
MONIS,JACK missed 3-pt. jump shot
|
|
| 14:54 |
|
5 - 4 | |
| 14:34 | 5 - 4 |
Foul by MONIS,JACK
|
|
| 14:34 |
|
6 - 4 | |
| 14:32 |
|
7 - 4 | |
| 14:29 | 7 - 4 |
Turnover by ROCKWEILER,LOWDEN
|
|
| 14:26 |
|
7 - 4 | |
| 14:24 |
|
9 - 4 | |
| 14:24 |
|
10 - 4 | |
| 14:23 | 10 - 6 |
MONIS,JACK made 2-pt. field goal
|
|
| 14:23 | 10 - 6 |
Assist by FREDRICKSON,NOAH
|
|
| 14:06 |
|
12 - 6 | |
| 13:55 | 12 - 6 |
Turnover by MONIS,JACK
|
|
| 13:55 |
|
15 - 6 | |
| 13:55 |
|
15 - 6 | |
| 13:55 | 15 - 6 |
FREDRICKSON,NOAH missed 3-pt. jump shot
|
|
| 13:55 |
|
15 - 6 | |
| 13:55 |
|
15 - 6 | |
| 13:55 | 15 - 6 |
FREDRICKSON,NOAH defensive rebound
|
|
| 13:51 | 15 - 6 |
FREDRICKSON,NOAH missed 2-pt. field goal
|
|
| 13:51 |
|
15 - 6 | |
| 13:35 |
|
17 - 6 | |
| 13:35 |
|
17 - 6 | |
| 13:14 | 17 - 6 |
MONIS,JACK missed 2-pt. field goal
|
|
| 13:14 | 17 - 6 |
MONIS,JACK offensive rebound
|
|
| 13:04 | 17 - 8 |
MONIS,JACK made 2-pt. field goal
|
|
| 12:52 |
|
17 - 8 | |
| 12:52 |
|
17 - 8 | |
| 11:49 |
|
17 - 8 | |
| 11:49 | 17 - 8 |
Steal by YOUNG,TYREE
|
|
| 11:44 | 17 - 8 |
Foul by CUNITZ,ROBERT
|
|
| 11:14 |
|
17 - 8 | |
| 11:12 | 17 - 8 |
Steal by KUTZ,JESSE
|
|
| 11:10 | 17 - 10 |
POLK,BRADY made 2-pt. field goal
|
|
| 11:10 | 17 - 10 |
Assist by YOUNG,TYREE
|
|
| 10:47 |
|
17 - 10 | |
| 10:47 |
|
17 - 10 | |
| 10:29 | 17 - 10 |
KUTZ,JESSE missed 2-pt. field goal
|
|
| 10:29 | 17 - 10 |
MALOVRH,NICHOLAS offensive rebound
|
|
| 10:17 |
|
17 - 10 | |
| 10:04 | 17 - 10 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 10:04 |
|
17 - 10 | |
| 9:35 |
|
17 - 10 | |
| 9:35 | 17 - 10 |
YOUNG,TYREE defensive rebound
|
|
| 9:30 | 17 - 10 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 9:30 | 17 - 10 |
YOUNG,TYREE offensive rebound
|
|
| 9:14 | 17 - 10 |
TEAM offensive rebound
|
|
| 9:14 | 17 - 10 |
MALOVRH,NICHOLAS missed 3-pt. jump shot
|
|
| 8:56 |
|
17 - 10 | |
| 8:51 | 17 - 12 |
KUTZ,JESSE made 2-pt. field goal
|
|
| 8:51 | 17 - 12 |
Assist by MALOVRH,NICHOLAS
|
|
| 8:27 |
|
17 - 12 | |
| 8:26 | 17 - 12 |
Steal by MARTIN,NOLAN
|
|
| 8:21 |
|
17 - 12 | |
| 8:21 | 17 - 12 |
MONIS,JACK missed 2-pt. field goal
|
|
| 8:21 |
|
17 - 12 | |
| 8:21 |
|
17 - 12 | |
| 8:21 | 17 - 12 |
POLK,BRADY defensive rebound
|
|
| 8:21 | 17 - 15 |
YOUNG,TYREE made 3-pt. jump shot
|
|
| 8:21 | 17 - 15 |
Assist by POLK,BRADY
|
|
| 7:38 |
|
17 - 15 | |
| 7:38 | 17 - 15 |
Steal by MALOVRH,NICHOLAS
|
|
| 7:38 | 17 - 15 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 7:38 |
|
17 - 15 | |
| 7:38 |
|
19 - 15 | |
| 7:38 |
|
19 - 15 | |
| 7:34 | 19 - 18 |
MALOVRH,NICHOLAS made 3-pt. jump shot
|
|
| 7:34 | 19 - 18 |
Assist by FREDRICKSON,NOAH
|
|
| 7:19 |
|
19 - 18 | |
| 7:19 |
|
19 - 18 | |
| 7:12 | 19 - 18 |
Foul by MONIS,JACK
|
|
| 6:49 |
|
19 - 18 | |
| 6:40 | 19 - 18 |
ROCKWEILER,LOWDEN missed 3-pt. jump shot
|
|
| 6:40 |
|
19 - 18 | |
| 6:17 |
|
21 - 18 | |
| 6:17 |
|
21 - 18 | |
| 5:16 | 21 - 18 |
Turnover by YOUNG,TYREE
|
|
| 5:03 |
|
24 - 18 | |
| 5:03 |
|
24 - 18 | |
| 4:38 |
|
24 - 18 | |
| 4:27 | 24 - 21 |
FREDRICKSON,NOAH made 3-pt. jump shot
|
|
| 4:27 | 24 - 21 |
Assist by POLK,BRADY
|
|
| 4:17 |
|
26 - 21 | |
| 4:17 |
|
26 - 21 | |
| 4:05 | 26 - 21 |
Turnover by YOUNG,TYREE
|
|
| 3:41 | 26 - 21 |
Foul by KUTZ,JESSE
|
|
| 3:41 |
|
26 - 21 | |
| 3:41 | 26 - 21 |
TEAM deadball rebound
|
|
| 3:41 |
|
27 - 21 | |
| 3:18 | 27 - 21 |
Turnover by POLK,BRADY
|
|
| 3:18 |
|
27 - 21 | |
| 3:13 | 27 - 21 |
Foul by ROCKWEILER,LOWDEN
|
|
| 3:13 |
|
27 - 21 | |
| 3:13 |
|
27 - 21 | |
| 3:13 |
|
27 - 21 | |
| 3:13 | 27 - 21 |
Steal by YOUNG,TYREE
|
|
| 3:13 | 27 - 24 |
YOUNG,TYREE made 3-pt. jump shot
|
|
| 2:00 |
|
27 - 24 | |
| 2:00 |
|
27 - 24 | |
| 2:00 |
|
27 - 24 | |
| 2:00 | 27 - 24 |
TEAM defensive rebound
|
|
| 1:56 | 27 - 24 |
YOUNG,TYREE missed 3-pt. jump shot
|
|
| 1:56 |
|
27 - 24 | |
| 1:53 |
|
27 - 24 | |
| 1:53 | 27 - 24 |
YOUNG,TYREE defensive rebound
|
|
| 1:06 | 27 - 24 |
ROCKWEILER,LOWDEN missed 3-pt. jump shot
|
|
| 1:06 | 27 - 24 |
ROCKWEILER,LOWDEN offensive rebound
|
|
| 0:56 |
|
27 - 24 | |
| 0:56 | 27 - 24 |
ROCKWEILER,LOWDEN missed free throw
|
|
| 0:56 | 27 - 24 |
TEAM deadball rebound
|
|
| 0:56 | 27 - 25 |
ROCKWEILER,LOWDEN made free throw
|
|
| 0:46 |
|
27 - 25 | |
| 0:46 | 27 - 25 |
TEAM defensive rebound
|
|
| 0:46 |
|
27 - 25 | |
| 0:46 |
|
27 - 25 | |
| 0:46 | 27 - 25 |
KUTZ,JESSE missed free throw
|
|
| 0:46 |
|
27 - 25 | |
| 0:46 |
|
29 - 25 | |
| 0:36 | 29 - 25 |
POLK,BRADY missed 2-pt. field goal
|
|
| 0:36 |
|
29 - 25 | |
| 0:00 |
|
29 - 25 | |
| back to top | |||
| 19:34 |
|
31 - 25 | |
| 19:34 |
|
31 - 25 | |
| 19:34 | 31 - 25 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 19:34 | 31 - 25 |
YOUNG,TYREE defensive rebound
|
|
| 19:34 | 31 - 25 |
Foul by ROCKWEILER,LOWDEN
|
|
| 19:12 |
|
32 - 25 | |
| 19:10 |
|
32 - 25 | |
| 19:10 |
|
32 - 25 | |
| 19:10 |
|
34 - 25 | |
| 19:10 | 34 - 25 |
FREDRICKSON,NOAH missed 2-pt. field goal
|
|
| 19:10 | 34 - 25 |
MONIS,JACK offensive rebound
|
|
| 19:10 | 34 - 27 |
MONIS,JACK made 2-pt. field goal
|
|
| 19:10 |
|
34 - 27 | |
| 19:10 | 34 - 27 |
YOUNG,TYREE defensive rebound
|
|
| 19:10 | 34 - 29 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 16:59 |
|
34 - 29 | |
| 16:59 |
|
34 - 29 | |
| 16:59 |
|
34 - 29 | |
| 16:58 | 34 - 29 |
CUNITZ,ROBERT missed 3-pt. jump shot
|
|
| 16:58 |
|
34 - 29 | |
| 16:47 |
|
34 - 29 | |
| 16:47 | 34 - 29 |
POLK,BRADY defensive rebound
|
|
| 16:29 | 34 - 29 |
POLK,BRADY missed 2-pt. field goal
|
|
| 16:29 |
|
34 - 29 | |
| 16:22 |
|
36 - 29 | |
| 16:17 |
|
36 - 29 | |
| 16:17 |
|
38 - 29 | |
| 16:13 | 38 - 29 |
Foul by POLK,BRADY
|
|
| 15:39 |
|
39 - 29 | |
| 15:39 |
|
39 - 29 | |
| 15:39 | 39 - 29 |
POLK,BRADY defensive rebound
|
|
| 15:16 | 39 - 29 |
Foul by FREDRICKSON,NOAH
|
|
| 15:16 |
|
40 - 29 | |
| 15:16 |
|
40 - 29 | |
| 15:16 | 40 - 29 |
KUTZ,JESSE defensive rebound
|
|
| 15:16 | 40 - 29 |
CUNITZ,ROBERT missed 3-pt. jump shot
|
|
| 15:16 | 40 - 29 |
YOUNG,TYREE offensive rebound
|
|
| 15:16 | 40 - 31 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 15:16 |
|
40 - 31 | |
| 15:16 | 40 - 31 |
Steal by YOUNG,TYREE
|
|
| 15:16 |
|
40 - 31 | |
| 15:14 | 40 - 32 |
MALOVRH,NICHOLAS made free throw
|
|
| 15:14 | 40 - 33 |
MALOVRH,NICHOLAS made free throw
|
|
| 15:14 | 40 - 33 |
Foul by MALOVRH,NICHOLAS
|
|
| 15:14 |
|
40 - 33 | |
| 15:14 | 40 - 33 |
Steal by YOUNG,TYREE
|
|
| 15:14 |
|
40 - 33 | |
| 15:14 | 40 - 34 |
YOUNG,TYREE made free throw
|
|
| 15:14 | 40 - 35 |
YOUNG,TYREE made free throw
|
|
| 14:49 | 40 - 35 |
MALOVRH,NICHOLAS defensive rebound
|
|
| 14:49 |
|
40 - 35 | |
| 14:27 | 40 - 37 |
MARTIN,NOLAN made 2-pt. field goal
|
|
| 14:07 |
|
40 - 37 | |
| 14:07 | 40 - 37 |
MONIS,JACK defensive rebound
|
|
| 13:56 | 40 - 39 |
POLK,BRADY made 2-pt. field goal
|
|
| 13:56 | 40 - 39 |
Assist by YOUNG,TYREE
|
|
| 13:38 |
|
40 - 39 | |
| 13:30 | 40 - 39 |
MARTIN,NOLAN missed 3-pt. jump shot
|
|
| 13:30 |
|
40 - 39 | |
| 13:12 | 40 - 39 |
Foul by MONIS,JACK
|
|
| 11:37 |
|
42 - 39 | |
| 11:31 | 42 - 39 |
Foul by ROCKWEILER,LOWDEN
|
|
| 11:31 |
|
42 - 39 | |
| 11:31 | 42 - 39 |
CUNITZ,ROBERT defensive rebound
|
|
| 11:21 | 42 - 39 |
MALOVRH,NICHOLAS missed 3-pt. jump shot
|
|
| 11:21 | 42 - 39 |
YOUNG,TYREE offensive rebound
|
|
| 11:08 |
|
42 - 39 | |
| 11:04 | 42 - 39 |
MARTIN,NOLAN missed 3-pt. jump shot
|
|
| 11:04 | 42 - 39 |
KUTZ,JESSE offensive rebound
|
|
| 10:58 | 42 - 39 |
Turnover by KUTZ,JESSE
|
|
| 10:57 |
|
42 - 39 | |
| 10:46 |
|
42 - 39 | |
| 10:46 | 42 - 39 |
KUTZ,JESSE defensive rebound
|
|
| 10:37 | 42 - 39 |
CUNITZ,ROBERT missed 3-pt. jump shot
|
|
| 10:37 |
|
42 - 39 | |
| 10:28 | 42 - 39 |
Foul by KUTZ,JESSE
|
|
| 10:28 |
|
43 - 39 | |
| 10:28 |
|
43 - 39 | |
| 10:28 | 43 - 39 |
YOUNG,TYREE defensive rebound
|
|
| 10:28 | 43 - 41 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 10:28 |
|
43 - 41 | |
| 10:28 | 43 - 41 |
FREDRICKSON,NOAH defensive rebound
|
|
| 10:28 | 43 - 43 |
MALOVRH,NICHOLAS made 2-pt. field goal
|
|
| 10:28 |
|
43 - 43 | |
| 9:06 | 43 - 45 |
CUNITZ,ROBERT made 2-pt. field goal
|
|
| 9:06 | 43 - 45 |
Assist by MALOVRH,NICHOLAS
|
|
| 8:50 |
|
45 - 45 | |
| 8:50 |
|
45 - 45 | |
| 8:33 |
|
45 - 45 | |
| 8:23 | 45 - 45 |
Turnover by MALOVRH,NICHOLAS
|
|
| 8:22 |
|
45 - 45 | |
| 8:19 |
|
47 - 45 | |
| 8:00 | 47 - 47 |
MALOVRH,NICHOLAS made 2-pt. field goal
|
|
| 7:53 |
|
47 - 47 | |
| 7:53 | 47 - 48 |
MALOVRH,NICHOLAS made free throw
|
|
| 7:28 | 47 - 48 |
Assist by POLK,BRADY
|
|
| 7:28 |
|
47 - 48 | |
| 7:28 |
|
47 - 48 | |
| 7:28 |
|
47 - 48 | |
| 7:28 |
|
47 - 48 | |
| 7:28 |
|
47 - 48 | |
| 7:28 |
|
47 - 48 | |
| 7:28 |
|
47 - 48 | |
| 7:28 |
|
47 - 48 | |
| 7:28 | 47 - 48 |
Foul by YOUNG,TYREE
|
|
| 7:28 |
|
48 - 48 | |
| 7:28 |
|
49 - 48 | |
| 7:28 | 49 - 50 |
FREDRICKSON,NOAH made 2-pt. field goal
|
|
| 7:01 |
|
49 - 50 | |
| 7:01 |
|
49 - 50 | |
| 6:49 |
|
51 - 50 | |
| 6:38 | 51 - 53 |
MONIS,JACK made 3-pt. jump shot
|
|
| 6:38 | 51 - 53 |
Assist by FREDRICKSON,NOAH
|
|
| 6:12 |
|
51 - 53 | |
| 6:12 |
|
51 - 53 | |
| 6:08 |
|
51 - 53 | |
| 6:08 | 51 - 53 |
MONIS,JACK defensive rebound
|
|
| 6:02 | 51 - 53 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 6:02 |
|
51 - 53 | |
| 5:49 |
|
54 - 53 | |
| 5:18 |
|
54 - 53 | |
| 5:18 | 54 - 54 |
POLK,BRADY made free throw
|
|
| 5:18 | 54 - 55 |
POLK,BRADY made free throw
|
|
| 5:18 |
|
56 - 55 | |
| 5:18 |
|
56 - 55 | |
| 5:18 | 56 - 57 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 5:18 | 56 - 57 |
Assist by FREDRICKSON,NOAH
|
|
| 5:18 |
|
59 - 57 | |
| 5:18 |
|
59 - 57 | |
| 5:00 | 59 - 57 |
Foul by ROCKWEILER,LOWDEN
|
|
| 4:51 |
|
59 - 57 | |
| 4:50 | 59 - 57 |
Foul by ROCKWEILER,LOWDEN
|
|
| 3:59 | 59 - 57 |
KUTZ,JESSE missed free throw
|
|
| 3:59 |
|
59 - 57 | |
| 3:59 | 59 - 58 |
KUTZ,JESSE made free throw
|
|
| 3:40 |
|
60 - 58 | |
| 3:38 | 60 - 58 |
Foul by FREDRICKSON,NOAH
|
|
| 3:37 |
|
60 - 58 | |
| 3:37 | 60 - 58 |
TEAM defensive rebound
|
|
| 3:37 |
|
60 - 58 | |
| 3:37 | 60 - 58 |
YOUNG,TYREE defensive rebound
|
|
| 3:37 | 60 - 58 |
FREDRICKSON,NOAH missed 3-pt. jump shot
|
|
| 3:37 |
|
60 - 58 | |
| 3:37 |
|
60 - 58 | |
| 3:37 | 60 - 58 |
Block by MONIS,JACK
|
|
| 3:37 | 60 - 58 |
YOUNG,TYREE defensive rebound
|
|
| 3:37 | 60 - 58 |
Turnover by YOUNG,TYREE
|
|
| 3:30 |
|
60 - 58 | |
| 3:30 |
|
60 - 58 | |
| 3:06 |
|
60 - 58 | |
| 3:06 | 60 - 58 |
MONIS,JACK defensive rebound
|
|
| 2:54 | 60 - 60 |
MONIS,JACK made 2-pt. field goal
|
|
| 2:45 |
|
62 - 60 | |
| 2:45 |
|
62 - 60 | |
| 2:34 | 62 - 60 |
FREDRICKSON,NOAH missed 3-pt. jump shot
|
|
| 2:34 |
|
62 - 60 | |
| 2:14 |
|
62 - 60 | |
| 2:07 | 62 - 60 |
Foul by CUNITZ,ROBERT
|
|
| 2:07 | 62 - 60 |
Turnover by CUNITZ,ROBERT
|
|
| 1:45 |
|
62 - 60 | |
| 1:44 | 62 - 60 |
Steal by FREDRICKSON,NOAH
|
|
| 1:42 | 62 - 62 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 1:26 |
|
62 - 62 | |
| 1:26 | 62 - 62 |
MALOVRH,NICHOLAS defensive rebound
|
|
| 0:55 | 62 - 64 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 0:47 |
|
62 - 64 | |
| 0:47 | 62 - 64 |
FREDRICKSON,NOAH defensive rebound
|
|
| 0:23 |
|
62 - 64 | |
| 0:20 | 62 - 65 |
YOUNG,TYREE made free throw
|
|
| 0:20 | 62 - 66 |
YOUNG,TYREE made free throw
|
|
| 0:20 |
|
62 - 66 | |
| 0:04 |
|
62 - 66 | |
| 0:04 | 62 - 67 |
MONIS,JACK made free throw
|
|
| 0:03 | 62 - 68 |
MONIS,JACK made free throw
|
|
| back to top | |||
| back to top |
| back to top |
| back to top |
| back to top |
| back to top |
Team Stats
| Stat | UW-River Falls | Viterbo |
|---|---|---|
| Field Goal | 23-55 | 25-55 |
| Field Goal % | 41.8% | 45.5% |
| 3 Point | 5-23 | 5-20 |
| 3 Point % | 21.7% | 25.0% |
| Free Throw | 11-18 | 13-16 |
| Free Throw % | 61.1% | 81.3% |
| Rebounds | 27 | 36 |
| Assists | 13 | 13 |
| Turnovers | 19 | 11 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 8 | 21 |
| Trends | Ties: $tool.math.add($!visitorTotals.valueOf("special/@ties"),$!homeTotals.valueOf("special/@ties")); Lead Changes: $tool.math.add($!visitorTotals.valueOf("special/@leads"),$!homeTotals.valueOf("special/@leads")) | |
Field Goals %
UW-River Falls
Viterbo
3 Point %
UW-River Falls
Viterbo
Rebounds
UW-River Falls
Viterbo
Turnovers
UW-River Falls
Viterbo
Period1 Box Score
UW-River Falls
Viterbo
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 00 - Bryce Phillips | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Matt Keller | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Noah Hanson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Austin Werdin | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 25 - Julian Jackson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 03 - Jake Reeck | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 04 - Alex Ohde | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Ross Ingersoll | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Bailey Blanchard | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | 11-24 | 3-14 | 4-5 | 4 | 9 | 13 | 7 | 4 | 1 | 11 | 7 | 29 | |
| 45.8% | 21.4% | 80.0% | |||||||||||
