North Central University at Viterbo
Box Score
North Central University
Viterbo
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 02 - Justin Castro | 28 | 4-9 | 2-5 | 3-5 | 2 | 7 | 9 | 6 | 0 | 0 | 1 | 1 | 13 |
| 03 - Jalen Dunlap | 30 | 4-12 | 0-4 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 2 | 10 |
| 14 - Riley Loukinen | 16 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 15 - Micah Filer | 35 | 7-14 | 2-7 | 0-0 | 0 | 8 | 8 | 3 | 1 | 0 | 4 | 4 | 16 |
| 30 - Sam Peterson | 26 | 4-6 | 2-2 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 12 |
| RESERVES | |||||||||||||
| 01 - Erik Lange | 17 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 32 - Allen Ardley Jr. | 14 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 4 |
| 33 - Seth Fuqua | 15 | 5-10 | 4-8 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 14 |
| 35 - Barnabas Preble | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TOTALS | 27-59 | 11-30 | 7-11 | 7 | 27 | 34 | 16 | 5 | 0 | 20 | 18 | 72 | |
| 45.8% | 36.7% | 63.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 - Tyree Young | 28 | 8-13 | 4-7 | 4-6 | 2 | 8 | 10 | 4 | 2 | 0 | 1 | 2 | 24 |
| 3 - Noah Fredrickson | 30 | 5-11 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 12 |
| 33 - Lowden Rockweiler | 33 | 5-14 | 1-5 | 3-4 | 5 | 6 | 11 | 1 | 3 | 0 | 3 | 1 | 14 |
| 35 - Robert Cunitz | 27 | 1-3 | 0-1 | 4-4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
| 44 - Jack Monis | 26 | 5-11 | 1-2 | 3-3 | 3 | 3 | 6 | 0 | 1 | 1 | 5 | 4 | 14 |
| RESERVES | |||||||||||||
| 11 - Brady Polk | 20 | 3-8 | 2-3 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 4 | 1 | 8 |
| 15 - Alex Clement | 10 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| 21 - Nicholas Malovrh | 10 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 - Jesse Kutz | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 31 - Nolan Martin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 30-67 | 11-25 | 14-17 | 12 | 28 | 40 | 16 | 9 | 3 | 17 | 15 | 85 | |
| 44.8% | 44.0% | 82.4% | |||||||||||
| Location: | R.W. Beggs Sr. Gym, |
|---|---|
| Technical fouls: | North Central University-None ; Viterbo-None . |
| Officials: | , , |
| Attendance: | 129 |
Play By Play
| 116:05 |
TEAM TIMEOUT by Viterbo
|
||
| 19:41 |
ROCKWEILER,LOWDEN missed 2-pt. field goal
|
||
| 19:41 |
|
||
| 19:15 |
|
||
| 19:15 |
YOUNG,TYREE defensive rebound
|
||
| 18:57 |
Turnover by ROCKWEILER,LOWDEN
|
||
| 18:36 |
|
2 - 0 | |
| 18:20 | 2 - 0 |
YOUNG,TYREE missed 3-pt. jump shot
|
|
| 18:20 |
|
2 - 0 | |
| 18:02 |
|
4 - 0 | |
| 18:02 |
|
4 - 0 | |
| 17:54 | 4 - 2 |
ROCKWEILER,LOWDEN made 2-pt. field goal
|
|
| 17:54 | 4 - 2 |
Assist by YOUNG,TYREE
|
|
| 17:32 |
|
6 - 2 | |
| 17:21 | 6 - 2 |
MONIS,JACK missed 2-pt. field goal
|
|
| 17:21 |
|
6 - 2 | |
| 16:59 |
|
6 - 2 | |
| 16:59 | 6 - 2 |
MONIS,JACK defensive rebound
|
|
| 16:51 |
|
6 - 2 | |
| 16:49 | 6 - 5 |
FREDRICKSON,NOAH made 3-pt. jump shot
|
|
| 16:49 | 6 - 5 |
Assist by YOUNG,TYREE
|
|
| 16:39 |
|
6 - 5 | |
| 16:39 | 6 - 5 |
FREDRICKSON,NOAH defensive rebound
|
|
| 16:29 | 6 - 5 |
MONIS,JACK missed 3-pt. jump shot
|
|
| 16:29 | 6 - 5 |
YOUNG,TYREE offensive rebound
|
|
| 16:16 | 6 - 8 |
ROCKWEILER,LOWDEN made 3-pt. jump shot
|
|
| 16:16 | 6 - 8 |
Assist by YOUNG,TYREE
|
|
| 16:14 |
|
6 - 8 | |
| 16:14 | 6 - 9 |
ROCKWEILER,LOWDEN made free throw
|
|
| 15:55 |
|
6 - 9 | |
| 15:52 | 6 - 9 |
Steal by YOUNG,TYREE
|
|
| 15:50 | 6 - 11 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 15:46 | 6 - 11 |
TEAM TIMEOUT by Viterbo
|
|
| 15:21 |
|
6 - 11 | |
| 15:21 |
|
6 - 11 | |
| 15:15 |
|
6 - 11 | |
| 15:02 | 6 - 13 |
MONIS,JACK made 2-pt. field goal
|
|
| 14:52 |
|
6 - 13 | |
| 14:50 | 6 - 13 |
Steal by MONIS,JACK
|
|
| 14:46 | 6 - 15 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 14:29 |
|
6 - 15 | |
| 14:08 | 6 - 17 |
CUNITZ,ROBERT made 2-pt. field goal
|
|
| 13:59 |
|
6 - 17 | |
| 13:46 | 6 - 17 |
MONIS,JACK missed 2-pt. field goal
|
|
| 13:46 |
|
6 - 17 | |
| 13:37 |
|
6 - 17 | |
| 13:37 | 6 - 17 |
YOUNG,TYREE defensive rebound
|
|
| 13:31 | 6 - 19 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 13:16 |
|
6 - 19 | |
| 13:16 | 6 - 19 |
CUNITZ,ROBERT defensive rebound
|
|
| 13:03 | 6 - 19 |
Turnover by POLK,BRADY
|
|
| 12:55 |
|
6 - 19 | |
| 12:55 | 6 - 19 |
YOUNG,TYREE defensive rebound
|
|
| 12:42 | 6 - 19 |
Turnover by POLK,BRADY
|
|
| 12:30 |
|
6 - 19 | |
| 12:30 | 6 - 19 |
POLK,BRADY defensive rebound
|
|
| 12:23 | 6 - 19 |
FREDRICKSON,NOAH missed 3-pt. jump shot
|
|
| 12:23 |
|
6 - 19 | |
| 12:16 | 6 - 19 |
Foul by YOUNG,TYREE
|
|
| 12:05 |
|
9 - 19 | |
| 12:05 |
|
9 - 19 | |
| 11:49 | 9 - 22 |
YOUNG,TYREE made 3-pt. jump shot
|
|
| 11:49 | 9 - 22 |
Assist by POLK,BRADY
|
|
| 11:38 |
|
9 - 22 | |
| 11:38 | 9 - 22 |
POLK,BRADY defensive rebound
|
|
| 11:30 | 9 - 22 |
ROCKWEILER,LOWDEN missed 3-pt. jump shot
|
|
| 11:30 |
|
9 - 22 | |
| 11:21 | 9 - 22 |
Foul by ROCKWEILER,LOWDEN
|
|
| 11:12 |
|
11 - 22 | |
| 10:57 | 11 - 25 |
POLK,BRADY made 3-pt. jump shot
|
|
| 10:57 | 11 - 25 |
Assist by ROCKWEILER,LOWDEN
|
|
| 10:43 |
|
13 - 25 | |
| 10:23 | 13 - 27 |
CLEMENT,ALEX made 2-pt. field goal
|
|
| 10:23 | 13 - 27 |
Assist by POLK,BRADY
|
|
| 10:11 |
|
13 - 27 | |
| 10:11 | 13 - 27 |
Block by KUTZ,JESSE
|
|
| 10:11 |
|
13 - 27 | |
| 9:59 |
|
16 - 27 | |
| 9:59 |
|
16 - 27 | |
| 9:48 | 16 - 30 |
CLEMENT,ALEX made 3-pt. jump shot
|
|
| 9:27 | 16 - 30 |
Foul by KUTZ,JESSE
|
|
| 9:27 | 16 - 30 |
TEAM TIMEOUT by Viterbo
|
|
| 9:27 |
|
16 - 30 | |
| 9:27 |
|
16 - 30 | |
| 9:27 |
|
16 - 30 | |
| 9:27 | 16 - 30 |
MALOVRH,NICHOLAS defensive rebound
|
|
| 9:12 | 16 - 32 |
POLK,BRADY made 2-pt. field goal
|
|
| 9:03 |
|
16 - 32 | |
| 8:43 | 16 - 32 |
KUTZ,JESSE missed 2-pt. field goal
|
|
| 8:43 |
|
16 - 32 | |
| 8:28 |
|
19 - 32 | |
| 8:28 |
|
19 - 32 | |
| 8:02 | 19 - 32 |
KUTZ,JESSE missed 2-pt. field goal
|
|
| 8:02 |
|
19 - 32 | |
| 7:57 |
|
19 - 32 | |
| 7:57 | 19 - 32 |
Steal by CLEMENT,ALEX
|
|
| 7:54 | 19 - 34 |
CLEMENT,ALEX made 2-pt. field goal
|
|
| 7:35 |
|
19 - 34 | |
| 7:33 | 19 - 34 |
Steal by ROCKWEILER,LOWDEN
|
|
| 7:31 | 19 - 34 |
POLK,BRADY missed 2-pt. field goal
|
|
| 7:31 | 19 - 34 |
MALOVRH,NICHOLAS offensive rebound
|
|
| 7:25 | 19 - 37 |
POLK,BRADY made 3-pt. jump shot
|
|
| 7:25 | 19 - 37 |
Assist by MALOVRH,NICHOLAS
|
|
| 7:13 |
|
19 - 37 | |
| 7:13 | 19 - 37 |
TEAM TIMEOUT by Viterbo
|
|
| 6:55 | 19 - 40 |
YOUNG,TYREE made 3-pt. jump shot
|
|
| 6:43 |
|
21 - 40 | |
| 6:13 | 21 - 40 |
YOUNG,TYREE missed 3-pt. jump shot
|
|
| 6:13 |
|
21 - 40 | |
| 5:58 |
|
21 - 40 | |
| 5:52 | 21 - 40 |
Steal by ROCKWEILER,LOWDEN
|
|
| 5:46 | 21 - 40 |
MONIS,JACK missed 2-pt. field goal
|
|
| 5:46 |
|
21 - 40 | |
| 5:42 |
|
21 - 40 | |
| 5:42 | 21 - 40 |
MONIS,JACK defensive rebound
|
|
| 5:26 | 21 - 40 |
POLK,BRADY missed 2-pt. field goal
|
|
| 5:26 |
|
21 - 40 | |
| 5:18 | 21 - 40 |
Foul by POLK,BRADY
|
|
| 5:18 |
|
21 - 40 | |
| 5:18 | 21 - 40 |
YOUNG,TYREE defensive rebound
|
|
| 5:18 | 21 - 42 |
MONIS,JACK made 2-pt. field goal
|
|
| 5:18 |
|
21 - 42 | |
| 5:18 | 21 - 42 |
Steal by YOUNG,TYREE
|
|
| 5:18 | 21 - 42 |
MONIS,JACK missed 2-pt. field goal
|
|
| 5:18 | 21 - 42 |
TEAM offensive rebound
|
|
| 4:13 | 21 - 42 |
Turnover by YOUNG,TYREE
|
|
| 4:12 |
|
21 - 42 | |
| 4:10 |
|
21 - 42 | |
| 4:10 | 21 - 42 |
CUNITZ,ROBERT defensive rebound
|
|
| 4:02 | 21 - 42 |
Turnover by MARTIN,NOLAN
|
|
| 4:02 | 21 - 42 |
Foul by MARTIN,NOLAN
|
|
| 3:47 |
|
21 - 42 | |
| 3:47 |
|
21 - 42 | |
| 3:43 |
|
21 - 42 | |
| 3:43 |
|
21 - 42 | |
| 3:36 |
|
21 - 42 | |
| 3:36 | 21 - 42 |
ROCKWEILER,LOWDEN defensive rebound
|
|
| 3:19 | 21 - 42 |
Turnover by CUNITZ,ROBERT
|
|
| 2:57 |
|
24 - 42 | |
| 2:57 |
|
24 - 42 | |
| 2:37 | 24 - 42 |
MONIS,JACK missed 2-pt. field goal
|
|
| 2:37 | 24 - 42 |
ROCKWEILER,LOWDEN offensive rebound
|
|
| 2:33 |
|
24 - 42 | |
| 2:28 | 24 - 42 |
Turnover by MONIS,JACK
|
|
| 2:18 |
|
26 - 42 | |
| 2:07 | 26 - 42 |
Turnover by MONIS,JACK
|
|
| 2:05 |
|
26 - 42 | |
| 2:03 |
|
26 - 42 | |
| 2:03 | 26 - 42 |
Block by MONIS,JACK
|
|
| 2:03 | 26 - 42 |
YOUNG,TYREE defensive rebound
|
|
| 1:55 |
|
26 - 42 | |
| 1:55 | 26 - 43 |
YOUNG,TYREE made free throw
|
|
| 1:55 | 26 - 43 |
YOUNG,TYREE missed free throw
|
|
| 1:55 | 26 - 43 |
ROCKWEILER,LOWDEN offensive rebound
|
|
| 1:50 | 26 - 43 |
ROCKWEILER,LOWDEN missed 2-pt. field goal
|
|
| 1:50 |
|
26 - 43 | |
| 1:33 |
|
26 - 43 | |
| 1:33 | 26 - 43 |
Steal by ROCKWEILER,LOWDEN
|
|
| 1:33 |
|
26 - 43 | |
| 1:23 | 26 - 43 |
Turnover by POLK,BRADY
|
|
| 1:16 |
|
26 - 43 | |
| 1:16 | 26 - 43 |
POLK,BRADY defensive rebound
|
|
| 1:08 | 26 - 45 |
FREDRICKSON,NOAH made 2-pt. field goal
|
|
| 0:56 |
|
28 - 45 | |
| 0:55 | 28 - 45 |
Foul by FREDRICKSON,NOAH
|
|
| 0:55 |
|
29 - 45 | |
| 0:41 | 29 - 45 |
FREDRICKSON,NOAH missed 3-pt. jump shot
|
|
| 0:41 | 29 - 45 |
MONIS,JACK offensive rebound
|
|
| 0:36 | 29 - 45 |
ROCKWEILER,LOWDEN missed 3-pt. jump shot
|
|
| 0:36 |
|
29 - 45 | |
| 0:29 |
|
29 - 45 | |
| 0:29 |
|
29 - 45 | |
| 0:00 | 29 - 45 |
Turnover by FREDRICKSON,NOAH
|
|
| 0:00 |
|
29 - 45 | |
| back to top | |||
| 19:40 | 29 - 45 |
ROCKWEILER,LOWDEN missed 3-pt. jump shot
|
|
| 19:40 | 29 - 45 |
MONIS,JACK offensive rebound
|
|
| 19:35 |
|
29 - 45 | |
| 19:16 |
|
29 - 45 | |
| 19:16 | 29 - 46 |
ROCKWEILER,LOWDEN made free throw
|
|
| 19:16 | 29 - 46 |
ROCKWEILER,LOWDEN missed free throw
|
|
| 19:16 |
|
29 - 46 | |
| 19:01 |
|
32 - 46 | |
| 19:01 |
|
32 - 46 | |
| 18:44 | 32 - 46 |
ROCKWEILER,LOWDEN missed 3-pt. jump shot
|
|
| 18:44 |
|
32 - 46 | |
| 18:31 |
|
35 - 46 | |
| 18:31 |
|
35 - 46 | |
| 18:12 | 35 - 46 |
ROCKWEILER,LOWDEN missed 2-pt. field goal
|
|
| 18:12 | 35 - 46 |
ROCKWEILER,LOWDEN offensive rebound
|
|
| 18:02 | 35 - 48 |
ROCKWEILER,LOWDEN made 2-pt. field goal
|
|
| 18:02 | 35 - 48 |
Assist by FREDRICKSON,NOAH
|
|
| 17:39 |
|
35 - 48 | |
| 17:39 | 35 - 48 |
YOUNG,TYREE defensive rebound
|
|
| 17:18 | 35 - 48 |
Turnover by ROCKWEILER,LOWDEN
|
|
| 17:16 |
|
35 - 48 | |
| 17:14 |
|
35 - 48 | |
| 16:59 | 35 - 51 |
YOUNG,TYREE made 3-pt. jump shot
|
|
| 16:59 | 35 - 51 |
Assist by FREDRICKSON,NOAH
|
|
| 16:39 | 35 - 51 |
Foul by MONIS,JACK
|
|
| 16:39 |
|
36 - 51 | |
| 16:39 |
|
37 - 51 | |
| 16:19 | 37 - 54 |
YOUNG,TYREE made 3-pt. jump shot
|
|
| 16:19 | 37 - 54 |
Assist by CUNITZ,ROBERT
|
|
| 16:04 |
|
37 - 54 | |
| 16:04 | 37 - 54 |
ROCKWEILER,LOWDEN defensive rebound
|
|
| 15:54 | 37 - 54 |
Turnover by ROCKWEILER,LOWDEN
|
|
| 15:53 |
|
37 - 54 | |
| 15:45 |
|
39 - 54 | |
| 15:45 |
|
39 - 54 | |
| 15:27 | 39 - 54 |
CUNITZ,ROBERT missed 2-pt. field goal
|
|
| 15:27 | 39 - 54 |
MONIS,JACK offensive rebound
|
|
| 15:23 |
|
39 - 54 | |
| 15:23 | 39 - 55 |
MONIS,JACK made free throw
|
|
| 15:23 | 39 - 56 |
MONIS,JACK made free throw
|
|
| 15:11 |
|
41 - 56 | |
| 15:11 |
|
41 - 56 | |
| 15:02 | 41 - 56 |
CUNITZ,ROBERT missed 3-pt. jump shot
|
|
| 15:02 |
|
41 - 56 | |
| 14:43 |
|
41 - 56 | |
| 14:43 | 41 - 56 |
YOUNG,TYREE defensive rebound
|
|
| 14:31 | 41 - 56 |
POLK,BRADY missed 2-pt. field goal
|
|
| 14:31 |
|
41 - 56 | |
| 14:23 | 41 - 56 |
Foul by YOUNG,TYREE
|
|
| 14:23 |
|
42 - 56 | |
| 14:23 |
|
43 - 56 | |
| 14:08 | 43 - 56 |
Turnover by FREDRICKSON,NOAH
|
|
| 13:51 | 43 - 56 |
Foul by MALOVRH,NICHOLAS
|
|
| 13:44 |
|
43 - 56 | |
| 13:44 | 43 - 56 |
POLK,BRADY defensive rebound
|
|
| 13:41 |
|
43 - 56 | |
| 13:19 | 43 - 56 |
Turnover by POLK,BRADY
|
|
| 13:03 |
|
43 - 56 | |
| 13:03 | 43 - 56 |
POLK,BRADY defensive rebound
|
|
| 12:45 | 43 - 56 |
FREDRICKSON,NOAH missed 2-pt. field goal
|
|
| 12:45 |
|
43 - 56 | |
| 12:38 |
|
45 - 56 | |
| 12:14 | 45 - 58 |
ROCKWEILER,LOWDEN made 2-pt. field goal
|
|
| 12:01 |
|
45 - 58 | |
| 12:00 | 45 - 58 |
Steal by POLK,BRADY
|
|
| 11:56 | 45 - 60 |
FREDRICKSON,NOAH made 2-pt. field goal
|
|
| 11:56 | 45 - 60 |
Assist by POLK,BRADY
|
|
| 11:30 |
|
45 - 60 | |
| 11:30 | 45 - 60 |
MALOVRH,NICHOLAS defensive rebound
|
|
| 11:20 | 45 - 60 |
MALOVRH,NICHOLAS missed 3-pt. jump shot
|
|
| 11:20 |
|
45 - 60 | |
| 11:14 |
|
47 - 60 | |
| 11:14 |
|
47 - 60 | |
| 11:10 | 47 - 60 |
TEAM TIMEOUT by Viterbo
|
|
| 10:49 | 47 - 60 |
POLK,BRADY missed 2-pt. field goal
|
|
| 10:49 |
|
47 - 60 | |
| 10:41 |
|
49 - 60 | |
| 10:41 |
|
49 - 60 | |
| 10:25 | 49 - 60 |
POLK,BRADY missed 3-pt. jump shot
|
|
| 10:25 |
|
49 - 60 | |
| 10:11 |
|
52 - 60 | |
| 10:11 |
|
52 - 60 | |
| 9:52 | 52 - 60 |
FREDRICKSON,NOAH missed 2-pt. field goal
|
|
| 9:52 |
|
52 - 60 | |
| 9:50 | 52 - 60 |
Foul by MONIS,JACK
|
|
| 9:35 |
|
52 - 60 | |
| 9:35 |
|
52 - 60 | |
| 9:16 |
|
54 - 60 | |
| 8:59 | 54 - 60 |
ROCKWEILER,LOWDEN missed 2-pt. field goal
|
|
| 8:59 |
|
54 - 60 | |
| 8:46 |
|
54 - 60 | |
| 8:46 | 54 - 60 |
ROCKWEILER,LOWDEN defensive rebound
|
|
| 8:33 | 54 - 63 |
MONIS,JACK made 3-pt. jump shot
|
|
| 8:33 | 54 - 63 |
Assist by CLEMENT,ALEX
|
|
| 8:20 | 54 - 63 |
Foul by CLEMENT,ALEX
|
|
| 8:03 |
|
54 - 63 | |
| 8:03 | 54 - 63 |
POLK,BRADY defensive rebound
|
|
| 7:54 |
|
54 - 63 | |
| 7:51 |
|
54 - 63 | |
| 7:51 | 54 - 64 |
CUNITZ,ROBERT made free throw
|
|
| 7:51 | 54 - 65 |
CUNITZ,ROBERT made free throw
|
|
| 7:39 |
|
57 - 65 | |
| 7:39 |
|
57 - 65 | |
| 7:28 | 57 - 65 |
Foul by MONIS,JACK
|
|
| 7:28 | 57 - 65 |
Turnover by MONIS,JACK
|
|
| 7:20 |
|
60 - 65 | |
| 7:20 |
|
60 - 65 | |
| 7:08 | 60 - 65 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 7:08 |
|
60 - 65 | |
| 7:00 |
|
60 - 65 | |
| 7:00 |
|
60 - 65 | |
| 6:43 | 60 - 65 |
CLEMENT,ALEX missed 3-pt. jump shot
|
|
| 6:43 | 60 - 65 |
YOUNG,TYREE offensive rebound
|
|
| 6:38 | 60 - 65 |
YOUNG,TYREE missed 2-pt. field goal
|
|
| 6:38 |
|
60 - 65 | |
| 6:36 | 60 - 65 |
Foul by KUTZ,JESSE
|
|
| 6:36 |
|
60 - 65 | |
| 6:36 |
|
60 - 65 | |
| 6:28 |
|
63 - 65 | |
| 6:01 | 63 - 68 |
FREDRICKSON,NOAH made 3-pt. jump shot
|
|
| 6:01 | 63 - 68 |
Assist by KUTZ,JESSE
|
|
| 5:39 |
|
63 - 68 | |
| 5:39 | 63 - 68 |
Block by CUNITZ,ROBERT
|
|
| 5:39 | 63 - 68 |
ROCKWEILER,LOWDEN defensive rebound
|
|
| 5:22 | 63 - 68 |
YOUNG,TYREE missed 3-pt. jump shot
|
|
| 5:22 | 63 - 68 |
ROCKWEILER,LOWDEN offensive rebound
|
|
| 5:17 | 63 - 68 |
ROCKWEILER,LOWDEN missed 2-pt. field goal
|
|
| 5:17 |
|
63 - 68 | |
| 5:07 | 63 - 68 |
Foul by KUTZ,JESSE
|
|
| 5:07 |
|
63 - 68 | |
| 5:07 |
|
63 - 68 | |
| 5:04 |
|
66 - 68 | |
| 5:04 |
|
66 - 68 | |
| 5:02 | 66 - 68 |
TEAM TIMEOUT by Viterbo
|
|
| 4:47 | 66 - 70 |
MONIS,JACK made 2-pt. field goal
|
|
| 4:47 |
|
66 - 70 | |
| 4:47 | 66 - 71 |
MONIS,JACK made free throw
|
|
| 4:34 |
|
66 - 71 | |
| 4:34 | 66 - 71 |
YOUNG,TYREE defensive rebound
|
|
| 4:26 | 66 - 71 |
FREDRICKSON,NOAH missed 2-pt. field goal
|
|
| 4:26 | 66 - 71 |
ROCKWEILER,LOWDEN offensive rebound
|
|
| 4:19 | 66 - 73 |
MONIS,JACK made 2-pt. field goal
|
|
| 3:58 | 66 - 73 |
Assist by FREDRICKSON,NOAH
|
|
| 3:55 |
|
66 - 73 | |
| 3:55 | 66 - 73 |
TEAM TIMEOUT by Viterbo
|
|
| 3:37 | 66 - 73 |
FREDRICKSON,NOAH missed 2-pt. field goal
|
|
| 3:37 |
|
66 - 73 | |
| 3:12 |
|
66 - 73 | |
| 2:52 | 66 - 75 |
ROCKWEILER,LOWDEN made 2-pt. field goal
|
|
| 2:52 | 66 - 75 |
Assist by YOUNG,TYREE
|
|
| 2:50 |
|
66 - 75 | |
| 2:50 | 66 - 76 |
ROCKWEILER,LOWDEN made free throw
|
|
| 2:37 |
|
68 - 76 | |
| 2:19 | 68 - 78 |
FREDRICKSON,NOAH made 2-pt. field goal
|
|
| 2:17 | 68 - 78 |
TEAM TIMEOUT by Viterbo
|
|
| 2:02 |
|
68 - 78 | |
| 2:02 | 68 - 78 |
MONIS,JACK defensive rebound
|
|
| 1:47 | 68 - 78 |
Turnover by MONIS,JACK
|
|
| 1:38 |
|
68 - 78 | |
| 1:38 |
|
70 - 78 | |
| 1:35 | 70 - 78 |
TEAM TIMEOUT by Viterbo
|
|
| 1:28 | 70 - 80 |
YOUNG,TYREE made 2-pt. field goal
|
|
| 1:28 | 70 - 80 |
Assist by CUNITZ,ROBERT
|
|
| 1:07 |
|
70 - 80 | |
| 1:05 |
|
70 - 80 | |
| 1:05 | 70 - 81 |
YOUNG,TYREE made free throw
|
|
| 1:05 | 70 - 82 |
YOUNG,TYREE made free throw
|
|
| 0:57 |
|
70 - 82 | |
| 0:57 | 70 - 82 |
ROCKWEILER,LOWDEN defensive rebound
|
|
| 0:51 |
|
70 - 82 | |
| 0:51 | 70 - 82 |
YOUNG,TYREE missed free throw
|
|
| 0:51 | 70 - 82 |
TEAM deadball rebound
|
|
| 0:51 | 70 - 83 |
YOUNG,TYREE made free throw
|
|
| 0:45 |
|
70 - 83 | |
| 0:44 | 70 - 83 |
Steal by FREDRICKSON,NOAH
|
|
| 0:29 |
|
70 - 83 | |
| 0:29 | 70 - 84 |
CUNITZ,ROBERT made free throw
|
|
| 0:29 | 70 - 85 |
CUNITZ,ROBERT made free throw
|
|
| 0:28 | 70 - 85 |
Foul by MONIS,JACK
|
|
| 0:28 |
|
71 - 85 | |
| 0:28 |
|
72 - 85 | |
| 0:13 | 72 - 85 |
Turnover by MONIS,JACK
|
|
| 0:08 |
|
72 - 85 | |
| 0:08 | 72 - 85 |
ROCKWEILER,LOWDEN defensive rebound
|
|
| back to top | |||
| back to top |
| back to top |
| back to top |
| back to top |
Team Stats
| Stat | North Central University | Viterbo |
|---|---|---|
| Field Goal | 27-59 | 30-67 |
| Field Goal % | 45.8% | 44.8% |
| 3 Point | 11-30 | 11-25 |
| 3 Point % | 36.7% | 44.0% |
| Free Throw | 7-11 | 14-17 |
| Free Throw % | 63.6% | 82.4% |
| Rebounds | 34 | 40 |
| Assists | 16 | 16 |
| Turnovers | 20 | 17 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 18 | 15 |
| Trends | Ties: $tool.math.add($!visitorTotals.valueOf("special/@ties"),$!homeTotals.valueOf("special/@ties")); Lead Changes: $tool.math.add($!visitorTotals.valueOf("special/@leads"),$!homeTotals.valueOf("special/@leads")) | |
Field Goals %
North Central University
Viterbo
3 Point %
North Central University
Viterbo
Rebounds
North Central University
Viterbo
Turnovers
North Central University
Viterbo
Period1 Box Score
North Central University
Viterbo
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 02 - Justin Castro | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 03 - Jalen Dunlap | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
