Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS
10 Spencer Speltz
Spencer Speltz
  • Height:
    5-10
  • Hometown:
    Altura, Minn.
  • Position:
    G
  • Year:
    Sr
  • High School:
    Lewiston-Altura HS
  • gp
    20
  • pts/g
    1.3
  • fg %
    44.0
  • 3pt %
    0.0
  • ft %
    50.0
  • reb/g
    1.1
  • a/g
    0.9

Bio

2021-2022 (Senior):

  • Appeared in 20 minutes on the season, averaging nine minutes per game
  • Scored 25 points on the year, averaging 1.3 per game
  • Grabbed 21 rebounds and added 18 assists on the season
  • Shot 44 percent from the field and 50 percent from the free throw line
  • Shot 75 percent from the field and scored seven points for the V-hawks on November 9th

2020-2021 (Junior):

  • Appeared in all 19 games for the V-Hawks
  • Scored 30 points on the season, shooting 56.5% from the field
  • Grabbed 27 rebounds on the year and contributed 19 assists

2019-2020 (Sophomore):

  • Appeared in five games on the season
  • Scored five points and added three assists and two rebounds

2018-2019 (Freshman):

  • Saw action in three games on the year
  • Dished out an assist and had one rebound

High School:

  • Three-year letter winner for the basketball team at Lewiston-Altura High School
  • x3 All-Conference Award Winner
  • x2 Defensive MVP and x1 Offensive MVP
  • x2 Team Captain
  • All-time assist leader and 1000 point scorer
  • Four-year letter winner for the baseball team
  • Named Team MVP, Team Captain, Unsung Hero, All-Section Team, and got the Heart and Hustle Award
  • Three-year letter winner for the soccer team
  • x2 All-Conference Award Winner
  • Team Captain for the soccer team

Personal:

  • Parents are Jason and Carrie Speltz
  • Majoring in Engineering. He earned an associate's degree through PSEO.
  • Why Viterbo?- "Viterbo has a great basketball program and I was interested in their up and coming engineering program."

Player Profile

Recent Games
Feb 11 Mayville State W, 67-65
Feb 12 Presentation L, 76-68
Feb 18 Waldorf W, 97-66
Feb 23 Waldorf W, 74-72
Feb 26 vs. Dakota State W, 75-73
Feb 27 vs. Bellevue L, 69-65
  Overall Conf
Games 20 9
Games started 0 0
Minutes 180 43
Minutes per game 9.0 4.8
FG 11-25 1-3
FG Pct 44.0 33.3
3PT 0-8 0-2
3PT Pct 0.0 0.0
FT 3-6 0-0
FT Pct 50.0 -
Off rebounds 6 0
Def rebounds 15 5
Total rebounds 21 5
Rebounds per game 1.1 0.6
Personal fouls 16 1
Disqualifications - -
Assists 18 4
Turnovers 6 1
Assist to turnover ratio 3.0 4.0
Steals 10 1
Blocks 1 0
Points 25 2
Points per game 1.3 0.2
Points per 40 min 5.6 1.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Marian (Wis.) W, 81-73 - 9 0-1 0.0 0-0 - 2-2 100.0 2
Nov 6 Grand View W, 82-79 - 12 1-4 25.0 0-1 0.0 0-0 - 2
Nov 9 Edgewood College W, 80-68 - 24 3-4 75.0 0-0 - 1-2 50.0 7
Nov 12 at Northwestern L, 96-83 - 18 2-5 40.0 0-2 0.0 0-0 - 4
Nov 13 vs. Dordt L, 100-51 - 16 1-3 33.3 0-1 0.0 0-1 0.0 2
Nov 17 at Winona State L, 84-56 - - - - - - - - -
Nov 19 Cardinal Stritch L, 79-77 - 17 1-1 100.0 0-0 - 0-1 0.0 2
Nov 20 College of the Ozarks L, 76-64 - 16 2-2 100.0 0-0 - 0-0 - 4
Nov 23 Wis.-Whitewater W, 86-77 - 7 0-0 - 0-0 - 0-0 - 0
Dec 4 at Waldorf L, 75-68 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Dec 8 at Olivet Nazarene L, 89-70 - 8 0-0 - 0-0 - 0-0 - 0
Dec 11 Mount Mercy W, 88-69 - 4 0-0 - 0-0 - 0-0 - 0
Dec 18 Northwestern L, 80-66 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Dec 20 at Mount Mercy L, 94-85 - - - - - - - - -
Dec 30 at Milwaukee School of Engineering W, 61-58 - - - - - - - - -
Jan 7 at Presentation W, 79-68 - - - - - - - - -
Jan 8 at Mayville State W, 63-60 - - - - - - - - -
Jan 14 Valley City State W, 84-70 - 0 0-0 - 0-0 - 0-0 - 0
Jan 15 Dickinson State L, 84-71 - - - - - - - - -
Jan 21 at Bellevue W, 67-63 - 8 0-0 - 0-0 - 0-0 - 0
Jan 22 at Dakota State W, 68-67 0 3 0-0 - 0-0 - 0-0 - 0
Jan 28 Dakota State L, 70-65 - 3 0-0 - 0-0 - 0-0 - 0
Jan 29 Bellevue L, 59-53 - 4 0-0 - 0-0 - 0-0 - 0
Feb 4 at Dickinson State W, 63-61 - - - - - - - - -
Feb 5 at Valley City State W, 89-66 0 6 1-2 50.0 0-1 0.0 0-0 - 2
Feb 11 Mayville State W, 67-65 - - - - - - - - -
Feb 12 Presentation L, 76-68 - 7 0-0 - 0-0 - 0-0 - 0
Feb 18 Waldorf W, 97-66 - 3 0-0 - 0-0 - 0-0 - 0
Feb 23 Waldorf W, 74-72 - - - - - - - - -
Feb 26 vs. Dakota State W, 75-73 - - - - - - - - -
Feb 27 vs. Bellevue L, 69-65 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Marian (Wis.) W, 81-73 - 9 0 0 0 0 0 - 0 0 0 -
Nov 6 Grand View W, 82-79 - 12 1 2 3 1 1 1.0 0 0 0 -
Nov 9 Edgewood College W, 80-68 - 24 1 2 3 3 0 - 2 1 1 -
Nov 12 at Northwestern L, 96-83 - 18 0 0 0 0 0 - 0 0 1 -
Nov 13 vs. Dordt L, 100-51 - 16 0 1 1 3 1 3.0 1 0 1 -
Nov 17 at Winona State L, 84-56 - - - - - - - - - - - -
Nov 19 Cardinal Stritch L, 79-77 - 17 1 1 2 3 3 1.0 4 0 2 -
Nov 20 College of the Ozarks L, 76-64 - 16 2 0 2 3 0 - 0 0 2 -
Nov 23 Wis.-Whitewater W, 86-77 - 7 0 2 2 0 0 - 1 0 2 -
Dec 4 at Waldorf L, 75-68 - 9 0 1 1 0 0 - 1 0 0 -
Dec 8 at Olivet Nazarene L, 89-70 - 8 0 2 2 0 0 - 1 0 2 -
Dec 11 Mount Mercy W, 88-69 - 4 0 0 0 0 0 - 0 0 3 -
Dec 18 Northwestern L, 80-66 - 6 1 0 1 1 0 - 0 0 1 -
Dec 20 at Mount Mercy L, 94-85 - - - - - - - - - - - -
Dec 30 at Milwaukee School of Engineering W, 61-58 - - - - - - - - - - - -
Jan 7 at Presentation W, 79-68 - - - - - - - - - - - -
Jan 8 at Mayville State W, 63-60 - - - - - - - - - - - -
Jan 14 Valley City State W, 84-70 - 0 0 0 0 0 0 - 0 0 0 -
Jan 15 Dickinson State L, 84-71 - - - - - - - - - - - -
Jan 21 at Bellevue W, 67-63 - 8 0 0 0 0 0 - 0 0 0 -
Jan 22 at Dakota State W, 68-67 0 3 0 0 0 1 0 - 0 0 1 -
Jan 28 Dakota State L, 70-65 - 3 0 1 1 0 0 - 0 0 0 -
Jan 29 Bellevue L, 59-53 - 4 0 0 0 0 0 - 0 0 0 -
Feb 4 at Dickinson State W, 63-61 - - - - - - - - - - - -
Feb 5 at Valley City State W, 89-66 0 6 0 1 1 1 0 - 0 0 0 -
Feb 11 Mayville State W, 67-65 - - - - - - - - - - - -
Feb 12 Presentation L, 76-68 - 7 0 2 2 2 1 2.0 0 0 0 -
Feb 18 Waldorf W, 97-66 - 3 0 0 0 0 0 - 0 0 0 -
Feb 23 Waldorf W, 74-72 - - - - - - - - - - - -
Feb 26 vs. Dakota State W, 75-73 - - - - - - - - - - - -
Feb 27 vs. Bellevue L, 69-65 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 3 1 8.7 1.3-2.0 66.7 0.7-1.3 50.0 0.0-0.0 - 3.3
2019-20 5 0 4.2 0.4-0.4 100.0 0.2-0.2 100.0 0.0-0.0 - 1.0
2020-21 18 0 13.6 0.6-1.1 55.0 0.1-0.2 33.3 0.2-0.2 100.0 1.4
2021-22 20 0 9.0 0.6-1.2 44.0 0.0-0.4 0.0 0.1-0.3 50.0 1.3
Total 46 1 10.2 0.6-1.2 52.8 0.1-0.3 25.0 0.1-0.2 66.7 1.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2018-19 3 1 26 4-6 66.7 2-4 50.0 0-0 - 10
2019-20 5 0 21 2-2 100.0 1-1 100.0 0-0 - 5
2020-21 18 0 244 11-20 55.0 1-3 33.3 3-3 100.0 26
2021-22 20 0 180 11-25 44.0 0-8 0.0 3-6 50.0 25
Total 46 1 471 28-53 52.8 4-16 25.0 6-9 66.7 66

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 3 1 8.7 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 - 0.0
2019-20 5 0 4.2 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 - 0.0
2020-21 18 0 13.6 0.0-0.0 55.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
2021-22 20 0 9.0 0.0-0.0 44.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Total 46 1 10.2 0.0-0.0 52.8 0.0-0.0 25.0 0.0-0.0 66.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 3 1 8.7 0.3 1.3 1.7 1.3 - 0.3 0.0 - 0.0 0.0
2019-20 5 0 4.2 0.2 0.2 0.4 0.8 - 0.6 0.2 3.0 0.2 0.0
2020-21 18 0 13.6 0.5 0.9 1.4 1.1 - 1.1 0.7 1.6 0.7 0.0
2021-22 20 0 9.0 0.3 0.8 1.1 0.8 - 0.9 0.3 3.0 0.5 0.1
Total 46 1 10.2 0.4 0.8 1.2 1.0 - 0.9 0.4 2.2 0.5 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 3 1 26 1 4 5 4 - 1 0 - 0 0
2019-20 5 0 21 1 1 2 4 - 3 1 3.0 1 0
2020-21 18 0 244 9 17 26 20 - 19 12 1.6 12 0
2021-22 20 0 180 6 15 21 16 - 18 6 3.0 10 1
Total 46 1 471 17 37 54 44 - 41 19 2.2 23 1

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 3 1 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2019-20 5 0 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
2020-21 18 0 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2021-22 20 0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Total 46 1 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 20 0 9.0 0.6-1.2 44.0 0.0-0.4 0.0 0.1-0.3 50.0 1.3
Conference 9 0 4.8 0.1-0.3 33.3 0.0-0.2 0.0 0.0-0.0 - 0.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 - 8.6 0.5-1.1 50.0 0.0-0.2 0.0 0.2-0.4 60.0 1.3
Away 6 0 8.7 0.5-1.3 37.5 0.0-0.7 0.0 0.0-0.0 - 1.0
Neutral 1 - 16.0 1.0-3.0 33.3 0.0-1.0 0.0 0.0-1.0 0.0 2.0
Result Wins 10 0 7.6 0.5-1.1 45.5 0.0-0.2 0.0 0.3-0.4 75.0 1.3
Losses 10 - 10.4 0.6-1.4 42.9 0.0-0.6 0.0 0.0-0.2 0.0 1.2
Month October 1 - 9.0 0.0-1.0 0.0 0.0-0.0 - 2.0-2.0 100.0 2.0
November 7 - 15.7 1.4-2.7 52.6 0.0-0.6 0.0 0.1-0.6 25.0 3.0
December 4 - 6.8 0.0-0.8 0.0 0.0-0.8 0.0 0.0-0.0 - 0.0
January 5 0 3.6 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
February 3 0 5.3 0.3-0.7 50.0 0.0-0.3 0.0 0.0-0.0 - 0.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 20 0 180 11-25 44.0 0-8 0.0 3-6 50.0 25
Conference 9 0 43 1-3 33.3 0-2 0.0 0-0 - 2
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 - 112 7-14 50.0 0-3 0.0 3-5 60.0 17
Away 6 0 52 3-8 37.5 0-4 0.0 0-0 - 6
Neutral 1 - 16 1-3 33.3 0-1 0.0 0-1 0.0 2
Result Wins 10 0 76 5-11 45.5 0-2 0.0 3-4 75.0 13
Losses 10 - 104 6-14 42.9 0-6 0.0 0-2 0.0 12
Month October 1 - 9 0-1 0.0 0-0 - 2-2 100.0 2
November 7 - 110 10-19 52.6 0-4 0.0 1-4 25.0 21
December 4 - 27 0-3 0.0 0-3 0.0 0-0 - 0
January 5 0 18 0-0 - 0-0 - 0-0 - 0
February 3 0 16 1-2 50.0 0-1 0.0 0-0 - 2

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 20 0 9.0 0.0-0.0 44.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Conference 9 0 4.8 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 - 8.6 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Away 6 0 8.7 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 - 0.0
Neutral 1 - 16.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0
Result Wins 10 0 7.6 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Losses 10 - 10.4 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 0.0 0.0
Month October 1 - 9.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 100.0 0.0
November 7 - 15.7 0.0-0.0 52.6 0.0-0.0 0.0 0.0-0.0 25.0 0.0
December 4 - 6.8 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 5 0 3.6 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
February 3 0 5.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 20 0 9.0 0.3 0.8 1.1 0.8 - 0.9 0.3 3.0 0.5 0.1
Conference 9 0 4.8 0.0 0.6 0.6 0.1 - 0.4 0.1 4.0 0.1 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 - 8.6 0.5 0.8 1.2 0.8 - 1.0 0.4 2.6 0.5 0.1
Away 6 0 8.7 0.0 0.7 0.7 0.7 - 0.3 0.0 - 0.3 0.0
Neutral 1 - 16.0 0.0 1.0 1.0 1.0 - 3.0 1.0 3.0 1.0 0.0
Result Wins 10 0 7.6 0.2 0.7 0.9 0.7 - 0.6 0.1 6.0 0.3 0.1
Losses 10 - 10.4 0.4 0.8 1.2 0.9 - 1.2 0.5 2.4 0.7 0.0
Month October 1 - 9.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
November 7 - 15.7 0.7 1.1 1.9 1.3 - 1.9 0.7 2.6 1.1 0.1
December 4 - 6.8 0.3 0.8 1.0 1.5 - 0.3 0.0 - 0.5 0.0
January 5 0 3.6 0.0 0.2 0.2 0.2 - 0.2 0.0 - 0.0 0.0
February 3 0 5.3 0.0 1.0 1.0 0.0 - 1.0 0.3 3.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 20 0 180 6 15 21 16 - 18 6 3.0 10 1
Conference 9 0 43 0 5 5 1 - 4 1 4.0 1 0
Exhibition - - - - - - - - - - - - -
Location Home 13 - 112 6 10 16 11 - 13 5 2.6 7 1
Away 6 0 52 0 4 4 4 - 2 0 - 2 0
Neutral 1 - 16 0 1 1 1 - 3 1 3.0 1 0
Result Wins 10 0 76 2 7 9 7 - 6 1 6.0 3 1
Losses 10 - 104 4 8 12 9 - 12 5 2.4 7 0
Month October 1 - 9 0 0 0 0 - 0 0 - 0 0
November 7 - 110 5 8 13 9 - 13 5 2.6 8 1
December 4 - 27 1 3 4 6 - 1 0 - 2 0
January 5 0 18 0 1 1 1 - 1 0 - 0 0
February 3 0 16 0 3 3 0 - 3 1 3.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 20 0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Conference 9 0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 6 0 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Neutral 1 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Result Wins 10 0 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
Losses 10 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Month October 1 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 - 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 4 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 5 0 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 3 0 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0