23 Charlie Hansen
-
- Height:
- 6'1"
-
- Hometown:
- Minnetonka, Minn.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Benilde-St. Margaret's HS
-
- gp
- 9
-
- pts/g
- 0.9
-
- fg %
- 40.0
-
- 3pt %
- 50.0
-
- ft %
- 66.7
-
- reb/g
- 0.2
-
- a/g
- 0.4
Bio
2023-2024 (Junior):
- Appeared in nine games
- Scored eight points and dished seven assists
2022-2023 (Sophomore):
- Appeared in 7 games
- Averaged 3.4 minutes per game
- Had a 100% 3-point percentage (1-1)
- Grabbed 5 total rebounds
2021-2022 (Freshman):
- Did not participate
High School:
- Participated in basketball, football, and baseball
- All-Conference in basketball and football
- Two-year starter in basketball, three-year starter in football, one-year starter in baseball
Personal:
- Majoring in Finance
- Son of Megan and Eric Hansen
- Why Viterbo? "I liked the location of the University and the vibe of the team."
- Favorite TV Show: Criminal Minds
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Bellevue (NE) | L, 58-49 |
| Feb 9 | at Valley City State | W, 93-81 |
| Feb 10 | at Dickinson State (ND) | W, 78-66 |
| Feb 14 | at Waldorf | L, 84-74 |
| Feb 16 | Mayville State | W, 76-73 |
| Feb 21 | at Dakota State (SD) | L, 85-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 3 | ||
| Games started | 0 | 0 | ||
| Minutes | 25 | 5 | ||
| Minutes per game | 2.8 | 1.7 | ||
| FG | 2-5 | 1-1 | ||
| FG Pct | 40.0 | 100.0 | ||
| 3PT | 2-4 | 1-1 | ||
| 3PT Pct | 50.0 | 100.0 | ||
| FT | 2-3 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 2 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 1 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 3 | ||
| Points per game | 0.9 | 1.0 | ||
| Points per 40 min | 12.8 | 24.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Judson (IL) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Indiana Northwest | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 72-55 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Judson (IL) | W, 75-61 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 8 | Edgewood | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at #18 Northwestern | L, 78-46 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Nov 11 | vs. #23 Dordt (IA) | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Luther | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Valley City State | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northern Michigan | L, 86-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at UW-River Falls | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Saint Xavier (IL) | L, 81-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Mount Vernon Nazarene (OH) | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Hope International | L, 75-50 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | vs. (RV) Vanguard | L, 93-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Dakota Wesleyan (SD) | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Waldorf | L, 86-70 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at (RV) Mayville State | L, 88-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Dakota State (SD) | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bellevue (NE) | L, 82-49 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 26 | Valley City State | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dickinson State (ND) | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dakota State (SD) | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bellevue (NE) | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dickinson State (ND) | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mayville State | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dakota State (SD) | L, 85-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Judson (IL) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Indiana Northwest | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Clarke (IA) | W, 72-55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 4 | Judson (IL) | W, 75-61 | 0 | 7 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | Edgewood | W, 68-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at #18 Northwestern | L, 78-46 | - | 5 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 11 | vs. #23 Dordt (IA) | W, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Luther | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Valley City State | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northern Michigan | L, 86-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 2 | at UW-River Falls | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Saint Xavier (IL) | L, 81-69 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 16 | Mount Vernon Nazarene (OH) | L, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Hope International | L, 75-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | vs. (RV) Vanguard | L, 93-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Dakota Wesleyan (SD) | W, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Waldorf | L, 86-70 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 12 | at (RV) Mayville State | L, 88-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Dakota State (SD) | L, 94-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bellevue (NE) | L, 82-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Valley City State | W, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dickinson State (ND) | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dakota State (SD) | W, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bellevue (NE) | L, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | W, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dickinson State (ND) | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mayville State | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dakota State (SD) | L, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2022-23 | 7 | 0 | 3.4 | 0.1-0.4 | 33.3 | 0.1-0.1 | 100.0 | 0.1-0.3 | 50.0 | 0.6 |
| 2023-24 | 9 | 0 | 2.8 | 0.2-0.6 | 40.0 | 0.2-0.4 | 50.0 | 0.2-0.3 | 66.7 | 0.9 |
| 2024-25 | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 17 | 0 | 3.0 | 0.2-0.5 | 37.5 | 0.2-0.3 | 60.0 | 0.2-0.3 | 60.0 | 0.7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2022-23 | 7 | 0 | 3.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2023-24 | 9 | 0 | 2.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| 2024-25 | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 17 | 0 | 3.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 7 | 0 | 3.4 | 0.1 | 0.6 | 0.7 | 0.1 | 0.0 | 0.4 | 0.6 | 0.8 | 0.1 | 0.0 |
| 2023-24 | 9 | 0 | 2.8 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.4 | 0.2 | 2.0 | 0.1 | 0.0 |
| 2024-25 | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 17 | 0 | 3.0 | 0.1 | 0.4 | 0.4 | 0.1 | 0.0 | 0.4 | 0.4 | 1.2 | 0.1 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 7 | 0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 9 | 0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2024-25 | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 17 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 2.8 | 0.2-0.6 | 40.0 | 0.2-0.4 | 50.0 | 0.2-0.3 | 66.7 | 0.9 |
| Conference | 3 | 0 | 1.7 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 | |
| Exhibition | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 3 | 0 | 3.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
| Away | 5 | - | 2.4 | 0.4-0.8 | 50.0 | 0.4-0.6 | 66.7 | 0.0-0.2 | 0.0 | 1.2 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 0 | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| Losses | 7 | 0 | 2.4 | 0.3-0.6 | 50.0 | 0.3-0.4 | 66.7 | 0.0-0.1 | 0.0 | 0.9 | |
| Month | November | 3 | 0 | 4.3 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.7-1.0 | 66.7 | 1.7 |
| December | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 1.7 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 25 | 2-5 | 40.0 | 2-4 | 50.0 | 2-3 | 66.7 | 8 |
| Conference | 3 | 0 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Exhibition | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 3 | 0 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 5 | - | 12 | 2-4 | 50.0 | 2-3 | 66.7 | 0-1 | 0.0 | 6 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Losses | 7 | 0 | 17 | 2-4 | 50.0 | 2-3 | 66.7 | 0-1 | 0.0 | 6 | |
| Month | November | 3 | 0 | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 5 |
| December | 3 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 3 | 0 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 2.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 3 | 0 | 1.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 3 | 0 | 3.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 5 | - | 2.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 0 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 7 | 0 | 2.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 3 | 0 | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 3 | - | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 1.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 2.8 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.4 | 0.2 | 2.0 | 0.1 | 0.0 |
| Conference | 3 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 3 | 0 | 3.7 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | 0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | 0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 | |
| Month | November | 3 | 0 | 4.3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 1.0 | 0.3 | 3.0 | 0.0 | 0.0 |
| December | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| January | 3 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 25 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 2.0 | 1 | 0 |
| Conference | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 3 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| Away | 5 | - | 12 | 0 | 0 | 0 | 1 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Losses | 7 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1.5 | 1 | 0 | |
| Month | November | 3 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 |
| December | 3 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
| January | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 3 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 3 | 0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | 0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Bellevue Overpowers Viterbo
BELLEVUE, Neb. – The Viterbo University Men’s Basketball team lost an NSAA battle to Bellevue University (Neb.), 82-49, on Saturday...
January 20, 2024
Red Raiders Big Second Half Bests V-Hawks
ORANGE CITY, Iowa – The Viterbo University Men’s Basketball team dropped their first match of the Northwestern College (Iowa) Pizza...
November 11, 2023