Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Edgewood College at Viterbo November 5, 2025

(0-1, 0-0)
47
(2-1, 0-0)
67
Final 1 2 T
Edgewood College 25 22 47
Viterbo 33 34 67

Box Score

Edgewood College
Viterbo

Edgewood College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Hardyman,Hunter 26 1-5 0-2 2-2 0 1 1 0 0 0 0 3 4
14 - Kirk,Matt 30 2-12 1-5 4-4 0 6 6 2 0 0 0 3 9
20 - Tousana,Trent 21 1-4 0-1 2-2 0 0 0 0 0 1 1 1 4
24 - Hubanks,Isaiah 22 2-5 1-3 0-0 0 2 2 1 2 1 0 2 5
30 - Walter,Kaleb 12 3-7 0-1 1-2 1 3 4 1 0 0 0 3 7
RESERVES  
00 - Gretzinger,Will 14 2-5 2-3 0-0 0 1 1 0 1 0 1 0 6
02 - Willadsen,Zane 13 2-5 0-0 1-2 1 2 3 0 0 0 0 1 5
04 - Bowser,Payton 22 2-7 2-6 0-0 0 0 0 1 0 0 0 2 6
05 - Steffl,Cyle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Pavelec,Ryan 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anderson,Jonah 17 0-1 0-0 1-2 2 0 2 1 0 0 3 1 1
21 - Coombs,Connor 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Houden,Avery 6 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
25 - Steffensmeier,Logan 11 0-4 0-1 0-0 0 5 5 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   15-57 6-23 11-14 4 20 24 7 3 2 7 20 47
    26.3% 26.1% 78.6%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Landon Thousand 22 1-6 1-4 0-0 0 2 2 2 2 0 1 0 3
10 - Carson Koepnick 29 3-6 0-3 2-2 0 4 4 5 0 0 3 3 8
13 - Kole Johnson 17 2-6 0-1 1-2 1 1 2 3 0 0 2 1 5
25 - Colin Adams 27 6-11 0-1 3-6 2 6 8 2 0 1 3 1 15
34 - Treyton Fletcher 21 3-7 0-0 5-7 3 4 7 0 0 0 2 0 11
RESERVES  
2 - Braden Crubel 22 2-4 1-1 0-1 1 5 6 2 0 0 0 3 5
14 - Jonah Koon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 15 1-3 0-0 0-0 2 3 5 2 0 0 1 1 2
23 - Jack Hennessy 7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
30 - Jonah Ogunsanya 19 2-6 1-3 3-4 1 0 1 0 2 0 1 1 8
31 - Angelo Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jack Voigt 18 2-8 0-0 3-4 2 1 3 1 0 0 0 2 7
44 - Noah Treptow 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-59 4-15 17-26 12 27 39 17 4 1 13 12 67
    39.0% 26.7% 65.4%  

Game Information

Date/Time: November 5, 2025 - 7:00 PM
Location: R.W. Beggs, Sr. Gymnasium
Technical fouls: Edgewood College-None ; Viterbo-None .
Officials: ,,
Attendance: 492

Play By Play

Team Stats

Team Statistics

Stat Edgewood College Viterbo
Field Goal 15-57 23-59
Field Goal % 26.3% 39.0%
3 Point 6-23 4-15
3 Point % 26.1% 26.7%
Free Throw 11-14 17-26
Free Throw % 78.6% 65.4%
Rebounds 24 39
Assists 7 17
Turnovers 7 13
Points off Turnovers 12 7
2nd Chance Points 4 12
Points in the Paint 4 10
Fastbreak Points 0 0
Bench Points 18 25
Largest Lead 0 20
Time of Largest Lead - 2nd-00:11
Trends Ties: 3; Lead Changes: 0
Field Goals %
Edgewood College
26.3%
39.0%
Viterbo
3 Point %
Edgewood College
26.1%
26.7%
Viterbo
Rebounds
Edgewood College
24
39
Viterbo
Turnovers
Edgewood College
7
13
Viterbo

Period1 Box Score

Edgewood College
Viterbo

Edgewood College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Hardyman,Hunter 13 0-2 0-1 0-0 0 1 1 0 0 0 0 3 0
14 - Kirk,Matt 14 0-7 0-2 4-4 0 2 2 1 0 0 0 2 4
20 - Tousana,Trent 12 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Hubanks,Isaiah 14 1-3 1-2 0-0 0 2 2 0 1 1 0 1 3
30 - Walter,Kaleb 6 2-4 0-0 0-0 1 2 3 0 0 0 0 1 4
RESERVES  
00 - Gretzinger,Will 6 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
02 - Willadsen,Zane 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
04 - Bowser,Payton 11 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
05 - Steffl,Cyle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Pavelec,Ryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anderson,Jonah 8 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
21 - Coombs,Connor 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Houden,Avery 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
25 - Steffensmeier,Logan 3 0-3 0-0 0-0 0 3 3 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-29 5-11 4-4 1 10 11 2 1 1 3 9 25
    27.6% 45.5% 100.0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Landon Thousand 11 1-2 1-2 0-0 0 1 1 1 1 0 1 0 3
10 - Carson Koepnick 17 1-3 0-2 2-2 0 2 2 2 0 0 2 0 4
13 - Kole Johnson 8 1-3 0-0 0-0 0 0 0 2 0 0 1 0 2
25 - Colin Adams 16 4-8 0-1 3-5 1 4 5 1 0 0 3 1 11
34 - Treyton Fletcher 11 1-3 0-0 1-2 1 3 4 0 0 0 1 0 3
RESERVES  
2 - Braden Crubel 12 1-1 0-0 0-1 0 3 3 1 0 0 0 1 2
14 - Jonah Koon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 7 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
23 - Jack Hennessy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jonah Ogunsanya 9 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
31 - Angelo Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jack Voigt 9 1-3 0-0 1-2 1 1 2 1 0 0 0 0 3
44 - Noah Treptow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-25 2-6 7-12 3 16 19 9 1 0 8 4 33
    48.0% 33.3% 58.3%  

Period2 Box Score

Edgewood College
Viterbo

Edgewood College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Hardyman,Hunter 13 1-3 0-1 2-2 0 0 0 0 0 0 0 0 4
14 - Kirk,Matt 16 2-5 1-3 0-0 0 4 4 1 0 0 0 1 5
20 - Tousana,Trent 9 1-2 0-1 2-2 0 0 0 0 0 1 1 0 4
24 - Hubanks,Isaiah 8 1-2 0-1 0-0 0 0 0 1 1 0 0 1 2
30 - Walter,Kaleb 6 1-3 0-1 1-2 0 1 1 1 0 0 0 2 3
RESERVES  
00 - Gretzinger,Will 8 0-2 0-1 0-0 0 1 1 0 1 0 1 0 0
02 - Willadsen,Zane 6 1-4 0-0 1-2 1 2 3 0 0 0 0 0 3
04 - Bowser,Payton 11 0-3 0-2 0-0 0 0 0 1 0 0 0 2 0
05 - Steffl,Cyle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Pavelec,Ryan 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anderson,Jonah 9 0-1 0-0 1-2 2 0 2 1 0 0 1 1 1
21 - Coombs,Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Houden,Avery 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Steffensmeier,Logan 8 0-1 0-1 0-0 0 2 2 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   7-28 1-12 7-10 3 10 13 5 2 1 4 11 22
    25.0% 8.3% 70.0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Landon Thousand 11 0-4 0-2 0-0 0 1 1 1 1 0 0 0 0
10 - Carson Koepnick 12 2-3 0-1 0-0 0 2 2 3 0 0 1 3 4
13 - Kole Johnson 9 1-3 0-1 1-2 1 1 2 1 0 0 1 1 3
25 - Colin Adams 11 2-3 0-0 0-1 1 2 3 1 0 1 0 0 4
34 - Treyton Fletcher 10 2-4 0-0 4-5 2 1 3 0 0 0 1 0 8
RESERVES  
2 - Braden Crubel 10 1-3 1-1 0-0 1 2 3 1 0 0 0 2 3
14 - Jonah Koon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson 8 1-3 0-0 0-0 2 1 3 1 0 0 1 0 2
23 - Jack Hennessy 7 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
30 - Jonah Ogunsanya 10 0-4 0-2 3-4 1 0 1 0 2 0 1 0 3
31 - Angelo Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jack Voigt 9 1-5 0-0 2-2 1 0 1 0 0 0 0 2 4
44 - Noah Treptow 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-34 2-9 10-14 9 11 20 8 3 1 5 8 34
    32.4% 22.2% 71.4%