Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

Viterbo at Holy Cross January 17, 2026

(5-11, 3-7)
64
(7-11, 2-8)
53
Final 1 2 T
Viterbo 32 32 64
Holy Cross 26 27 53

Box Score

Viterbo
Holy Cross

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Colin Adams - f 33 4-12 0-2 2-5 3 5 8 1 0 2 1 3 10
34 - Treyton Fletcher - f 23 1-8 0-2 0-4 1 3 4 2 0 0 1 1 2
2 - Braden Crubel - g 28 3-6 1-2 6-7 4 3 7 2 2 0 2 4 13
3 - Landon Thousand - g 38 3-9 1-4 3-4 1 5 6 6 0 0 4 1 10
10 - Carson Koepnick - g 20 5-7 4-5 1-3 0 2 2 1 0 0 0 3 15
RESERVES  
13 - Kole Johnson - f 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
21 - Jacob Watson - g 19 1-2 0-0 0-0 0 7 7 1 0 0 0 1 2
23 - Jack Hennessy - f 15 3-4 2-3 0-0 0 1 1 1 1 0 2 1 8
30 - Jonah Ogunsanya 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
42 - Jack Voigt - f 17 2-4 0-0 0-2 2 2 4 0 0 0 0 2 4
TM - Team 1 0 1 0 0
TOTALS   22-52 8-18 12-25 13 28 41 14 3 2 12 18 64
    42.3% 44.4% 48.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Karl Birgisson - f 24 3-3 0-0 0-3 5 3 8 1 0 1 3 3 6
1 - AJ Roseman - g 32 1-10 0-2 0-0 0 1 1 3 2 0 1 0 2
10 - Callaghan Weatherspoon - g 35 2-8 0-3 2-3 0 1 1 0 0 0 2 4 6
11 - Joey Garwood - g 32 3-11 0-4 12-12 2 4 6 1 2 0 1 4 18
32 - Donovan Waleskowski 38 3-12 2-6 6-6 3 11 14 2 1 1 0 2 14
RESERVES  
12 - Donovan Mukes - g 22 1-4 1-3 1-2 0 2 2 1 1 0 3 1 4
13 - Aris Duni - f 7 0-1 0-0 1-2 2 0 2 0 0 0 0 0 1
15 - Joe Kelly - f 6 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
22 - Asher Puhalski - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   14-50 3-18 22-28 13 23 36 8 6 3 10 16 53
    28.0% 16.7% 78.6%  

Game Information

Date/Time: January 17, 2026 - 3:00 PM
Location: McKenna Arena
Technical fouls: Viterbo-None ; Holy Cross-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Viterbo Holy Cross
Field Goal 22-52 14-50
Field Goal % 42.3% 28.0%
3 Point 8-18 3-18
3 Point % 44.4% 16.7%
Free Throw 12-25 22-28
Free Throw % 48.0% 78.6%
Rebounds 41 36
Assists 14 8
Turnovers 12 10
Points off Turnovers 12 11
2nd Chance Points 13 6
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 0 14
Largest Lead 13 0
Time of Largest Lead 2nd-00:56 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Viterbo
42.3%
28.0%
Holy Cross
3 Point %
Viterbo
44.4%
16.7%
Holy Cross
Rebounds
Viterbo
41
36
Holy Cross
Turnovers
Viterbo
12
10
Holy Cross

Period1 Box Score

Viterbo
Holy Cross

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Colin Adams - f 19 2-7 0-2 2-3 2 3 5 1 0 1 1 1 6
34 - Treyton Fletcher - f 10 1-5 0-0 0-2 1 0 1 1 0 0 0 1 2
2 - Braden Crubel - g 12 0-1 0-1 2-2 1 1 2 1 1 0 0 1 2
3 - Landon Thousand - g 19 1-3 1-2 0-0 0 3 3 4 0 0 3 0 3
10 - Carson Koepnick - g 10 3-4 2-2 1-1 0 1 1 1 0 0 0 2 9
RESERVES  
13 - Kole Johnson - f 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
21 - Jacob Watson - g 10 0-0 0-0 0-0 0 5 5 1 0 0 0 0 0
23 - Jack Hennessy - f 9 2-3 2-3 0-0 0 0 0 0 0 0 1 0 6
30 - Jonah Ogunsanya 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
42 - Jack Voigt - f 10 2-4 0-0 0-0 1 2 3 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   11-27 5-10 5-8 6 15 21 9 1 1 7 7 32
    40.7% 50.0% 62.5%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Karl Birgisson - f 12 3-3 0-0 0-1 3 2 5 0 0 1 2 1 6
1 - AJ Roseman - g 19 1-6 0-1 0-0 0 1 1 3 2 0 1 0 2
10 - Callaghan Weatherspoon - g 18 0-3 0-2 2-2 0 0 0 0 0 0 1 1 2
11 - Joey Garwood - g 16 1-6 0-3 6-6 1 3 4 1 1 0 0 2 8
32 - Donovan Waleskowski 19 2-6 1-3 0-0 1 4 5 0 1 0 0 0 5
RESERVES  
12 - Donovan Mukes - g 6 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
13 - Aris Duni - f 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
15 - Joe Kelly - f 6 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
22 - Asher Puhalski - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-26 1-9 9-11 5 12 17 5 4 2 4 5 26
    30.8% 11.1% 81.8%  

Period2 Box Score

Viterbo
Holy Cross

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Colin Adams - f 14 2-5 0-0 0-2 1 2 3 0 0 1 0 2 4
34 - Treyton Fletcher - f 13 0-3 0-2 0-2 0 3 3 1 0 0 1 0 0
2 - Braden Crubel - g 16 3-5 1-1 4-5 3 2 5 1 1 0 2 3 11
3 - Landon Thousand - g 19 2-6 0-2 3-4 1 2 3 2 0 0 1 1 7
10 - Carson Koepnick - g 10 2-3 2-3 0-2 0 1 1 0 0 0 0 1 6
RESERVES  
13 - Kole Johnson - f 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Watson - g 9 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
23 - Jack Hennessy - f 6 1-1 0-0 0-0 0 1 1 1 1 0 1 1 2
30 - Jonah Ogunsanya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jack Voigt - f 7 0-0 0-0 0-2 1 0 1 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   11-25 3-8 7-17 6 13 19 5 2 1 5 11 32
    44.0% 37.5% 41.2%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Karl Birgisson - f 12 0-0 0-0 0-2 2 1 3 1 0 0 1 2 0
1 - AJ Roseman - g 13 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Callaghan Weatherspoon - g 17 2-5 0-1 0-1 0 1 1 0 0 0 1 3 4
11 - Joey Garwood - g 16 2-5 0-1 6-6 1 1 2 0 1 0 1 2 10
32 - Donovan Waleskowski 19 1-6 1-3 6-6 2 7 9 2 0 1 0 2 9
RESERVES  
12 - Donovan Mukes - g 16 1-3 1-3 1-2 0 1 1 0 1 0 3 1 4
13 - Aris Duni - f 6 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
15 - Joe Kelly - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Asher Puhalski - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   6-24 2-9 13-17 7 11 18 3 2 1 6 11 27
    25.0% 22.2% 76.5%