#15 Jokubas Jancauskas (F) - Viterbo
g
9
a
3
pts
21
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Games started | 11 | 4 | ||
| Goals | 9 | 4 | ||
| Assists | 3 | 2 | ||
| Points | 21 | 10 | ||
| Shots | 36 | 16 | ||
| Shot Pct | .250 | .250 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | St. Francis (IL) | W, 3-2 |
| Oct 28 | Trinity Christian (IL) | W, 1-0 |
| Nov 1 | at Judson (IL) | L, 1-0 |
| Nov 5 | Governors State | W, 4-2 |
| Nov 8 | Saint Xavier (IL) | W, 2-1 |
| Nov 12 | at Olivet Nazarene (IL) | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Waldorf | - | - | - | - | - | - | - | - | |
| Aug 20 # | Luther College | - | - | - | - | - | - | - | - | |
| Aug 24 | at UW Stout | T, 3-3 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Aug 27 | at Mount Mercy | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 30 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 7 | Carleton College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Upper Iowa | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 14 | at UW Stevens Point | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Sep 24 | at Saint Xavier (IL) | W, 2-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 27 | St. Ambrose (IA) | W, 6-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 30 | Indiana Northwest | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-1 | 1 |
| Oct 4 | at Columbia (MO) | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Olivet Nazarene (IL) | L, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Calumet (IN) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Holy Cross | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Governors State | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 25 | St. Francis (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity Christian (IL) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Judson (IL) | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Governors State | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Xavier (IL) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | .64 | .21 | 1.50 | 2.57 | .250 | 1.57 | .611 |
| Conference | 7 | 4 | .57 | .29 | 1.43 | 2.29 | .250 | 1.29 | .563 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 5 | .57 | .14 | 1.29 | 2.29 | .250 | 1.29 | .563 |
| Away | 7 | 6 | .71 | .29 | 1.71 | 2.86 | .250 | 1.86 | .650 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 6 | .67 | .22 | 1.56 | 2.44 | .273 | 1.67 | .682 |
| Losses | 3 | 3 | .33 | .00 | .67 | 2.67 | .125 | .67 | .250 |
| - | |||||||||
| August | 3 | 3 | 1.00 | .33 | 2.33 | 3.00 | .333 | 2.33 | .778 |
| September | 6 | 6 | .83 | .33 | 2.00 | 3.83 | .217 | 2.33 | .609 |
| October | 5 | 2 | .20 | .00 | .40 | .80 | .250 | .20 | .250 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 9 | 3 | 21 | 36 | .250 | 22 | .611 | 1 | 0 | 1-2 | 1 |
| Conference | 7 | 4 | 4 | 2 | 10 | 16 | .250 | 9 | .563 | 0 | 0 | 0-1 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 4 | 1 | 9 | 16 | .250 | 9 | .563 | 0 | 0 | 0-1 | 1 |
| Away | 7 | 6 | 5 | 2 | 12 | 20 | .250 | 13 | .650 | 1 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 6 | 6 | 2 | 14 | 22 | .273 | 15 | .682 | 0 | 0 | 1-2 | 1 |
| Losses | 3 | 3 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 5 | 2 | 12 | 23 | .217 | 14 | .609 | 0 | 0 | 1-2 | 1 |
| October | 5 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |