#4 Noah Diedrich (PIN) - Viterbo
m
22
k/s
0.14
h %
-.160
a/s
0.04
b/s
0.04
sa/s
0.10
d/s
0.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 7 | ||
| Sets | 51 | 17 | ||
| Kills | 7 | 0 | ||
| Kills per set | 0.14 | 0.00 | ||
| Errors | 11 | 1 | ||
| Total Attacks | 25 | 3 | ||
| Total Attacks per set | 0.49 | 0.18 | ||
| Hitting Percentage | -.160 | -.333 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 123 | 30 | ||
| Service Aces | 5 | 1 | ||
| Service Errors | 26 | 6 | ||
| Service Aces per set | 0.10 | 0.06 | ||
| Receptions | 26 | 5 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 4 | 1 | ||
| Digs per set | 0.08 | 0.06 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.04 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 13.0 | 1.0 | ||
| Points per set | 0.3 | 0.1 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 5 | at Lourdes | L, 3-1 |
| Apr 5 | at Saint Xavier (IL) | L, 3-0 |
| Apr 8 | Judson (IL) | L, 3-1 |
| Apr 12 | at Trinity Christian (IL) | W, 3-1 |
| Apr 15 | at St. Ambrose (IA) | W, 3-2 |
| Apr 17 | at Olivet Nazarene (IL) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Mount Mercy | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 29 | Clarke (IA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 1 | at Dordt (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Morningside | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Simpson (CA) | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 7 | at Jamestown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Missouri Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | vs. Benedictine Mesa (AZ) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | at Edgewood | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 21 | Jamestown | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 22 | Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 24 | at St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Trinity Christian (IL) | L, 3-2 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 2 | at UW-Stevens Point | L, 3-0 | 1 | 2 | 3 | 2 | 5 | .200 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 2 | vs. Concordia (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Dordt (IA) | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 7 | vs. Governors State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 7 | at St. Thomas (FL) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 8 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 10 # | at Barry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Aquinas (MI) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 15 | Olivet Nazarene (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 15 | UW-Stevens Point | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 18 | at Judson (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 20 | St. Ambrose (IA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 22 | Calumet (IN) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 22 | Maranatha Baptist | W, 3-0 | 1 | 2 | 4 | 7 | 16 | -.188 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Mar 25 | Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Calumet (IN) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 29 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Governors State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Judson (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 38 | 14 | 0.37 | 12 | 40 | .050 | 2 | 0.05 | 5 | 0.13 | 36 | 3 | 6 | 0.16 | 0 | 2 | 2 | 0.05 | 20.0 | 0.5 |
| 2024-25 | 22 | 51 | 7 | 0.14 | 11 | 25 | -.160 | 2 | 0.04 | 5 | 0.10 | 26 | 3 | 4 | 0.08 | 0 | 2 | 2 | 0.04 | 13.0 | 0.3 |
| 2025-26 | 24 | 50 | 12 | 0.24 | 23 | 58 | -.190 | 0 | 0.00 | 1 | 0.02 | 13 | 3 | 7 | 0.14 | 0 | 1 | 1 | 0.02 | 13.5 | 0.3 |
| Total | 63 | 139 | 33 | 0.24 | 46 | 123 | -.106 | 4 | 0.03 | 11 | 0.08 | 75 | 9 | 17 | 0.12 | 0 | 5 | 5 | 0.04 | 46.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 51 | 7 | 0.14 | 11 | 25 | -.160 | 2 | 0.04 | 5 | 0.10 | 26 | 3 | 4 | 0.08 | 0 | 2 | 2 | 0.04 | 13.0 | 0.3 |
| Conference | 7 | 17 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 1 | 0.06 | 5 | 0 | 1 | 0.06 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 27 | 4 | 0.15 | 9 | 19 | -.263 | 0 | 0.00 | 1 | 0.04 | 12 | 1 | 1 | 0.04 | 0 | 2 | 2 | 0.07 | 6.0 | 0.2 |
| Away | 6 | 11 | 3 | 0.27 | 2 | 6 | .167 | 2 | 0.18 | 2 | 0.18 | 13 | 1 | 2 | 0.18 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| Neutral | 5 | 13 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.15 | 1 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 4 | 9 | 4 | 0.44 | 7 | 16 | -.188 | 0 | 0.00 | 1 | 0.11 | 8 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.22 | 6.0 | 0.7 |
| Losses | 18 | 42 | 3 | 0.07 | 4 | 9 | -.111 | 2 | 0.05 | 4 | 0.10 | 18 | 3 | 4 | 0.10 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| - | |||||||||||||||||||||
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| February | 6 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.10 | 3 | 1 | 1 | 0.10 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| March | 14 | 38 | 7 | 0.18 | 11 | 25 | -.160 | 2 | 0.05 | 3 | 0.08 | 18 | 2 | 3 | 0.08 | 0 | 2 | 2 | 0.05 | 11.0 | 0.3 |