-
- Height:
- 5-8
-
- Hometown:
- Chippewa, Wis.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- McDonell Catholic HS
-
- gp
- 25
-
- pts/g
- 6.6
-
- fg %
- 41.5
-
- 3pt %
- 32.9
-
- ft %
- 81.4
-
- reb/g
- 2.8
-
- a/g
- 3.4
Bio
2023-24 (Freshman):
- NSAA Scholar-Athlete
- Played all 25 games, starting 16
- Led the V-Hawks with 3.4 assists/game
- Averaged 6.6 PPG, shooting 33% from three and 81.5% from the free throw line
- Recorded a career-high 17 points vs. St. Francis (Ill.)
- Dished a career-best eight assists in the NSAA quarterfinal vs Bellevue
High School
- Honorable Mention All-State, First-Team All-Conference as a Senior
- Second-Team All-Conference as a Junior
- Two-Time First-Team All-State and All-Conference in Volleyball
- Team Captain in Volleyball and Basketball
- Four-time Letterwinner in Basketball and Volleyball
- Member of Honors Society and McDonell Student Ambassadors
Personal
- Parents are Scott and Jennifer Hughes
- Majoring in Elementary Education
- Why Viterbo? –“I loved the coaches here and loved the school. It felt like the right place for me.”
- Favorite TV Show? - “Gilmore Girls”
Hometown Sponsors
- Mason Companies, Inc
- Spring Street Sport, Inc
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 16 | 12 | ||
| Minutes | 677 | 372 | ||
| Minutes per game | 27.1 | 31.0 | ||
| FG | 54-130 | 24-63 | ||
| FG Pct | 41.5 | 38.1 | ||
| 3PT | 23-70 | 10-34 | ||
| 3PT Pct | 32.9 | 29.4 | ||
| FT | 35-43 | 26-32 | ||
| FT Pct | 81.4 | 81.3 | ||
| Off rebounds | 11 | 7 | ||
| Def rebounds | 59 | 27 | ||
| Total rebounds | 70 | 34 | ||
| Rebounds per game | 2.8 | 2.8 | ||
| Personal fouls | 50 | 31 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 85 | 41 | ||
| Turnovers | 41 | 27 | ||
| Assist to turnover ratio | 2.1 | 1.5 | ||
| Steals | 30 | 14 | ||
| Blocks | 1 | 0 | ||
| Points | 166 | 84 | ||
| Points per game | 6.6 | 7.0 | ||
| Points per 40 min | 9.8 | 9.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Graceland | L, 90-83 | - | 20 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 1 | at William Penn (IA) | L, 70-67 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | at Stephens | L, 82-55 | - | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Graceland | W, 65-59 | 0 | 14 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 11 | Mount Mercy | L, 87-56 | 0 | 22 | 3-4 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Nov 15 | St. Francis (IL) | W, 65-43 | 0 | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | Northwestern (Minn.) | L, 62-54 | 0 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Haskell | L, 68-62 | 0 | 21 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 19 | St. Ambrose (IA) | W, 66-65 | 0 | 29 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 20 | at UW-Milwaukee | L, 100-37 | - | 21 | 2-6 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 5 |
| Dec 21 | at St. Francis (IL) | W, 73-72 | 1 | 33 | 5-8 | 62.5 | 4-7 | 57.1 | 3-4 | 75.0 | 17 |
| Jan 4 | at Martin Luther College | W, 69-57 | 1 | 30 | 3-7 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 10 | Waldorf | W, 83-78 | 1 | 35 | 3-9 | 33.3 | 0-5 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 12 | at #18 Mayville State | L, 58-51 | 1 | 34 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 19 | at #11 Dakota State (SD) | L, 82-54 | 1 | 29 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 20 | at Bellevue (NE) | L, 64-55 | 1 | 33 | 0-4 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 26 | Valley City State | W, 84-80 | 1 | 25 | 4-6 | 66.7 | 4-4 | 100.0 | 4-6 | 66.7 | 16 |
| Jan 27 | Dickinson State (ND) | W, 66-44 | 1 | 32 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 2 | #9 Dakota State (SD) | L, 77-57 | 1 | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 3 | Bellevue (NE) | W, 59-50 | 1 | 34 | 0-4 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 9 | at Valley City State | L, 86-70 | 1 | 25 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 10 | at Dickinson State (ND) | W, 78-67 | 1 | 36 | 3-5 | 60.0 | 0-2 | 0.0 | 6-6 | 100.0 | 12 |
| Feb 14 | at Waldorf | W, 73-62 | 1 | 32 | 2-3 | 66.7 | 2-2 | 100.0 | 5-6 | 83.3 | 11 |
| Feb 16 | #12 Mayville State | L, 72-49 | 1 | 28 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 21 | Bellevue (NE) | W, 72-63 | 1 | 38 | 5-10 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 13 |
| Feb 25 | at Mayville State | L, 94-62 | 1 | 26 | 4-8 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Graceland | L, 90-83 | - | 20 | 1 | 1 | 2 | 6 | 5 | 1.2 | 1 | 0 | 5 | 1 |
| Nov 1 | at William Penn (IA) | L, 70-67 | - | 15 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 6 | at Stephens | L, 82-55 | - | 21 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 10 | Graceland | W, 65-59 | 0 | 14 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 11 | Mount Mercy | L, 87-56 | 0 | 22 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 4 | 0 |
| Nov 15 | St. Francis (IL) | W, 65-43 | 0 | 17 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 0 | 0 |
| Nov 30 | Northwestern (Minn.) | L, 62-54 | 0 | 19 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 8 | Haskell | L, 68-62 | 0 | 21 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 1 | 0 |
| Dec 19 | St. Ambrose (IA) | W, 66-65 | 0 | 29 | 0 | 4 | 4 | 3 | 2 | 1.5 | 5 | 1 | 0 | 0 |
| Dec 20 | at UW-Milwaukee | L, 100-37 | - | 21 | 1 | 0 | 1 | 2 | 3 | 0.7 | 1 | 1 | 2 | 0 |
| Dec 21 | at St. Francis (IL) | W, 73-72 | 1 | 33 | 1 | 2 | 3 | 6 | 2 | 3.0 | 0 | 0 | 1 | - |
| Jan 4 | at Martin Luther College | W, 69-57 | 1 | 30 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Jan 10 | Waldorf | W, 83-78 | 1 | 35 | 1 | 3 | 4 | 2 | 4 | 0.5 | 3 | 0 | 3 | 0 |
| Jan 12 | at #18 Mayville State | L, 58-51 | 1 | 34 | 0 | 4 | 4 | 3 | 3 | 1.0 | 1 | 0 | 4 | - |
| Jan 19 | at #11 Dakota State (SD) | L, 82-54 | 1 | 29 | 0 | 3 | 3 | 4 | 3 | 1.3 | 1 | 0 | 4 | - |
| Jan 20 | at Bellevue (NE) | L, 64-55 | 1 | 33 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 26 | Valley City State | W, 84-80 | 1 | 25 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 5 | 0 |
| Jan 27 | Dickinson State (ND) | W, 66-44 | 1 | 32 | 0 | 1 | 1 | 5 | 1 | 5.0 | 2 | 0 | 0 | 0 |
| Feb 2 | #9 Dakota State (SD) | L, 77-57 | 1 | 29 | 1 | 3 | 4 | 3 | 5 | 0.6 | 2 | 0 | 2 | 0 |
| Feb 3 | Bellevue (NE) | W, 59-50 | 1 | 34 | 1 | 3 | 4 | 6 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 9 | at Valley City State | L, 86-70 | 1 | 25 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 5 | - |
| Feb 10 | at Dickinson State (ND) | W, 78-67 | 1 | 36 | 0 | 3 | 3 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Feb 14 | at Waldorf | W, 73-62 | 1 | 32 | 1 | 1 | 2 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Feb 16 | #12 Mayville State | L, 72-49 | 1 | 28 | 1 | 3 | 4 | 3 | 5 | 0.6 | 2 | 0 | 3 | 0 |
| Feb 21 | Bellevue (NE) | W, 72-63 | 1 | 38 | 0 | 6 | 6 | 8 | 0 | - | 0 | 0 | 2 | - |
| Feb 25 | at Mayville State | L, 94-62 | 1 | 26 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 16 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| 2024-25 | 29 | 28 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2025-26 | 26 | 26 | 31.7 | 1.1 | 3.0 | 4.1 | 2.2 | 0.0 | 4.0 | 3.1 | 1.3 | 2.0 | 0.2 |
| Total | 80 | 70 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 27.1 | 2.2-5.2 | 41.5 | 0.9-2.8 | 32.9 | 1.4-1.7 | 81.4 | 6.6 |
| Conference | 12 | 12 | 31.0 | 2.0-5.2 | 38.1 | 0.8-2.8 | 29.4 | 2.2-2.7 | 81.3 | 7.0 | |
| Exhibition | 1 | - | 21.0 | 2.0-6.0 | 33.3 | 1.0-5.0 | 20.0 | 0.0-1.0 | 0.0 | 5.0 | |
| Location | Home | 13 | 7 | 26.4 | 2.2-5.7 | 37.8 | 0.9-2.9 | 31.6 | 1.1-1.4 | 77.8 | 6.3 |
| Away | 12 | 9 | 27.8 | 2.2-4.7 | 46.4 | 0.9-2.7 | 34.4 | 1.8-2.1 | 84.0 | 7.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 9 | 29.6 | 2.4-6.1 | 39.7 | 1.2-3.5 | 35.7 | 2.4-2.9 | 82.9 | 8.5 |
| Losses | 13 | 7 | 24.8 | 1.9-4.4 | 43.9 | 0.6-2.2 | 28.6 | 0.5-0.6 | 75.0 | 4.9 | |
| Month | October | 1 | - | 20.0 | 3.0-5.0 | 60.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 8.0 |
| November | 6 | 0 | 18.0 | 1.0-2.8 | 35.3 | 0.5-1.5 | 33.3 | 0.2-0.2 | 100.0 | 2.7 | |
| December | 3 | 1 | 27.7 | 3.0-6.7 | 45.0 | 2.0-4.7 | 42.9 | 1.0-1.3 | 75.0 | 9.0 | |
| January | 7 | 7 | 31.1 | 1.9-5.6 | 33.3 | 0.9-3.3 | 26.1 | 1.9-2.6 | 72.2 | 6.4 | |
| February | 8 | 8 | 31.0 | 2.9-6.1 | 46.9 | 0.8-2.6 | 28.6 | 2.2-2.5 | 90.0 | 8.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 677 | 54-130 | 41.5 | 23-70 | 32.9 | 35-43 | 81.4 | 166 |
| Conference | 12 | 12 | 372 | 24-63 | 38.1 | 10-34 | 29.4 | 26-32 | 81.3 | 84 | |
| Exhibition | 1 | - | 21 | 2-6 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 5 | |
| Location | Home | 13 | 7 | 343 | 28-74 | 37.8 | 12-38 | 31.6 | 14-18 | 77.8 | 82 |
| Away | 12 | 9 | 334 | 26-56 | 46.4 | 11-32 | 34.4 | 21-25 | 84.0 | 84 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 9 | 355 | 29-73 | 39.7 | 15-42 | 35.7 | 29-35 | 82.9 | 102 |
| Losses | 13 | 7 | 322 | 25-57 | 43.9 | 8-28 | 28.6 | 6-8 | 75.0 | 64 | |
| Month | October | 1 | - | 20 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| November | 6 | 0 | 108 | 6-17 | 35.3 | 3-9 | 33.3 | 1-1 | 100.0 | 16 | |
| December | 3 | 1 | 83 | 9-20 | 45.0 | 6-14 | 42.9 | 3-4 | 75.0 | 27 | |
| January | 7 | 7 | 218 | 13-39 | 33.3 | 6-23 | 26.1 | 13-18 | 72.2 | 45 | |
| February | 8 | 8 | 248 | 23-49 | 46.9 | 6-21 | 28.6 | 18-20 | 90.0 | 70 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 27.1 | 0.0-0.0 | 41.5 | 0.0-0.0 | 32.9 | 0.0-0.0 | 81.4 | 0.0 |
| Conference | 12 | 12 | 31.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 81.3 | 0.0 | |
| Exhibition | 1 | - | 21.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 13 | 7 | 26.4 | 0.0-0.0 | 37.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 77.8 | 0.0 |
| Away | 12 | 9 | 27.8 | 0.0-0.0 | 46.4 | 0.0-0.0 | 34.4 | 0.0-0.0 | 84.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 9 | 29.6 | 0.0-0.0 | 39.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 82.9 | 0.0 |
| Losses | 13 | 7 | 24.8 | 0.0-0.0 | 43.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | - | 20.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| November | 6 | 0 | 18.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 3 | 1 | 27.7 | 0.0-0.0 | 45.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 7 | 7 | 31.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.1 | 0.0-0.0 | 72.2 | 0.0 | |
| February | 8 | 8 | 31.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 90.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 27.1 | 0.4 | 2.4 | 2.8 | 2.0 | 0.0 | 3.4 | 1.6 | 2.1 | 1.2 | 0.0 |
| Conference | 12 | 12 | 31.0 | 0.6 | 2.3 | 2.8 | 2.6 | 0.0 | 3.4 | 2.3 | 1.5 | 1.2 | 0.0 | |
| Exhibition | 1 | - | 21.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 3.0 | 0.7 | 1.0 | 1.0 | |
| Location | Home | 13 | 7 | 26.4 | 0.5 | 2.6 | 3.2 | 1.7 | 0.0 | 3.1 | 1.5 | 2.0 | 1.5 | 0.1 |
| Away | 12 | 9 | 27.8 | 0.3 | 2.1 | 2.4 | 2.3 | 0.1 | 3.8 | 1.8 | 2.1 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 9 | 29.6 | 0.6 | 2.7 | 3.3 | 1.5 | 0.0 | 3.8 | 1.3 | 2.9 | 1.3 | 0.1 |
| Losses | 13 | 7 | 24.8 | 0.3 | 2.1 | 2.4 | 2.5 | 0.1 | 3.0 | 1.9 | 1.6 | 1.1 | 0.0 | |
| Month | October | 1 | - | 20.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 6.0 | 5.0 | 1.2 | 1.0 | 0.0 |
| November | 6 | 0 | 18.0 | 0.3 | 2.0 | 2.3 | 1.0 | 0.0 | 1.7 | 0.3 | 5.0 | 1.2 | 0.0 | |
| December | 3 | 1 | 27.7 | 0.3 | 2.3 | 2.7 | 0.7 | 0.0 | 4.0 | 1.7 | 2.4 | 2.0 | 0.3 | |
| January | 7 | 7 | 31.1 | 0.4 | 2.4 | 2.9 | 3.0 | 0.0 | 2.9 | 1.9 | 1.5 | 1.3 | 0.0 | |
| February | 8 | 8 | 31.0 | 0.5 | 2.8 | 3.3 | 2.0 | 0.0 | 4.6 | 2.0 | 2.3 | 0.9 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 677 | 11 | 59 | 70 | 50 | 1 | 85 | 41 | 2.1 | 30 | 1 |
| Conference | 12 | 12 | 372 | 7 | 27 | 34 | 31 | 0 | 41 | 27 | 1.5 | 14 | 0 | |
| Exhibition | 1 | - | 21 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0.7 | 1 | 1 | |
| Location | Home | 13 | 7 | 343 | 7 | 34 | 41 | 22 | 0 | 40 | 20 | 2.0 | 20 | 1 |
| Away | 12 | 9 | 334 | 4 | 25 | 29 | 28 | 1 | 45 | 21 | 2.1 | 10 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 9 | 355 | 7 | 32 | 39 | 18 | 0 | 46 | 16 | 2.9 | 16 | 1 |
| Losses | 13 | 7 | 322 | 4 | 27 | 31 | 32 | 1 | 39 | 25 | 1.6 | 14 | 0 | |
| Month | October | 1 | - | 20 | 1 | 1 | 2 | 5 | 1 | 6 | 5 | 1.2 | 1 | 0 |
| November | 6 | 0 | 108 | 2 | 12 | 14 | 6 | 0 | 10 | 2 | 5.0 | 7 | 0 | |
| December | 3 | 1 | 83 | 1 | 7 | 8 | 2 | 0 | 12 | 5 | 2.4 | 6 | 1 | |
| January | 7 | 7 | 218 | 3 | 17 | 20 | 21 | 0 | 20 | 13 | 1.5 | 9 | 0 | |
| February | 8 | 8 | 248 | 4 | 22 | 26 | 16 | 0 | 37 | 16 | 2.3 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 16 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Conference | 12 | 12 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Location | Home | 13 | 7 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 12 | 9 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 9 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Losses | 13 | 7 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Month | October | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| November | 6 | 0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| December | 3 | 1 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| January | 7 | 7 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 8 | 8 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
News Mentions
V-Hawks Season End in NSAA Semifinals
MAYVILLE, ND. – The Viterbo University Women’s Basketball 2023-24 season came to an end on Sunday afternoon as the V-Hawks lost 94-62...
February 25, 2024
V-Hawks Advance to Conference Semifinals with Win Over Bruins
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team earned a win in the first round of the 2024 NSAA Women’s...
February 21, 2024
V-Hawks Battle Ranked Comets on Senior Night
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team completed their 2023-24 regular season with a 46-72 loss to #12...
February 17, 2024
McCurdy Leads V-Hawks Win over Warriors
FOREST CITY, Iowa – The Viterbo University Women’s Basketball team defeated Waldorf University (Iowa) on the road, 73-62, on Wednesday...
February 15, 2024
V-Hawks Defeat Blue Hawks on the Road
DICKINSON, ND – The Viterbo University Women’s Basketball team defeated Dickinson State University (ND) in an NSAA matchup Saturday...
February 11, 2024
Vikings Take Down V-Hawks
VALLEY CITY, ND – The Viterbo University Women’s Basketball team lost to Valley City State University (ND) in a NSAA matchup on Friday...
February 10, 2024
Top-10 Ranked Trojans Topple V-Hawks
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team hosted #9 Dakota State University (SD) on Friday night, but fell to...
February 3, 2024
V-Hawks Outlast Bruins at Home
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team defeated Bellevue University (Neb.), 59-50 at home on Saturday...
February 3, 2024
V-Hawks Complete Comeback Win in Overtime
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team secured an 84-80 overtime win over Valley City State University (ND)...
January 27, 2024
Huge Third Quarter Lifts V-Hawks Over Blue Hawks
LA CROSSE, Wis. – The Viterbo University Women’s Basketball secured a 66-44 home win over Dickinson State University (ND) on Saturday...
January 27, 2024
#11 Ranked Trojans Too Much For V-Hawks
MADISON, SD – The Viterbo University Woen’s Basketball team visited Dakota State University (SD) on Friday night, losing the matchup...
January 20, 2024
Bruins Outlast V-Hawks
BELLEVUE, Neb. – The Viterbo University Women’s Basketball team fell on the road to Bellevue University (Neb.), 64-55, on Saturday...
January 20, 2024
Upset Falls Short at Ranked Mayville State
MAYVILLE, ND – The Viterbo University Women’s Basketball team lost on the road at Mayville State University (ND), ranked #18 in the...
January 12, 2024
McCurdy Scores Career-High In Conference Opener Win
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team won their North Star athletic Association (NSAA) home conference...
January 10, 2024
V-Hawks Win Again on the Road
NEW ULM, Minn. – The Viterbo University Women’s Basketball team started 2024 with a 69-57 win at Martin Luther College (Minn.) on...
January 4, 2024
Viterbo Falls to UW-Milwaukee in Exhibition
MILWAUKEE, Wis. – The Viterbo University Women’s basketball team lost an exhibition game to NCAA Division I UW-Milwaukee on Wednesday...
December 21, 2023
Hot Shooting Lifts V-Hawks over Saints
JOLIET, Ill. – The Viterbo University Women’s Basketball team ended 2023 with a win on the road at University of Saint Francis on...
December 21, 2023
McCurdy Tips-In Game Winner Over St. Ambrose
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team closed their final home game of 2023 with a 66-65 win over St....
December 19, 2023
Fourth Quarter Rally Falls Short
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team lost at home to Haskell Indian Nations University (Kans.) on Friday...
December 8, 2023
V-Hawks Shut Down Saints Three Point Shooting in Win
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team hosted University of St. Francis (Ill.) on Wednesday night, and...
November 15, 2023
Home Opener Results in V-Hawks Victory
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team earned their first win of the season, 65-59 in their home opener...
November 11, 2023
Mustangs Best V-Hawks at Home
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team fall at home to Mount Mercy University (Iowa) on Saturday afternoon,...
November 11, 2023
Wagner's Hot Shooting Not Enough for the V-Hawks
LAMONI, Iowa – The Viterbo University Women’s Basketball team fell 90-83 in their season opener to Graceland University (Iowa). The...
October 28, 2023