12 Taylor Jacobson
-
- Height:
- 5-4
-
- Hometown:
- Bangor, Wis.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Bangor HS
-
- gp
- 7
-
- pts/g
- 0.3
-
- fg %
- 12.5
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.6
-
- a/g
- 0.4
Bio
2023-24 (Sophomore):
- Appeared in seven games
- Scored two points, dished one assist, and grabbed one rebound against Dickinson State
2022-2023 (Freshman)
- No stats
Club
- Played for Team Wisconsin, JAG
High School
- Four-year Varsity starter and letter-winner for the basketball team at Bangor High School
- Named Team Captain and First-Team All Conference as a Senior
- Earned Second-Team All-Conference awards as a Junior and Sophomore
- Earned All-Conference Honorable Mention as a Freshman
- Four-year Varsity starter and letter-winner for the softball team
- Named Team Captain as a Senior
- Earned Second-Team All Conference awards as a Senior and Sophomore
- Earned All-Conference Honorable Mention as a Freshman
- Four-year Varsity letter-winner and three-year starter for the volleyball team
- Academic All-Conference
- Member of Honors Society, ACADEC, Student Council, and Yearbook
Personal
- Parents are Chad and Jessica Jacobson
- Majoring in Nursing
- Why Viterbo?-"I chose Viterbo University for the hometown family orientated feeling & my teammates who push me to be a better person everyday."
- Favorite Food: Shrimp
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Valley City State | L, 86-70 |
| Feb 10 | at Dickinson State (ND) | W, 78-67 |
| Feb 14 | at Waldorf | W, 73-62 |
| Feb 16 | #12 Mayville State | L, 72-49 |
| Feb 21 | Bellevue (NE) | W, 72-63 |
| Feb 25 | at Mayville State | L, 94-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | 0 | 0 | ||
| Minutes | 27 | 9 | ||
| Minutes per game | 3.9 | 3.0 | ||
| FG | 1-8 | 1-2 | ||
| FG Pct | 12.5 | 50.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 4 | 1 | ||
| Rebounds per game | 0.6 | 0.3 | ||
| Personal fouls | 3 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 1.0 | 0.5 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.3 | 0.7 | ||
| Points per 40 min | 3.0 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Graceland | L, 90-83 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at William Penn (IA) | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Stephens | L, 82-55 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Graceland | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Mercy | L, 87-56 | 0 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | St. Francis (IL) | W, 65-43 | 0 | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Northwestern (Minn.) | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Haskell | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 19 | St. Ambrose (IA) | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at UW-Milwaukee | L, 100-37 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at St. Francis (IL) | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Martin Luther College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Waldorf | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #18 Mayville State | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at #11 Dakota State (SD) | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bellevue (NE) | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Valley City State | W, 84-80 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Dickinson State (ND) | W, 66-44 | 0 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | #9 Dakota State (SD) | L, 77-57 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Bellevue (NE) | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dickinson State (ND) | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | #12 Mayville State | L, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bellevue (NE) | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mayville State | L, 94-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Graceland | L, 90-83 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 1 | at William Penn (IA) | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Stephens | L, 82-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Graceland | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Mercy | L, 87-56 | 0 | 7 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Nov 15 | St. Francis (IL) | W, 65-43 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 30 | Northwestern (Minn.) | L, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Haskell | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | St. Ambrose (IA) | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at UW-Milwaukee | L, 100-37 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 21 | at St. Francis (IL) | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Martin Luther College | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Waldorf | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #18 Mayville State | L, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at #11 Dakota State (SD) | L, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bellevue (NE) | L, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Valley City State | W, 84-80 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 27 | Dickinson State (ND) | W, 66-44 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 2 | #9 Dakota State (SD) | L, 77-57 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 3 | Bellevue (NE) | W, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dickinson State (ND) | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | #12 Mayville State | L, 72-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bellevue (NE) | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mayville State | L, 94-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 7 | 0 | 3.9 | 0.1-1.1 | 12.5 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| 2024-25 | 23 | 0 | 5.1 | 0.4-1.3 | 30.0 | 0.1-0.3 | 25.0 | 0.7-1.1 | 60.0 | 1.5 |
| 2025-26 | 14 | 1 | 6.6 | 0.2-1.0 | 21.4 | 0.1-0.5 | 14.3 | 0.0-0.0 | - | 0.5 |
| Total | 44 | 1 | 5.4 | 0.3-1.2 | 25.0 | 0.1-0.4 | 18.8 | 0.3-0.6 | 60.0 | 1.0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 7 | 0 | 3.9 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2024-25 | 23 | 0 | 5.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 |
| 2025-26 | 14 | 1 | 6.6 | 1.3-6.0 | 21.4 | 0.4-3.0 | 14.3 | 0.0-0.0 | - | 3.0 |
| Total | 44 | 1 | 5.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 7 | 0 | 3.9 | 0.3 | 0.3 | 0.6 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 23 | 0 | 5.1 | 0.2 | 1.2 | 1.3 | 0.7 | 0.0 | 0.7 | 0.9 | 0.8 | 0.1 | 0.0 |
| 2025-26 | 14 | 1 | 6.6 | 0.1 | 0.9 | 1.0 | 0.5 | - | 0.4 | 0.4 | 0.8 | 0.1 | 0.0 |
| Total | 44 | 1 | 5.4 | 0.2 | 0.9 | 1.1 | 0.6 | 0.0 | 0.6 | 0.7 | 0.9 | 0.1 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 7 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 23 | 0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2025-26 | 14 | 1 | 6.6 | 0.9 | 5.2 | 6.0 | 3.0 | 0.0 | 2.2 | 2.6 | 0.8 | 0.9 | 0.0 |
| Total | 44 | 1 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 3.9 | 0.1-1.1 | 12.5 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| Conference | 3 | 0 | 3.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Exhibition | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | 0 | 3.6 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Away | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 2.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Losses | 4 | 0 | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | 0 | 4.0 | 0.0-2.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | 0 | 2.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| February | 1 | 0 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 27 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | 3 | 0 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 0 | 18 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Away | 2 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 0 | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 4 | 0 | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | October | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | 0 | 12 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 2 | 0 | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 1 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 3.9 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 3 | 0 | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | 0 | 3.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 2.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | 0 | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | 0 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | 0 | 2.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | 0 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 3.9 | 0.3 | 0.3 | 0.6 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 |
| Conference | 3 | 0 | 3.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 0 | 3.6 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 4.5 | 0.5 | 0.0 | 0.5 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 2.3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | 0 | 5.0 | 0.5 | 0.0 | 0.5 | 0.8 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | 0 | 4.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | |
| January | 2 | 0 | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| February | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 27 | 2 | 2 | 4 | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 |
| Conference | 3 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | 1 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 5 | 0 | 18 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 |
| Away | 2 | - | 9 | 1 | 0 | 1 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 4 | 0 | 20 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| Month | October | 1 | - | 6 | 1 | 0 | 1 | 3 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | 0 | 12 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| January | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| February | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 3 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
V-Hawks Complete Comeback Win in Overtime
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team secured an 84-80 overtime win over Valley City State University (ND)...
January 27, 2024
Huge Third Quarter Lifts V-Hawks Over Blue Hawks
LA CROSSE, Wis. – The Viterbo University Women’s Basketball secured a 66-44 home win over Dickinson State University (ND) on Saturday...
January 27, 2024