-
- Height:
- 5-4
-
- Hometown:
- Bangor, Wis.
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Bangor HS
-
- gp
- 23
-
- pts/g
- 1.6
-
- fg %
- 17.2
-
- 3pt %
- 13.2
-
- ft %
- 57.1
-
- reb/g
- 1.8
-
- a/g
- 0.9
Bio
2023-24 (Junior):
- Played in 23 games, starting seven
- Scored 37 points on the year
- Grabbed 1.8 rebounds/game
2022-2023 (Sophomore):
- Appeared in 16 games on thew year
- Averages 6 minutes per game
2021-2022 (Freshman):
- Played in two games as a Freshman
- 100 percent free throw shooting on the year
Club:
- Played for the Wisconsin Playmakers
High School:
- All-State Honorable Mention, All-Area Team, WBCA All-Star, Team MVP as a senior
- Three-time First-Team All-Conference
- Team Captain as a Junior and Senior
- Three-Time State Tournament Qualifier, 2018 State Champions
- Four-Time Conference Champions
- Three-time letterwinner
- Two-Time First-Team All-Confernce in Volleyball
- Team MVP as a Junior
- Team Captain
- Three-time letterwinner
- NHS, Academic All-Conference, Scholar Athlete
Personal:
- Parents are Jody and Mary Miedema
- Majoring in Nursing
- Why Vitebro? "Viterbo has a really good nursing program and I was lucky enough to get the opportunity to continue playing the sport I love."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Games started | 7 | 0 | ||
| Minutes | 289 | 101 | ||
| Minutes per game | 12.6 | 9.2 | ||
| FG | 10-58 | 4-14 | ||
| FG Pct | 17.2 | 28.6 | ||
| 3PT | 5-38 | 2-9 | ||
| 3PT Pct | 13.2 | 22.2 | ||
| FT | 12-21 | 2-4 | ||
| FT Pct | 57.1 | 50.0 | ||
| Off rebounds | 8 | 2 | ||
| Def rebounds | 34 | 12 | ||
| Total rebounds | 42 | 14 | ||
| Rebounds per game | 1.8 | 1.3 | ||
| Personal fouls | 28 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 20 | 6 | ||
| Turnovers | 46 | 14 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 19 | 6 | ||
| Blocks | 1 | 0 | ||
| Points | 37 | 12 | ||
| Points per game | 1.6 | 1.1 | ||
| Points per 40 min | 5.1 | 4.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Graceland | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at William Penn (IA) | L, 70-67 | - | 19 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 6 | at Stephens | L, 82-55 | 1 | 20 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Graceland | W, 65-59 | 1 | 25 | 0-2 | 0.0 | 0-2 | 0.0 | 6-8 | 75.0 | 6 |
| Nov 11 | Mount Mercy | L, 87-56 | 1 | 14 | 2-9 | 22.2 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Nov 15 | St. Francis (IL) | W, 65-43 | 1 | 21 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 30 | Northwestern (Minn.) | L, 62-54 | 1 | 22 | 2-8 | 25.0 | 1-6 | 16.7 | 0-2 | 0.0 | 5 |
| Dec 8 | Haskell | L, 68-62 | 1 | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 19 | St. Ambrose (IA) | W, 66-65 | 1 | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 20 | at UW-Milwaukee | L, 100-37 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 21 | at St. Francis (IL) | W, 73-72 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Martin Luther College | W, 69-57 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 10 | Waldorf | W, 83-78 | 0 | 13 | 3-6 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Jan 12 | at #18 Mayville State | L, 58-51 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at #11 Dakota State (SD) | L, 82-54 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Bellevue (NE) | L, 64-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Valley City State | W, 84-80 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Dickinson State (ND) | W, 66-44 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | #9 Dakota State (SD) | L, 77-57 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Bellevue (NE) | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | L, 86-70 | 0 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Dickinson State (ND) | W, 78-67 | 0 | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | at Waldorf | W, 73-62 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 16 | #12 Mayville State | L, 72-49 | 0 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Bellevue (NE) | W, 72-63 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Mayville State | L, 94-62 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Graceland | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at William Penn (IA) | L, 70-67 | - | 19 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Nov 6 | at Stephens | L, 82-55 | 1 | 20 | 1 | 3 | 4 | 0 | 3 | 0.0 | 4 | 0 | 3 | - |
| Nov 10 | Graceland | W, 65-59 | 1 | 25 | 1 | 3 | 4 | 3 | 6 | 0.5 | 1 | 0 | 2 | 0 |
| Nov 11 | Mount Mercy | L, 87-56 | 1 | 14 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 15 | St. Francis (IL) | W, 65-43 | 1 | 21 | 1 | 1 | 2 | 4 | 2 | 2.0 | 0 | 0 | 2 | 0 |
| Nov 30 | Northwestern (Minn.) | L, 62-54 | 1 | 22 | 0 | 3 | 3 | 1 | 5 | 0.2 | 1 | 0 | 1 | 0 |
| Dec 8 | Haskell | L, 68-62 | 1 | 19 | 0 | 3 | 3 | 1 | 4 | 0.3 | 2 | 0 | 2 | 0 |
| Dec 19 | St. Ambrose (IA) | W, 66-65 | 1 | 11 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Dec 20 | at UW-Milwaukee | L, 100-37 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Dec 21 | at St. Francis (IL) | W, 73-72 | - | 7 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 4 | at Martin Luther College | W, 69-57 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 10 | Waldorf | W, 83-78 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Jan 12 | at #18 Mayville State | L, 58-51 | - | 16 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 19 | at #11 Dakota State (SD) | L, 82-54 | 0 | 11 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 20 | at Bellevue (NE) | L, 64-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Valley City State | W, 84-80 | 0 | 8 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Jan 27 | Dickinson State (ND) | W, 66-44 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 2 | #9 Dakota State (SD) | L, 77-57 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 3 | Bellevue (NE) | W, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | L, 86-70 | 0 | 12 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 10 | at Dickinson State (ND) | W, 78-67 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Waldorf | W, 73-62 | - | 8 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 16 | #12 Mayville State | L, 72-49 | 0 | 14 | 0 | 4 | 4 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 |
| Feb 21 | Bellevue (NE) | W, 72-63 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 25 | at Mayville State | L, 94-62 | - | 14 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 1 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2022-23 | 16 | 0 | 6.0 | 0.4-1.3 | 33.3 | 0.2-0.8 | 25.0 | 0.4-0.6 | 66.7 | 1.4 |
| 2023-24 | 23 | 7 | 12.6 | 0.4-2.5 | 17.2 | 0.2-1.7 | 13.2 | 0.5-0.9 | 57.1 | 1.6 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 39 | 7 | 9.9 | 0.4-2.0 | 21.5 | 0.2-1.3 | 16.0 | 0.5-0.8 | 60.0 | 1.5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2022-23 | 16 | 0 | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| 2023-24 | 23 | 7 | 12.6 | 0.0-0.0 | 17.2 | 0.0-0.0 | 13.2 | 0.0-0.0 | 57.1 | 0.0 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 39 | 7 | 9.9 | 0.0-0.0 | 21.5 | 0.0-0.0 | 16.0 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 16 | 0 | 6.0 | 0.1 | 0.7 | 0.8 | 0.8 | 0.0 | 0.4 | 0.8 | 0.6 | 0.4 | 0.1 |
| 2023-24 | 23 | 7 | 12.6 | 0.3 | 1.5 | 1.8 | 1.2 | 0.0 | 0.9 | 2.0 | 0.4 | 0.8 | 0.0 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 39 | 7 | 9.9 | 0.2 | 1.2 | 1.4 | 1.0 | 0.0 | 0.7 | 1.5 | 0.5 | 0.7 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 16 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2023-24 | 23 | 7 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 39 | 7 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 12.6 | 0.4-2.5 | 17.2 | 0.2-1.7 | 13.2 | 0.5-0.9 | 57.1 | 1.6 |
| Conference | 11 | 0 | 9.2 | 0.4-1.3 | 28.6 | 0.2-0.8 | 22.2 | 0.2-0.4 | 50.0 | 1.1 | |
| Exhibition | 1 | 1 | 9.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 12 | 6 | 13.3 | 0.7-3.2 | 21.1 | 0.2-1.8 | 14.3 | 0.9-1.6 | 57.9 | 2.5 |
| Away | 11 | 1 | 11.8 | 0.2-1.8 | 10.0 | 0.2-1.5 | 11.8 | 0.1-0.2 | 50.0 | 0.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 3 | 10.9 | 0.5-1.9 | 23.8 | 0.2-1.3 | 14.3 | 0.9-1.5 | 62.5 | 2.0 |
| Losses | 12 | 4 | 14.1 | 0.4-3.1 | 13.5 | 0.2-2.0 | 12.5 | 0.2-0.4 | 40.0 | 1.3 | |
| Month | November | 6 | 5 | 20.2 | 0.8-5.5 | 15.2 | 0.5-4.0 | 12.5 | 1.3-2.2 | 61.5 | 3.5 |
| December | 3 | 2 | 12.3 | 0.3-2.3 | 14.3 | 0.0-1.3 | 0.0 | 0.3-0.7 | 50.0 | 1.0 | |
| January | 7 | 0 | 10.3 | 0.4-1.1 | 37.5 | 0.1-0.6 | 25.0 | 0.4-0.9 | 50.0 | 1.4 | |
| February | 7 | 0 | 8.4 | 0.1-1.4 | 10.0 | 0.1-0.9 | 16.7 | 0.0-0.0 | - | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 289 | 10-58 | 17.2 | 5-38 | 13.2 | 12-21 | 57.1 | 37 |
| Conference | 11 | 0 | 101 | 4-14 | 28.6 | 2-9 | 22.2 | 2-4 | 50.0 | 12 | |
| Exhibition | 1 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 159 | 8-38 | 21.1 | 3-21 | 14.3 | 11-19 | 57.9 | 30 |
| Away | 11 | 1 | 130 | 2-20 | 10.0 | 2-17 | 11.8 | 1-2 | 50.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 3 | 120 | 5-21 | 23.8 | 2-14 | 14.3 | 10-16 | 62.5 | 22 |
| Losses | 12 | 4 | 169 | 5-37 | 13.5 | 3-24 | 12.5 | 2-5 | 40.0 | 15 | |
| Month | November | 6 | 5 | 121 | 5-33 | 15.2 | 3-24 | 12.5 | 8-13 | 61.5 | 21 |
| December | 3 | 2 | 37 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 3 | |
| January | 7 | 0 | 72 | 3-8 | 37.5 | 1-4 | 25.0 | 3-6 | 50.0 | 10 | |
| February | 7 | 0 | 59 | 1-10 | 10.0 | 1-6 | 16.7 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 12.6 | 0.0-0.0 | 17.2 | 0.0-0.0 | 13.2 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 11 | 0 | 9.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 1 | 1 | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 12 | 6 | 13.3 | 0.0-0.0 | 21.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 57.9 | 0.0 |
| Away | 11 | 1 | 11.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 3 | 10.9 | 0.0-0.0 | 23.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 12 | 4 | 14.1 | 0.0-0.0 | 13.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 40.0 | 0.0 | |
| Month | November | 6 | 5 | 20.2 | 0.0-0.0 | 15.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 61.5 | 0.0 |
| December | 3 | 2 | 12.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 0 | 10.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 0 | 8.4 | 0.0-0.0 | 10.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 12.6 | 0.3 | 1.5 | 1.8 | 1.2 | 0.0 | 0.9 | 2.0 | 0.4 | 0.8 | 0.0 |
| Conference | 11 | 0 | 9.2 | 0.2 | 1.1 | 1.3 | 0.9 | 0.0 | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 | |
| Exhibition | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 12 | 6 | 13.3 | 0.2 | 2.0 | 2.2 | 1.1 | 0.0 | 0.9 | 2.4 | 0.4 | 0.9 | 0.0 |
| Away | 11 | 1 | 11.8 | 0.5 | 0.9 | 1.5 | 1.4 | 0.0 | 0.8 | 1.5 | 0.5 | 0.7 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 3 | 10.9 | 0.5 | 1.1 | 1.5 | 0.9 | 0.0 | 1.0 | 1.8 | 0.6 | 0.5 | 0.0 |
| Losses | 12 | 4 | 14.1 | 0.3 | 1.8 | 2.1 | 1.5 | 0.0 | 0.8 | 2.2 | 0.3 | 1.1 | 0.1 | |
| Month | November | 6 | 5 | 20.2 | 0.7 | 2.3 | 3.0 | 1.7 | 0.0 | 1.3 | 3.3 | 0.4 | 1.7 | 0.0 |
| December | 3 | 2 | 12.3 | 0.3 | 1.7 | 2.0 | 1.0 | 0.0 | 0.7 | 3.0 | 0.2 | 0.7 | 0.0 | |
| January | 7 | 0 | 10.3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.6 | 1.4 | 0.4 | 0.7 | 0.0 | |
| February | 7 | 0 | 8.4 | 0.1 | 1.4 | 1.6 | 1.4 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 289 | 8 | 34 | 42 | 28 | 0 | 20 | 46 | 0.4 | 19 | 1 |
| Conference | 11 | 0 | 101 | 2 | 12 | 14 | 10 | 0 | 6 | 14 | 0.4 | 6 | 0 | |
| Exhibition | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Location | Home | 12 | 6 | 159 | 2 | 24 | 26 | 13 | 0 | 11 | 29 | 0.4 | 11 | 0 |
| Away | 11 | 1 | 130 | 6 | 10 | 16 | 15 | 0 | 9 | 17 | 0.5 | 8 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 3 | 120 | 5 | 12 | 17 | 10 | 0 | 11 | 20 | 0.6 | 6 | 0 |
| Losses | 12 | 4 | 169 | 3 | 22 | 25 | 18 | 0 | 9 | 26 | 0.3 | 13 | 1 | |
| Month | November | 6 | 5 | 121 | 4 | 14 | 18 | 10 | 0 | 8 | 20 | 0.4 | 10 | 0 |
| December | 3 | 2 | 37 | 1 | 5 | 6 | 3 | 0 | 2 | 9 | 0.2 | 2 | 0 | |
| January | 7 | 0 | 72 | 2 | 5 | 7 | 5 | 0 | 4 | 10 | 0.4 | 5 | 0 | |
| February | 7 | 0 | 59 | 1 | 10 | 11 | 10 | 0 | 6 | 7 | 0.9 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 7 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 11 | 0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 12 | 6 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 3 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 12 | 4 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 5 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | 2 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 7 | 0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 7 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
V-Hawks Defeat Blue Hawks on the Road
DICKINSON, ND – The Viterbo University Women’s Basketball team defeated Dickinson State University (ND) in an NSAA matchup Saturday...
February 11, 2024
Vikings Take Down V-Hawks
VALLEY CITY, ND – The Viterbo University Women’s Basketball team lost to Valley City State University (ND) in a NSAA matchup on Friday...
February 10, 2024
V-Hawks Complete Comeback Win in Overtime
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team secured an 84-80 overtime win over Valley City State University (ND)...
January 27, 2024
McCurdy Scores Career-High In Conference Opener Win
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team won their North Star athletic Association (NSAA) home conference...
January 10, 2024
V-Hawks Win Again on the Road
NEW ULM, Minn. – The Viterbo University Women’s Basketball team started 2024 with a 69-57 win at Martin Luther College (Minn.) on...
January 4, 2024
McCurdy Tips-In Game Winner Over St. Ambrose
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team closed their final home game of 2023 with a 66-65 win over St....
December 19, 2023
Eagles Top V-Hawks at Home
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team fell at home to NCAA DII opponent University of Northwestern (Minn.),...
December 1, 2023
Home Opener Results in V-Hawks Victory
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team earned their first win of the season, 65-59 in their home opener...
November 11, 2023
Mustangs Best V-Hawks at Home
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team fall at home to Mount Mercy University (Iowa) on Saturday afternoon,...
November 11, 2023
V-Hawks Suffer Loss to Stars
COLUMBIA, Mo. – The Viterbo University Women’s Basketball team fell 82-55 at Stephens College on Monday night. The V-Hawks fall to 0-3...
November 6, 2023
V-Hawks Lose Tight Match on the Road
OSKALOOSA, Iowa – The Viterbo University Women’s Basketball team fell in a tight match at William Penn University (Iowa) on Wednesday...
November 1, 2023