13 Lydia Niederstadt
-
- Height:
- 5-9
-
- Hometown:
- Rochester, Minn.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Century HS
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Bio
2023-24 (Sophomore):
- Appeared in two games
- Recorded two rebounds
2022-2023 (Freshman):
- No stats
Club
- Played for MN Heat
High School
- Four-year member of the Century High School Basketball team, two-year starter
- Team Captain as a Senior
- Four-year member of the Volleyball team, two-year starter
Personal
- Parents are Jeff and Michelle Niederstadt
- Majoring in Biology
- Why Viterbo?- "I chose to come to Viterbo University because I saw it’s values of Contemplation, Hospitality, Integrity, Service, and Stewardship being carried out in all areas including in the classroom, within the athletic teams and around campus as a whole."
- Favorite Food: Rice
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Valley City State | L, 86-70 |
| Feb 10 | at Dickinson State (ND) | W, 78-67 |
| Feb 14 | at Waldorf | W, 73-62 |
| Feb 16 | #12 Mayville State | L, 72-49 |
| Feb 21 | Bellevue (NE) | W, 72-63 |
| Feb 25 | at Mayville State | L, 94-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 5 | 2 | ||
| Minutes per game | 2.5 | 2.0 | ||
| FG | 0-1 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 2 | 1 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Graceland | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at William Penn (IA) | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Stephens | L, 82-55 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Graceland | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Mercy | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Francis (IL) | W, 65-43 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Northwestern (Minn.) | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Haskell | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 19 | St. Ambrose (IA) | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at UW-Milwaukee | L, 100-37 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 21 | at St. Francis (IL) | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Martin Luther College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Waldorf | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #18 Mayville State | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at #11 Dakota State (SD) | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bellevue (NE) | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Valley City State | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dickinson State (ND) | W, 66-44 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | #9 Dakota State (SD) | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bellevue (NE) | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dickinson State (ND) | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | #12 Mayville State | L, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bellevue (NE) | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mayville State | L, 94-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Graceland | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at William Penn (IA) | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Stephens | L, 82-55 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Graceland | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Mercy | L, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Francis (IL) | W, 65-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Northwestern (Minn.) | L, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Haskell | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | St. Ambrose (IA) | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at UW-Milwaukee | L, 100-37 | - | 6 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 21 | at St. Francis (IL) | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Martin Luther College | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Waldorf | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #18 Mayville State | L, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at #11 Dakota State (SD) | L, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bellevue (NE) | L, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Valley City State | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dickinson State (ND) | W, 66-44 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 2 | #9 Dakota State (SD) | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bellevue (NE) | W, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dickinson State (ND) | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | #12 Mayville State | L, 72-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bellevue (NE) | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mayville State | L, 94-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 2 | 0 | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2025-26 | 18 | 1 | 7.0 | 0.3-1.1 | 26.3 | 0.1-0.6 | 10.0 | 0.1-0.1 | 100.0 | 0.7 |
| Total | 20 | 1 | 6.5 | 0.2-1.0 | 25.0 | 0.1-0.6 | 9.1 | 0.1-0.1 | 100.0 | 0.6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 2 | 0 | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2025-26 | 18 | 1 | 7.0 | 1.6-6.0 | 26.3 | 0.3-3.2 | 10.0 | 0.3-0.3 | 100.0 | 3.8 |
| Total | 20 | 1 | 6.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 18 | 1 | 7.0 | 1.6 | 5.7 | 7.3 | 1.3 | 0.0 | 1.0 | 4.8 | 0.2 | 0.6 | 0.0 |
| Total | 20 | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | |
| Location | Home | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Location | Home | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 2.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 1 | 0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | 0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Location | Home | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
McCurdy, Stellner Selected to All-Conference Teams
BISMARK, ND – The North Star Athletic Association has officially released it’s 2023-24 Men’s Basketball All-Conference teams and...
February 26, 2024
Viterbo Falls to UW-Milwaukee in Exhibition
MILWAUKEE, Wis. – The Viterbo University Women’s basketball team lost an exhibition game to NCAA Division I UW-Milwaukee on Wednesday...
December 21, 2023