4 Zuzanna Pacak
-
- Height:
- 5-8
-
- Hometown:
- Zgorzelec, Poland
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- South Plains College
-
- gp
- 3
-
- pts/g
- 0.7
-
- fg %
- 33.3
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
2023-24 (Junior):
- Appeared in three games on the year
- Scored two points and recorded one block
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Valley City State | L, 86-70 |
| Feb 10 | at Dickinson State (ND) | W, 78-67 |
| Feb 14 | at Waldorf | W, 73-62 |
| Feb 16 | #12 Mayville State | L, 72-49 |
| Feb 21 | Bellevue (NE) | W, 72-63 |
| Feb 25 | at Mayville State | L, 94-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 0 | - | ||
| Minutes | 13 | - | ||
| Minutes per game | 4.3 | - | ||
| FG | 1-3 | 0-0 | ||
| FG Pct | 33.3 | - | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 6 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 1 | - | ||
| Points | 2 | 0 | ||
| Points per game | 0.7 | - | ||
| Points per 40 min | 6.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Graceland | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at William Penn (IA) | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Stephens | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Graceland | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Mercy | L, 87-56 | 0 | 6 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | St. Francis (IL) | W, 65-43 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Northwestern (Minn.) | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Haskell | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 19 | St. Ambrose (IA) | W, 66-65 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at UW-Milwaukee | L, 100-37 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Dec 21 | at St. Francis (IL) | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Martin Luther College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Waldorf | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #18 Mayville State | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at #11 Dakota State (SD) | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bellevue (NE) | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Valley City State | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dickinson State (ND) | W, 66-44 | - | - | - | - | - | - | - | - | - |
| Feb 2 | #9 Dakota State (SD) | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bellevue (NE) | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dickinson State (ND) | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | #12 Mayville State | L, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bellevue (NE) | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mayville State | L, 94-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Graceland | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at William Penn (IA) | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Stephens | L, 82-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Graceland | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Mercy | L, 87-56 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Nov 15 | St. Francis (IL) | W, 65-43 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 30 | Northwestern (Minn.) | L, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Haskell | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | St. Ambrose (IA) | W, 66-65 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 20 | at UW-Milwaukee | L, 100-37 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 21 | at St. Francis (IL) | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Martin Luther College | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Waldorf | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #18 Mayville State | L, 58-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at #11 Dakota State (SD) | L, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bellevue (NE) | L, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Valley City State | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dickinson State (ND) | W, 66-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | #9 Dakota State (SD) | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bellevue (NE) | W, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Valley City State | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dickinson State (ND) | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Waldorf | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | #12 Mayville State | L, 72-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bellevue (NE) | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mayville State | L, 94-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 4.3 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-3.0 | 66.7 | 2.0 | |
| Location | Home | 3 | 0 | 4.3 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 0 | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | 0 | 6.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Month | November | 2 | 0 | 3.5 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| December | 1 | 0 | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 | |
| Location | Home | 3 | 0 | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 0 | 6 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Month | November | 2 | 0 | 7 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 1 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Location | Home | 3 | 0 | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 0 | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | 0 | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | 0 | 3.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | 0 | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | |
| Month | November | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 |
| December | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Location | Home | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| Losses | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | |
| Month | November | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 |
| December | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Viterbo Falls to UW-Milwaukee in Exhibition
MILWAUKEE, Wis. – The Viterbo University Women’s basketball team lost an exhibition game to NCAA Division I UW-Milwaukee on Wednesday...
December 21, 2023
Mustangs Best V-Hawks at Home
LA CROSSE, Wis. – The Viterbo University Women’s Basketball team fall at home to Mount Mercy University (Iowa) on Saturday afternoon,...
November 11, 2023