25 Sydnee Yengo
-
- Height:
- 5-3
-
- Hometown:
- Eau Claire, Wis.
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Regis High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021 (Freshman):
- Appeared in six games her first season
- Took one shot on the year
High School:
- Four year Varsity starter in soccer
- Cross Country four year Varisty runner
- Captain of Cross Country team for three years
- Valedictorian
Personal:
- Major in Dietetics
- Parents are Sean and Tracy Yengo
- Why Viterbo? - "The dietetics program is one of the top ranked in the state. I loved the small community also!"
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Games started | 0 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | at UW-Green Bay | - | - | - | - | - | - | - | - | |
| Aug 14 | Viterbo Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 16 | at Cardinal Stritch | - | - | - | - | - | - | - | - | |
| Aug 21 | at University of Northern Iowa | - | - | - | - | - | - | - | - | |
| Aug 23 | Upper Iowa University | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. Briar Cliff | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Trinity International | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at North Central University | W, 6-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Crown College | W, 8-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Martin Luther College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Cornell College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Bethany Lutheran | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | UW-Stout | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at UW-Whitewater | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Iowa Wesleyan | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Morningside | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Finlandia University | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Iowa Wesleyan | W, 6-2 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Bellevue | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Neutral | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| Losses | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |