Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#9 Abigail Mumm (F) - Viterbo

g
15
a
0
pts
30
gw
5
Player Stats
  Overall Conf
Games 15 2
Games started 14 2
Goals 15 5
Assists 0 0
Points 30 10
Shots 70 13
Shot Pct .214 .385
Penalty kicks 0-0 0-0
Game-winning goals 5 2
Recent Results
Date Opponent/Event Result
Sep 28 at UW-Whitewater L, 4-0
Oct 7 Iowa Wesleyan W, 4-0
Oct 21 Morningside L, 2-0
Oct 23 at Finlandia University W, 2-0
Oct 31 at Iowa Wesleyan W, 6-2
Nov 12 vs. Bellevue L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 7 at UW-Green Bay   - - - - - - - -
Aug 14 # Viterbo Alumni Game   - - - - - - - -
Aug 16 at Cardinal Stritch   - - - - - - - -
Aug 21 at University of Northern Iowa   - - - - - - - -
Aug 23 Upper Iowa University W, 1-0 1 0 0 0 3 .000 0-0 0
Aug 28 vs. Briar Cliff L, 3-1 1 0 0 0 2 .000 0-0 0
Aug 31 Trinity International L, 2-1 1 1 0 2 5 .200 0-0 0
Sep 3 at North Central University W, 6-0 1 0 0 0 2 .000 0-0 0
Sep 6 at Crown College W, 8-1 1 1 0 2 5 .200 0-0 0
Sep 9 Martin Luther College W, 5-0 1 3 0 6 7 .429 0-0 1
Sep 11 Cornell College W, 3-1 1 1 0 2 4 .250 0-0 0
Sep 13 at Bethany Lutheran W, 2-0 1 1 0 2 9 .111 0-0 1
Sep 25 UW-Stout W, 2-1 - 2 0 4 8 .250 0-0 1
Sep 28 at UW-Whitewater L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 7 Iowa Wesleyan W, 4-0 1 3 0 6 7 .429 0-0 1
Oct 21 Morningside L, 2-0 1 0 0 0 3 .000 0-0 0
Oct 23 at Finlandia University W, 2-0 1 1 0 2 7 .143 0-0 0
Oct 31 at Iowa Wesleyan W, 6-2 1 2 0 4 6 .333 0-0 1
Nov 12 vs. Bellevue L, 1-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 11 10 .18 .00 .36 2.73 .067 1.64 .600
2020-21 6 6 .33 .00 .67 3.00 .111 2.00 .667
2021-22 15 14 1.00 .00 2.00 4.67 .214 2.87 .614
Total 32 30 .59 .00 1.19 3.69 .161 2.28 .619
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 11 10 2 0 4 30 .067 18 .600 0 0 0-0 0
2020-21 6 6 2 0 4 18 .111 12 .667 0 0 0-0 1
2021-22 15 14 15 0 30 70 .214 43 .614 0 0 0-0 5
Total 32 30 19 0 38 118 .161 73 .619 0 0 0-0 6
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 14 1.00 .00 2.00 4.67 .214 2.87 .614
Conference 2 2 2.50 .00 5.00 6.50 .385 5.00 .769
Exhibition - - - - - - - - -
-
Home 7 6 1.43 .00 2.86 5.29 .270 3.57 .676
Away 6 6 .83 .00 1.67 5.00 .167 2.67 .533
Neutral 2 2 .00 .00 .00 1.50 .000 1.00 .667
-
Wins 10 9 1.40 .00 2.80 5.80 .241 3.50 .603
Losses 5 5 .20 .00 .40 2.40 .083 1.60 .667
-
August 3 3 .33 .00 .67 3.33 .100 1.67 .500
September 7 6 1.14 .00 2.29 5.14 .222 3.00 .583
October 4 4 1.50 .00 3.00 5.75 .261 4.00 .696
November 1 1 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 15 0 30 70 .214 43 .614 0 0 0-0 5
Conference 2 2 5 0 10 13 .385 10 .769 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 10 0 20 37 .270 25 .676 0 0 0-0 3
Away 6 6 5 0 10 30 .167 16 .533 0 0 0-0 2
Neutral 2 2 0 0 0 3 .000 2 .667 0 0 0-0 0
-
Wins 10 9 14 0 28 58 .241 35 .603 0 0 0-0 5
Losses 5 5 1 0 2 12 .083 8 .667 0 0 0-0 0
-
August 3 3 1 0 2 10 .100 5 .500 0 0 0-0 0
September 7 6 8 0 16 36 .222 21 .583 0 0 0-0 3
October 4 4 6 0 12 23 .261 16 .696 0 0 0-0 2
November 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0