#00 Molly Ripley (GK) - Viterbo
gp
14
gs
9
min
727:07
ga
11
gaa
1.36
sv
46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 8 | ||
| Games started | 9 | 5 | ||
| Minutes | 727:07 | 457:07 | ||
| Goals against | 11 | 7 | ||
| Goals-against average | 1.36 | 1.38 | ||
| Saves | 46 | 28 | ||
| Save pct | .807 | .800 | ||
| Wins | 4 | 2 | ||
| Losses | 3 | 2 | ||
| Ties | 2 | 1 | ||
| Shutouts | 0/3 | 0/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at University of St. Thomas | - | - | - | - | - | - | - | |
| Aug 12 # | Viterbo Alumni Game | - | - | - | - | - | - | - | |
| Aug 17 | Morningside | L, 3-1 | L | 1 | 45:00 | 2 | 4.00 | 5 | .714 |
| Aug 19 # | at Northern Iowa | - | - | - | - | - | - | - | |
| Aug 22 | Clarke (IA) | T, 1-1 | T< | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 26 | Crown | W, 6-1 | W | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 1 | Martin Luther | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 6 | at Waldorf | T, 0-0 | - | 0 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 13 | UW-Stout | T, 2-2 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 19 | Saint Xavier (IL) | T, 2-2 | T< | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 23 | Indiana South Bend | W, 8-1 | - | 0 | 44:41 | 1 | 2.01 | 0 | .000 |
| Sep 27 | Trinity Christian (IL) | T, 2-2 | - | - | - | - | - | - | - |
| Sep 30 | at Holy Cross | L, 3-1 | L | 0 | 42:06 | 1 | 2.14 | 3 | .750 |
| Oct 7 | Judson (IL) | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 11 | at Governors State | W, 1-0 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 14 | Indiana Northwest | W, 3-2 | W | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 17 | at Roosevelt (IL) | W, 2-1 | - | 1 | 55:20 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | at St. Francis (IL) | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Oct 24 | St. Ambrose (IA) | L, 2-1 | - | - | - | - | - | - | - |
| Oct 28 | at Olivet Nazarene (IL) | L, 2-1 | - | - | - | - | - | - | - |
| Nov 3 | at Trinity Christian (IL) | T, 1-1 | - | - | - | - | - | - | - |
| Nov 7 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 51:56 | .79 | 1.36 | 3.29 | .807 |
| Conference | 8 | 5 | 57:08 | .88 | 1.38 | 3.50 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 6 | 49:58 | .89 | 1.60 | 2.67 | .750 |
| Away | 5 | 3 | 55:29 | .60 | 0.97 | 4.40 | .880 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 6 | 52:52 | .57 | 0.97 | 1.86 | .765 |
| Losses | 3 | 2 | 59:02 | 1.67 | 2.54 | 6.67 | .800 |
| - | |||||||
| August | 3 | 3 | 45:00 | 1.00 | 2.00 | 3.67 | .786 |
| September | 6 | 1 | 44:28 | .67 | 1.35 | 2.00 | .750 |
| October | 5 | 5 | 65:04 | .80 | 1.11 | 4.60 | .852 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 727:07 | 11 | 1.36 | 46 | .807 | 4 | 3 | 2 | 0/3 |
| Conference | 8 | 5 | 457:07 | 7 | 1.38 | 28 | .800 | 2 | 2 | 1 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 6 | 449:41 | 8 | 1.60 | 24 | .750 | 4 | 1 | 2 | 0/1 |
| Away | 5 | 3 | 277:26 | 3 | 0.97 | 22 | .880 | 0 | 2 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 6 | 370:01 | 4 | 0.97 | 13 | .765 | 4 | 0 | 0 | 0/2 |
| Losses | 3 | 2 | 177:06 | 5 | 2.54 | 20 | .800 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 135:00 | 3 | 2.00 | 11 | .786 | 1 | 1 | 1 | 0/0 |
| September | 6 | 1 | 266:47 | 4 | 1.35 | 12 | .750 | 1 | 1 | 1 | 0/2 |
| October | 5 | 5 | 325:20 | 4 | 1.11 | 23 | .852 | 2 | 1 | 0 | 0/1 |