#7 Brynlee Kelly () - Viterbo
g
9
a
12
pts
30
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 14 | 11 | ||
| Goals | 9 | 7 | ||
| Assists | 12 | 11 | ||
| Points | 30 | 25 | ||
| Shots | 30 | 23 | ||
| Shot Pct | .300 | .304 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | UW-Green Bay | - | - | - | - | - | - | - | - | |
| Aug 14 # | St Thomas (MN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 21 | College of Saint Mary (NE) | W, 4-3 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Aug 23 | St. Thomas | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 # | at Northern Iowa | - | - | - | - | - | - | - | - | |
| Sep 6 # | UWL Club | - | - | - | - | - | - | - | - | |
| Sep 17 | Governors State | W, 6-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 21 | at Indiana South Bend | W, 3-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 23 | at Judson (IL) | W, 4-1 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 1 |
| Sep 27 | Trinity Christian (IL) | W, 4-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 1 | at St. Ambrose (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Holy Cross | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Mount Mary | W, 9-0 | 1 | 1 | 4 | 6 | 5 | .200 | 0-0 | 0 |
| Oct 21 | Saint Xavier (IL) | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | Calumet (IN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Indiana Northwest | W, 3-2 | 1 | 0 | 3 | 3 | 0 | - | 0-0 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 9 | 12 | 30 | 30 | .300 | 24 | .800 | 3 | 0 | 0-0 | 3 |
| Total | 14 | 14 | 9 | 12 | 30 | 30 | .300 | 24 | .800 | 3 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 9 | 12 | 30 | 30 | .300 | 24 | .800 | 3 | 0 | 0-0 | 3 |
| Conference | 11 | 11 | 7 | 11 | 25 | 23 | .304 | 19 | .826 | 3 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 4 | 3 | 11 | 14 | .286 | 11 | .786 | 2 | 0 | 0-0 | 2 |
| Away | 7 | 7 | 5 | 9 | 19 | 16 | .313 | 13 | .813 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 7 | 8 | 11 | 27 | 20 | .400 | 16 | .800 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 3 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| September | 4 | 4 | 6 | 3 | 15 | 11 | .545 | 11 | 1.000 | 0 | 0 | 0-0 | 2 |
| October | 7 | 7 | 1 | 8 | 10 | 12 | .083 | 8 | .667 | 3 | 0 | 0-0 | 0 |
| November | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |