#13 Paxten Bristol () - Viterbo
g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 13 | 10 | ||
| Goals | 6 | 5 | ||
| Assists | 1 | 0 | ||
| Points | 13 | 10 | ||
| Shots | 28 | 21 | ||
| Shot Pct | .214 | .238 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | UW-Green Bay | - | - | - | - | - | - | - | - | |
| Aug 14 # | St Thomas (MN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 21 | College of Saint Mary (NE) | W, 4-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 23 | St. Thomas | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 31 # | at Northern Iowa | - | - | - | - | - | - | - | - | |
| Sep 6 # | UWL Club | - | - | - | - | - | - | - | - | |
| Sep 17 | Governors State | W, 6-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 21 | at Indiana South Bend | W, 3-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 23 | at Judson (IL) | W, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | Trinity Christian (IL) | W, 4-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 1 | at St. Ambrose (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Holy Cross | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Mary | W, 9-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 21 | Saint Xavier (IL) | L, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Calumet (IN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Indiana Northwest | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | 6 | 1 | 13 | 28 | .214 | 21 | .750 | 1 | 0 | 0-0 | 1 |
| Total | 14 | 13 | 6 | 1 | 13 | 28 | .214 | 21 | .750 | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 6 | 1 | 13 | 28 | .214 | 21 | .750 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 10 | 5 | 0 | 10 | 21 | .238 | 14 | .667 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 4 | 0 | 8 | 15 | .267 | 12 | .800 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 6 | 6 | 0 | 12 | 20 | .300 | 15 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 5 | 0 | 10 | 12 | .417 | 9 | .750 | 0 | 0 | 0-0 | 1 |
| October | 7 | 7 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |