Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#9 Jenna Phillips (N/A) - Viterbo

m
43
k/s
0.03
h %
.050
a/s
0.37
b/s
0.00
sa/s
0.08
d/s
2.20
Player Stats
  Overall Conf
Matches 43 14
Sets 154 50
Kills 4 1
Kills per set 0.03 0.02
Errors 3 2
Total Attacks 20 10
Total Attacks per set 0.13 0.20
Hitting Percentage .050 -.100
Assists 57 18
Assists per set 0.37 0.36
Service Total Attempts 190 56
Service Aces 12 5
Service Errors 14 5
Service Aces per set 0.08 0.10
Receptions 648 230
Reception Errors 35 10
Digs 339 109
Digs per set 2.20 2.18
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 7 3
Points 16.0 6.0
Points per set 0.1 0.1
Matches started 28 9
Recent Results
Date Opponent/Event Result
Dec 3 vs. Ottawa W, 3-0
Dec 4 vs. Embry-Riddle W, 3-1
Dec 5 vs. Marian L, 3-2
Dec 6 vs. Central Methodist W, 3-2
Dec 6 vs. Indiana Wesleyan W, 3-2
Dec 7 vs. Westmont L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Cumberland W, 3-1 1 4 0 0 0 - 0 0 0 17 1 4 0 0 0 0 0 0.0
Aug 16 vs. Loyola W, 3-0 1 3 0 0 0 - 1 1 3 5 0 5 0 0 0 0 0 1.0
Aug 17 vs. Coastal Georgia W, 3-1 1 4 0 0 0 - 2 0 0 10 0 5 0 0 0 0 0 0.0
Aug 17 at Xavier W, 3-0 - 3 0 0 0 - 2 0 0 14 0 9 0 0 0 0 0 0.0
Aug 22 Trinity Christian W, 3-1 - 4 0 1 1 -1.000 1 0 0 24 0 5 0 0 0 0 1 0.0
Aug 23 Indiana South Bend W, 3-0 1 3 0 0 0 - 0 0 0 12 2 4 0 0 0 0 1 0.0
Aug 24 St. Francis (Ill.) W, 3-0 1 3 0 0 1 .000 2 0 0 19 3 3 0 0 0 0 0 0.0
Aug 24 Clarke W, 3-0 - 3 0 0 0 - 1 0 0 15 1 5 0 0 0 0 0 0.0
Aug 24 Saint Francis (Ind.) W, 3-0 1 3 0 0 1 .000 2 0 0 19 3 3 0 0 0 0 0 0.0
Aug 27 Trinity International W, 3-0 1 3 0 0 0 - 0 0 0 11 0 4 0 0 0 0 0 0.0
Aug 30 at Missouri Baptist L, 3-1 - 4 0 0 0 - 1 0 0 5 0 11 0 0 0 0 0 0.0
Aug 30 vs. Midland L, 3-0 1 3 0 0 0 - 0 0 0 7 1 4 0 0 0 0 0 0.0
Aug 31 vs. Lindsey Wilson W, 3-2 1 5 0 0 0 - 1 0 0 19 1 3 0 0 0 0 0 0.0
Sep 6 Jamestown W, 3-1 1 4 0 0 1 .000 0 0 0 10 0 7 0 0 0 0 1 0.0
Sep 6 William Woods W, 3-0 1 3 0 0 0 - 2 0 0 11 2 4 0 0 0 0 0 0.0
Sep 7 Taylor W, 3-0 1 3 0 0 0 - 2 0 0 13 1 4 0 0 0 0 0 0.0
Sep 7 Northwestern L, 3-0 1 3 1 0 1 1.000 0 0 0 8 1 3 0 0 0 0 0 1.0
Sep 20 at Dickinson State W, 3-0 - 3 0 0 1 .000 1 0 0 17 0 10 0 0 0 0 0 0.0
Sep 21 at Valley City State W, 3-1 - 4 0 1 2 -.500 0 1 0 18 0 8 0 0 0 0 0 1.0
Sep 27 Mayville State W, 3-0 1 3 0 0 2 .000 1 2 1 18 0 9 0 0 0 0 0 2.0
Sep 28 Presentation W, 3-0 1 3 0 0 0 - 0 0 2 12 1 3 0 0 0 0 1 0.0
Oct 1 UW-La Crosse W, 3-0 1 3 0 0 0 - 1 0 1 8 0 8 0 0 0 0 1 0.0
Oct 4 at Bellevue L, 3-1 - 4 1 0 1 1.000 2 0 1 18 1 8 0 0 0 0 0 1.0
Oct 5 at Dakota State W, 3-1 1 4 0 0 1 .000 1 0 0 20 4 12 0 0 0 0 0 0.0
Oct 9 at Waldorf W, 3-1 - 4 0 1 1 -1.000 0 0 0 18 2 9 0 0 0 0 0 0.0
Oct 11 at Grand View L, 3-2 - 5 0 0 0 - 5 0 0 34 1 19 0 0 0 0 0 0.0
Oct 12 vs. William Penn W, 3-0 1 3 0 0 1 .000 1 1 0 11 0 6 0 0 0 0 0 1.0
Oct 12 vs. Providence (Mont.) W, 3-0 1 3 0 0 0 - 0 0 0 12 3 4 0 0 0 0 0 0.0
Oct 18 at Mayville State W, 3-0 - 3 0 0 0 - 3 0 0 22 0 8 0 0 0 0 0 0.0
Oct 19 at Presentation W, 3-1 1 4 0 0 1 .000 2 0 0 14 0 7 0 0 0 0 0 0.0
Oct 25 Dickinson State W, 3-0 1 3 0 0 0 - 0 0 0 11 0 8 0 0 0 0 0 0.0
Oct 26 Valley City State W, 3-0 1 3 0 0 0 - 1 0 0 13 0 5 0 0 0 0 0 0.0
Nov 1 Bellevue W, 3-1 1 4 0 0 0 - 1 0 0 16 1 3 0 0 0 0 0 0.0
Nov 2 Dakota State W, 3-1 1 4 0 0 0 - 4 0 0 16 0 11 0 0 0 0 0 0.0
Nov 6 Waldorf W, 3-1 1 4 0 0 1 .000 2 2 1 17 1 8 0 0 0 0 2 2.0
Nov 15 vs. Mayville State W, 3-0 - 3 0 0 0 - 4 1 1 14 0 17 0 0 0 0 0 1.0
Nov 16 vs. Dakota State W, 3-1 1 4 0 0 0 - 2 0 0 20 0 9 0 0 0 0 0 0.0
Dec 3 vs. Ottawa W, 3-0 1 3 0 0 1 .000 1 1 2 4 0 13 0 0 0 0 0 1.0
Dec 4 vs. Embry-Riddle W, 3-1 - 4 1 0 1 1.000 0 0 2 18 0 9 0 0 0 0 0 1.0
Dec 5 vs. Marian L, 3-2 - 5 0 0 1 .000 3 0 0 18 0 16 0 0 0 0 0 0.0
Dec 6 vs. Central Methodist W, 3-2 - 5 1 0 1 1.000 2 0 0 28 4 21 0 0 0 0 0 1.0
Dec 6 vs. Indiana Wesleyan W, 3-2 1 5 0 0 0 - 1 1 0 25 1 18 0 0 0 0 0 1.0
Dec 7 vs. Westmont L, 3-0 - 3 0 0 0 - 2 2 0 7 0 7 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 43 154 4 0.03 3 20 .050 57 0.37 12 0.08 648 35 339 2.20 0 0 0 0.00 16.0 0.1
Total 43 154 4 0.03 3 20 .050 57 0.37 12 0.08 648 35 339 2.20 0 0 0 0.00 16.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 154 4 0.03 3 20 .050 57 0.37 12 0.08 648 35 339 2.20 0 0 0 0.00 16.0 0.1
Conference 14 50 1 0.02 2 10 -.100 18 0.36 5 0.10 230 10 109 2.18 0 0 0 0.00 6.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 59 1 0.02 1 8 .000 20 0.34 4 0.07 253 16 97 1.64 0 0 0 0.00 5.0 0.1
Away 10 38 1 0.03 2 7 -.143 17 0.45 1 0.03 180 8 101 2.66 0 0 0 0.00 2.0 0.1
Neutral 15 57 2 0.04 0 5 .400 20 0.35 7 0.12 215 11 141 2.47 0 0 0 0.00 9.0 0.2
-
Wins 36 127 2 0.02 3 17 -.059 44 0.35 10 0.08 551 31 271 2.13 0 0 0 0.00 12.0 0.1
Losses 7 27 2 0.07 0 3 .667 13 0.48 2 0.07 97 4 68 2.52 0 0 0 0.00 4.0 0.1
-
August 13 45 0 0.00 1 3 -.333 13 0.29 1 0.02 177 12 65 1.44 0 0 0 0.00 1.0 0.0
September 8 26 1 0.04 1 7 .000 6 0.23 3 0.12 107 5 48 1.85 0 0 0 0.00 4.0 0.2
October 11 39 1 0.03 1 5 .000 16 0.41 1 0.03 181 11 94 2.41 0 0 0 0.00 2.0 0.1
November 5 19 0 0.00 0 1 .000 13 0.68 3 0.16 83 2 48 2.53 0 0 0 0.00 3.0 0.2
December 6 25 2 0.08 0 4 .500 9 0.36 4 0.16 100 5 84 3.36 0 0 0 0.00 6.0 0.2