Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

#21 Katie Frohmader (N/A) - Viterbo

m
43
k/s
3.80
h %
.218
a/s
0.04
b/s
0.34
sa/s
0.00
d/s
0.83
Player Stats
  Overall Conf
Matches 43 14
Sets 154 50
Kills 585 217
Kills per set 3.80 4.34
Errors 255 84
Total Attacks 1513 484
Total Attacks per set 9.82 9.68
Hitting Percentage .218 .275
Assists 6 2
Assists per set 0.04 0.04
Service Total Attempts 6 0
Service Aces 0 0
Service Errors 3 0
Service Aces per set 0.00 0.00
Receptions 280 82
Reception Errors 10 4
Digs 128 42
Digs per set 0.83 0.84
Block Solo 6 2
Block Assist 47 13
Block Total 53 15
Blocks per set 0.34 0.30
Block Errors 11 3
Ball Handling Errors 2 2
Points 614.5 225.5
Points per set 4.0 4.5
Matches started 35 9
Recent Results
Date Opponent/Event Result
Dec 3 vs. Ottawa W, 3-0
Dec 4 vs. Embry-Riddle W, 3-1
Dec 5 vs. Marian L, 3-2
Dec 6 vs. Central Methodist W, 3-2
Dec 6 vs. Indiana Wesleyan W, 3-2
Dec 7 vs. Westmont L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Cumberland W, 3-1 1 4 9 6 25 .120 0 0 0 19 2 8 0 1 0 1 0 9.5
Aug 16 vs. Loyola W, 3-0 1 3 7 3 22 .182 0 0 0 3 0 1 0 0 1 0 0 7.0
Aug 17 vs. Coastal Georgia W, 3-1 1 4 14 6 37 .216 0 0 0 3 0 3 0 1 0 1 0 14.5
Aug 17 at Xavier W, 3-0 1 3 13 4 32 .281 0 0 0 8 0 2 0 2 2 2 0 14.0
Aug 22 Trinity Christian W, 3-1 1 4 9 8 34 .029 0 0 0 8 0 4 0 1 1 1 0 9.5
Aug 23 Indiana South Bend W, 3-0 1 3 7 1 20 .300 0 0 0 4 0 3 0 1 0 1 0 7.5
Aug 24 St. Francis (Ill.) W, 3-0 1 3 11 2 30 .300 0 0 1 0 0 2 0 2 0 2 0 12.0
Aug 24 Clarke W, 3-0 1 3 9 4 24 .208 0 0 0 1 0 1 0 1 0 1 0 9.5
Aug 24 Saint Francis (Ind.) W, 3-0 1 3 11 2 30 .300 0 0 1 0 0 2 0 2 0 2 0 12.0
Aug 27 Trinity International W, 3-0 1 3 8 3 16 .313 0 0 0 2 0 1 0 0 0 0 0 8.0
Aug 30 at Missouri Baptist L, 3-1 1 4 8 7 31 .032 0 0 0 4 0 1 1 0 0 1 0 9.0
Aug 30 vs. Midland L, 3-0 1 3 7 5 25 .080 0 0 0 1 0 4 0 3 0 3 0 8.5
Aug 31 vs. Lindsey Wilson W, 3-2 1 5 25 2 45 .511 0 0 0 0 0 2 1 1 0 2 0 26.5
Sep 6 Jamestown W, 3-1 1 4 13 9 50 .080 0 0 0 5 0 6 1 1 0 2 0 14.5
Sep 6 William Woods W, 3-0 1 3 11 5 25 .240 0 0 0 7 0 3 0 2 0 2 0 12.0
Sep 7 Taylor W, 3-0 1 3 14 2 32 .375 0 0 0 1 0 0 0 2 0 2 0 15.0
Sep 7 Northwestern L, 3-0 1 3 11 13 43 -.047 0 0 0 1 0 4 0 0 0 0 0 11.0
Sep 20 at Dickinson State W, 3-0 - 3 19 5 41 .341 0 0 0 4 0 0 0 1 0 1 0 19.5
Sep 21 at Valley City State W, 3-1 - 4 9 8 30 .033 0 0 0 7 0 4 0 0 0 0 0 9.0
Sep 27 Mayville State W, 3-0 1 3 8 6 22 .091 1 0 0 2 0 2 0 0 0 0 0 8.0
Sep 28 Presentation W, 3-0 1 3 12 5 29 .241 0 0 0 4 0 0 0 1 0 1 0 12.5
Oct 1 UW-La Crosse W, 3-0 1 3 18 3 33 .455 0 0 0 5 0 2 0 2 0 2 0 19.0
Oct 4 at Bellevue L, 3-1 - 4 18 6 45 .267 0 0 0 3 0 3 2 0 0 2 1 20.0
Oct 5 at Dakota State W, 3-1 1 4 18 7 43 .256 1 0 0 15 0 7 0 3 1 3 0 19.5
Oct 9 at Waldorf W, 3-1 - 4 32 8 50 .480 0 0 0 6 1 4 0 1 0 1 0 32.5
Oct 11 at Grand View L, 3-2 - 5 24 15 77 .117 0 0 0 19 1 5 0 3 1 3 0 25.5
Oct 12 vs. William Penn W, 3-0 1 3 7 7 23 .000 1 0 0 2 0 2 0 1 0 1 0 7.5
Oct 12 vs. Providence (Mont.) W, 3-0 1 3 15 3 34 .353 1 0 0 12 1 3 1 0 0 1 0 16.0
Oct 18 at Mayville State W, 3-0 - 3 13 8 29 .172 0 0 0 3 0 2 0 4 0 4 0 15.0
Oct 19 at Presentation W, 3-1 1 4 22 8 44 .318 0 0 0 13 0 3 0 1 0 1 0 22.5
Oct 25 Dickinson State W, 3-0 1 3 13 4 23 .391 0 0 0 5 1 2 0 0 0 0 0 13.0
Oct 26 Valley City State W, 3-0 1 3 13 5 34 .235 0 0 0 3 1 4 0 0 0 0 1 13.0
Nov 1 Bellevue W, 3-1 1 4 12 4 27 .296 0 0 0 3 0 2 0 0 1 0 0 12.0
Nov 2 Dakota State W, 3-1 1 4 11 5 29 .207 0 0 0 4 0 4 0 1 1 1 0 11.5
Nov 6 Waldorf W, 3-1 1 4 17 5 38 .316 0 0 0 10 1 5 0 1 0 1 0 17.5
Nov 15 vs. Mayville State W, 3-0 1 3 17 6 35 .314 0 0 0 9 1 2 0 1 0 1 0 17.5
Nov 16 vs. Dakota State W, 3-1 1 4 20 6 45 .311 0 0 0 10 0 4 0 1 0 1 0 20.5
Dec 3 vs. Ottawa W, 3-0 1 3 14 5 28 .321 0 0 0 13 0 2 0 1 0 1 0 14.5
Dec 4 vs. Embry-Riddle W, 3-1 - 4 14 9 34 .147 0 0 0 11 0 2 0 3 3 3 0 15.5
Dec 5 vs. Marian L, 3-2 - 5 14 7 51 .137 1 0 1 23 0 7 0 2 0 2 0 15.0
Dec 6 vs. Central Methodist W, 3-2 1 5 12 12 56 .000 0 0 0 13 0 6 0 0 0 0 0 12.0
Dec 6 vs. Indiana Wesleyan W, 3-2 1 5 21 9 65 .185 1 0 0 4 0 3 0 0 0 0 0 21.0
Dec 7 vs. Westmont L, 3-0 1 3 5 7 27 -.074 0 0 0 10 1 1 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 43 154 585 3.80 255 1513 .218 6 0.04 0 0.00 280 10 128 0.83 6 47 53 0.34 614.5 4.0
Total 43 154 585 3.80 255 1513 .218 6 0.04 0 0.00 280 10 128 0.83 6 47 53 0.34 614.5 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 154 585 3.80 255 1513 .218 6 0.04 0 0.00 280 10 128 0.83 6 47 53 0.34 614.5 4.0
Conference 14 50 217 4.34 84 484 .275 2 0.04 0 0.00 82 4 42 0.84 2 13 15 0.30 225.5 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 59 208 3.53 86 539 .226 1 0.02 0 0.00 65 3 47 0.80 1 17 18 0.31 217.5 3.7
Away 10 38 176 4.63 76 422 .237 1 0.03 0 0.00 82 2 31 0.82 3 15 18 0.47 186.5 4.9
Neutral 15 57 201 3.53 93 552 .196 4 0.07 0 0.00 133 5 50 0.88 2 15 17 0.30 210.5 3.7
-
Wins 36 127 498 3.92 195 1214 .250 5 0.04 0 0.00 219 8 103 0.81 3 39 42 0.33 520.5 4.1
Losses 7 27 87 3.22 60 299 .090 1 0.04 0 0.00 61 2 25 0.93 3 8 11 0.41 94.0 3.5
-
August 13 45 138 3.07 53 371 .229 0 0.00 0 0.00 53 2 34 0.76 2 15 17 0.38 147.5 3.3
September 8 26 97 3.73 53 272 .162 1 0.04 0 0.00 31 0 19 0.73 1 7 8 0.31 101.5 3.9
October 11 39 193 4.95 74 435 .274 3 0.08 0 0.00 86 5 37 0.95 3 15 18 0.46 203.5 5.2
November 5 19 77 4.05 26 174 .293 0 0.00 0 0.00 36 2 17 0.89 0 4 4 0.21 79.0 4.2
December 6 25 80 3.20 49 261 .119 2 0.08 0 0.00 74 1 21 0.84 0 6 6 0.24 83.0 3.3