Skip to navigation Skip to content Skip to footer
THE OFFICIAL WEBSITE OF VITERBO ATHLETICS

2021-22 Volleyball Statistics - Viterbo

Matches
41
Kills per set
14.34
Hitting %
.262
Assists per set
13.30
Blocks per set
2.35
Service Aces per set
1.69
Digs per set
15.07
Team Summary
Title Record
Overall 39-2 (.951)
Conference 14-0 (1.000)
Streak Lost 1
Home 17-1
Away 11-0
Neutral 11-1
Recent Results
Date Opponent Result
Nov 6 Dakota State W, 3-1
Nov 12 vs. Valley City State W, 3-0
Nov 13 vs. Bellevue W, 3-2
Nov 20 Indiana South Bend W, 3-0
Nov 30 vs. Oregon Tech W, 3-2
Dec 1 vs. Concordia (NE) L, 3-2
Team Stats
Statistics Overall Conf
Matches 41 14
Sets 143 49
Kills 2051 693
Kills per set 14.34 14.14
Errors 734 254
Total Attacks 5022 1691
Hitting Percentage .262 .260
Assists 1902 647
Assists per set 13.30 13.20
Service Aces 242 84
Service Errors 292 92
Service Aces per set 1.69 1.71
Receptions 2236 669
Reception Errors 134 41
Digs 2155 751
Digs per set 15.07 15.33
Block Solo 69 35
Block Assist 535 184
Block Total 337 127
Blocks per set 2.35 2.59
Block Errors 49 18
Ball Handling Errors 38 16
Points 2629.5 904.0
Points per set 18.4 18.4
Home Attendance 3,600 1,500
Home Attendance average 200 215
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 at Keiser W, 3-0 3 40 7 80 .412 38 10 12 39 1 40 0 10 0 5 1 55.0
Aug 13 vs. Ave Maria W, 3-0 3 42 14 101 .277 39 13 11 44 1 37 2 8 1 6 1 61.0
Aug 13 vs. Bethel (IN) W, 3-0 3 48 8 97 .412 39 9 11 50 5 40 0 6 0 3 0 60.0
Aug 14 vs. Madonna W, 3-0 3 47 16 119 .261 44 10 8 50 3 43 0 12 0 6 2 63.0
Aug 16 at Webber International W, 3-0 3 38 15 106 .217 28 1 15 47 1 45 1 14 1 8 0 47.0
Aug 16 at Webber International W, 3-1 4 52 25 155 .174 44 11 9 74 9 62 2 16 5 10 3 73.0
Aug 27 Missouri Baptist W, 3-0 3 45 16 104 .279 41 2 8 48 1 38 3 12 2 9 0 56.0
Aug 28 Midland L, 3-1 4 49 28 146 .144 45 1 9 88 8 49 1 23 1 13 1 62.5
Aug 28 Grand View W, 3-0 3 49 9 102 .392 44 7 4 42 0 45 0 12 2 6 0 62.0
Sep 3 vs. Columbia (MO) W, 3-2 5 69 32 180 .206 68 3 12 97 7 83 5 12 0 11 1 83.0
Sep 3 vs. Saint Francis (Ind.) W, 3-0 3 37 9 76 .368 34 6 6 38 1 31 0 14 2 7 0 50.0
Sep 4 vs. Park W, 3-0 3 48 16 140 .229 44 4 1 61 1 66 1 8 6 5 0 57.0
Sep 4 vs. College of Saint Mary W, 3-1 4 55 27 143 .196 52 6 8 4 4 59 1 16 3 9 0 70.0
Sep 9 William Penn W, 3-0 3 45 11 94 .362 41 6 3 42 1 42 0 14 0 7 1 58.0
Sep 10 Dordt W, 3-0 3 47 14 94 .351 46 0 4 38 3 40 1 10 0 6 0 53.0
Sep 11 Carroll W, 3-0 3 46 10 103 .350 44 3 6 47 2 48 0 10 0 5 4 54.0
Sep 11 Rocky Mountain W, 3-0 3 48 14 115 .296 45 4 6 43 0 52 1 8 1 5 0 57.0
Sep 15 Waldorf W, 3-0 3 39 12 86 .314 37 9 6 36 3 41 1 16 1 9 1 57.0
Sep 18 Lincoln Christian W, 3-0 3 42 14 95 .295 40 15 6 37 3 46 2 2 0 3 0 60.0
Sep 18 Northwestern W, 3-1 4 60 23 133 .278 53 9 11 73 3 37 1 18 2 10 0 79.0
Sep 24 at Dickinson State W, 3-0 3 34 13 70 .300 32 12 5 47 3 25 10 0 1 10 0 56.0
Sep 25 at Valley City State W, 3-1 4 51 23 136 .206 45 7 1 61 4 62 2 26 1 15 1 73.0
Sep 30 Presentation W, 3-0 3 45 7 80 .475 44 10 9 0 3 35 2 10 1 7 0 62.0
Oct 1 Mayville State W, 3-0 3 47 13 107 .318 46 5 5 45 1 53 2 8 1 6 2 58.0
Oct 7 at Dakota State W, 3-1 4 58 27 158 .196 48 5 7 75 2 60 0 12 1 6 4 69.0
Oct 8 at Bellevue W, 3-1 4 53 26 160 .169 49 1 9 77 2 65 6 12 3 12 1 66.0
Oct 12 at Waldorf W, 3-1 4 59 19 138 .290 53 7 7 0 3 62 4 18 0 13 1 79.0
Oct 15 at Grand View W, 3-0 3 41 12 102 .284 41 5 4 50 2 46 1 22 0 12 0 58.0
Oct 16 Columbia (MO) W, 3-0 3 50 14 103 .350 47 5 7 57 5 51 2 8 0 6 3 61.0
Oct 16 vs. Montana Tech W, 3-1 4 60 24 140 .257 54 6 5 84 17 54 2 14 0 9 0 75.0
Oct 22 at Mayville State W, 3-0 3 45 18 109 .248 45 4 6 50 3 62 4 8 0 8 0 57.0
Oct 23 at Presentation W, 3-0 3 40 10 89 .337 37 4 3 0 4 56 1 12 0 7 1 51.0
Oct 29 Dickinson State W, 3-0 3 43 14 87 .333 41 7 5 48 3 38 1 16 3 9 1 59.0
Oct 30 Valley City State W, 3-0 3 48 13 102 .343 48 7 8 47 3 52 1 8 1 5 3 60.0
Nov 5 Bellevue W, 3-2 5 65 29 172 .209 59 4 11 95 4 64 0 28 3 14 0 83.0
Nov 6 Dakota State W, 3-1 4 66 30 197 .183 63 2 10 88 3 76 1 10 2 6 1 74.0
Nov 12 vs. Valley City State W, 3-0 3 50 11 99 .394 42 4 7 56 4 44 0 10 0 5 1 59.0
Nov 13 vs. Bellevue W, 3-2 5 67 30 198 .187 60 6 4 95 2 84 1 28 4 15 3 88.0
Nov 20 Indiana South Bend W, 3-0 3 53 12 110 .373 53 4 3 52 0 47 2 8 0 6 0 63.0
Nov 30 vs. Oregon Tech W, 3-2 5 67 32 208 .168 66 3 13 108 7 90 4 20 1 14 0 84.0
Dec 1 vs. Concordia (NE) L, 3-2 5 63 37 188 .138 63 5 7 103 2 85 1 16 0 9 1 77.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 143 2051 14.34 734 5022 .262 1902 13.30 242 1.69 2236 134 2155 15.07 69 535 337 2.35 2629.5 18.4
Conference 14 49 693 14.14 254 1691 .260 647 13.20 84 1.71 669 41 751 15.33 35 184 127 2.59 904.0 18.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 18 59 887 15.03 283 2030 .298 837 14.19 100 1.69 926 46 854 14.47 21 221 132 2.23 1118.5 19.0
Away 11 38 511 13.45 195 1303 .243 460 12.11 67 1.76 520 34 585 15.39 31 150 106 2.79 684.0 18.0
Neutral 12 46 653 14.20 256 1689 .235 605 13.15 75 1.63 790 54 716 15.57 17 164 99 2.15 827.0 18.0
 
Wins 39 134 1939 14.47 669 4688 .271 1794 13.39 236 1.76 2045 124 2021 15.08 67 496 315 2.35 2490.0 18.6
Losses 2 9 112 12.44 65 334 .141 108 12.00 6 0.67 191 10 134 14.89 2 39 22 2.39 139.5 15.5
 
August 9 29 410 14.14 138 1010 .269 362 12.48 64 2.21 482 29 399 13.76 9 113 66 2.26 539.5 18.6
September 14 47 666 14.17 225 1545 .285 625 13.30 94 2.00 624 38 667 14.19 27 164 109 2.32 869.0 18.5
October 11 37 544 14.70 190 1295 .273 509 13.76 56 1.51 533 45 599 16.19 24 138 93 2.51 693.0 18.7
November 6 25 368 14.72 144 984 .228 343 13.72 23 0.92 494 20 405 16.20 8 104 60 2.40 451.0 18.0
December 1 5 63 12.60 37 188 .138 63 12.60 5 1.00 103 2 85 17.00 1 16 9 1.80 77.0 15.4
Date Opponent Score Attend
Aug 12 at Keiser W, 3-0 20
Aug 13 vs. Ave Maria W, 3-0 20
Aug 13 vs. Bethel (IN) W, 3-0 20
Aug 14 vs. Madonna W, 3-0 50
Aug 16 at Webber International W, 3-0 0
Aug 16 at Webber International W, 3-1 0
Aug 27 Missouri Baptist W, 3-0 300
Aug 28 Midland L, 3-1 200
Aug 28 Grand View W, 3-0 200
Sep 3 vs. Columbia (MO) W, 3-2 0
Sep 3 vs. Saint Francis (Ind.) W, 3-0 0
Sep 4 vs. Park W, 3-0 0
Sep 4 vs. College of Saint Mary W, 3-1 0
Sep 9 William Penn W, 3-0 50
Sep 10 Dordt W, 3-0 300
Sep 11 Carroll W, 3-0 150
Sep 11 Rocky Mountain W, 3-0 200
Sep 15 Waldorf W, 3-0 200
Sep 18 Lincoln Christian W, 3-0 100
Sep 18 Northwestern W, 3-1 200
Sep 24 at Dickinson State W, 3-0 0
Sep 25 at Valley City State W, 3-1 0
Sep 30 Presentation W, 3-0 0
Oct 1 Mayville State W, 3-0 0
Oct 7 at Dakota State W, 3-1 0
Oct 8 at Bellevue W, 3-1 0
Oct 12 at Waldorf W, 3-1 0
Oct 15 at Grand View W, 3-0 0
Oct 16 Columbia (MO) W, 3-0 0
Oct 16 vs. Montana Tech W, 3-1 0
Oct 22 at Mayville State W, 3-0 0
Oct 23 at Presentation W, 3-0 0
Oct 29 Dickinson State W, 3-0 400
Oct 30 Valley City State W, 3-0 250
Nov 5 Bellevue W, 3-2 250
Nov 6 Dakota State W, 3-1 400
Nov 12 vs. Valley City State W, 3-0 0
Nov 13 vs. Bellevue W, 3-2 0
Nov 20 Indiana South Bend W, 3-0 400
Nov 30 vs. Oregon Tech W, 3-2 0
Dec 1 vs. Concordia (NE) L, 3-2 0